Mid-Atlantic Flying Weather
NY · NJ · PA · DE · MD · DC · VA · WV · 2006–2025 · 108 eligible airports
A four-season frontal battleground: nor'easters from late fall through early spring produce the region's worst widespread IFR, snow, and mixed icing along the I-95 corridor, while summer Bermuda-high regimes bring haze, reduced visibility, and frequent afternoon-evening thunderstorms and organized squall lines. Coastal and Chesapeake fog is common in the cool season, and the Appalachian ridges generate turbulence and mountain wave on windy days. Tropical-cyclone remnants track through in late summer and fall. Best flying is early fall; worst is the winter-storm season and the July-August convective peak.
- Daylight VFR
- 79.8%
- VFR days/yr
- 269
- Mean wind
- 5.2 kt
- Most VFR month
- July
- Fewest VFR month
- December
- VFR Score
- 51
Regional standouts
VFR conditions by month
Regional average across eligible airports
| Month | VFR % |
|---|---|
| Jan | 76.5% |
| Feb | 77.9% |
| Mar | 79.1% |
| Apr | 80.9% |
| May | 76.3% |
| Jun | 81.3% |
| Jul | 83.8% |
| Aug | 80.7% |
| Sep | 77.2% |
| Oct | 77.3% |
| Nov | 81.5% |
| Dec | 72.8% |
Average wind by month
Regional average sustained wind
| Month | Mean wind (kt) |
|---|---|
| Jan | 6.1 kt |
| Feb | 6.3 kt |
| Mar | 6.7 kt |
| Apr | 6.4 kt |
| May | 5.2 kt |
| Jun | 4.7 kt |
| Jul | 4.1 kt |
| Aug | 3.8 kt |
| Sep | 4.2 kt |
| Oct | 4.8 kt |
| Nov | 5.3 kt |
| Dec | 5.5 kt |
Every airport in Mid-Atlantic, ranked
Sort by any column. Best VFR Score first.
| KBFDBradford Regional Airport | Bradford | 59.7 | 19.5 | 193 | 6 kt | 11 |
| KSLKAdirondack Regional Airport | Saranac Lake | 61.1 | 16.3 | 195 | 4 kt | 15 |
| KDUJDuBois Regional Airport | Dubois | 66.0 | 15.5 | 203 | 6 kt | 16 |
| KFIGClearfield Lawrence Airport | Clearfield | 67.2 | 12.9 | 217 | 5 kt | 24 |
| KMPOPocono Mountains Municipal Airport | Mount Pocono | 69.0 | 17.2 | 214 | 7 kt | 25 |
| KHZLHazleton Municipal Airport | Hazleton | 67.4 | 16.4 | 211 | 4 kt | 28 |
| KMKJMountain Empire Airport | Rural Retreat | 67.4 | 14.1 | 235 | 5 kt | 31 |
| KAOOAltoona Blair County Airport | Altoona | 72.2 | 9.2 | 237 | 5 kt | 34 |
| KHLGWheeling Ohio County Airport | Wheeling | 75.4 | 9.1 | 237 | 6 kt | 35 |
| KUNVState College Regional Airport | State College | 74.1 | 7.1 | 239 | 5 kt | 37 |
| KLNPLonesome Pine Airport | Wise | 74.6 | 12.4 | 233 | 5 kt | 39 |
| KAVPWilkes-Barre/Scranton International Airport | Wilkes-Barre/Scranton | 76.5 | 5.1 | 247 | 5 kt | 41 |
| KHMZBedford County Airport | Bedford | 72.9 | 8.8 | 258 | 3 kt | 42 |
| KFOKFrancis S Gabreski Airport | Westhampton Beach | 75.5 | 14.3 | 254 | 7 kt | 42 |
| KISPLong Island MacArthur Airport | Islip | 77.4 | 12.9 | 264 | 8 kt | 42 |
| KMTPMontauk Airport | Montauk | 54.8 | 41.9 | null | 6 kt | 42 |
| KCPKChesapeake Regional Airport | Chesapeake | 77.3 | 8.7 | 245 | 4 kt | 43 |
| KHWVBrookhaven Calabro Airport | Shirley | 76.7 | 13.1 | 254 | 6 kt | 44 |
| KSWFNew York Stewart International Airport | Newburgh | 78.3 | 10.0 | 228 | 6 kt | 44 |
| KHLXTwin County Airport | Hillsville | 75.2 | 11.8 | 246 | 5 kt | 44 |
| KBCBVirginia Tech Montgomery Executive Airport | Blacksburg | 74.0 | 9.7 | 258 | 3 kt | 45 |
| KNGUNorfolk Naval Station (Chambers Field) | Norfolk | 82.4 | 6.4 | 276 | 7 kt | 45 |
| KSEGPenn Valley Airport | Selinsgrove | 74.8 | 8.9 | 264 | 3 kt | 46 |
| KPSKNew River Valley Airport | Dublin | 75.7 | 8.3 | 261 | 4 kt | 46 |
| KLNSLancaster Airport | Lancaster | 77.8 | 8.8 | 269 | 5 kt | 46 |
| KHPNWestchester County Airport | White Plains | 78.1 | 12.6 | 264 | 6 kt | 46 |
| KMQSChester County G O Carlson Airport | Coatesville | 76.7 | 13.8 | 261 | 5 kt | 46 |
| KIPTWilliamsport Regional Airport | Williamsport | 77.5 | 8.1 | 266 | 5 kt | 47 |
| KBLMMonmouth Executive Airport | Belmar/Farmingdale | 79.3 | 11.3 | 258 | 7 kt | 48 |
| KVJIVirginia Highlands Airport | Abingdon | 78.0 | 7.0 | 255 | 4 kt | 48 |
| KFRGRepublic Airport | East Farmingdale | 79.8 | 11.2 | 266 | 7 kt | 48 |
| KPTWHeritage Field | Pottstown | 78.7 | 9.0 | 266 | 4 kt | 48 |
| KCKZPennridge Airport | Perkasie | 75.8 | 13.0 | 266 | 4 kt | 48 |
| KJFZTazewell County Airport | Cedar Bluff | 77.7 | 9.9 | 246 | 4 kt | 48 |
| KWALWallops Flight Facility Airport | Wallops Island | 81.0 | 9.1 | 269 | 7 kt | 49 |
| KFWNSussex Airport | Sussex | 75.8 | 10.2 | 267 | 3 kt | 49 |
| KOXBOcean City Municipal Airport | Ocean City | 80.2 | 10.0 | 268 | 6 kt | 50 |
| KRDGReading Regional Airport (Carl A Spaatz Field) | Reading | 79.6 | 8.2 | 269 | 5 kt | 50 |
| KTTNTrenton Mercer Airport | Ewing Township | 80.2 | 9.9 | 273 | 5 kt | 50 |
| KEWRNewark Liberty International Airport | Newark | 82.0 | 8.1 | 282 | 8 kt | 50 |
| KXLLAllentown Queen City Municipal Airport | Allentown | 79.3 | 8.9 | 270 | 4 kt | 50 |
| KACYAtlantic City International Airport | Atlantic City | 80.5 | 11.1 | 268 | 7 kt | 51 |
| KJFKJohn F. Kennedy International Airport | New York | 82.3 | 8.6 | 286 | 9 kt | 51 |
| KMDTHarrisburg International Airport | Harrisburg | 80.6 | 7.6 | 277 | 5 kt | 51 |
| KABELehigh Valley International Airport | Allentown/Bethlehem | 79.9 | 8.4 | 273 | 5 kt | 51 |
| KLGALaGuardia Airport | New York | 82.5 | 7.7 | 285 | 9 kt | 51 |
| KSBYSalisbury Ocean City Wicomico Regional Airport | Salisbury | 80.3 | 10.3 | 271 | 6 kt | 52 |
| KMTNMartin State Airport | Baltimore | 81.0 | 8.3 | 248 | 4 kt | 52 |
| KCXYCapital City Airport | Harrisburg | 80.6 | 8.1 | 279 | 5 kt | 52 |
| KFDKFrederick Municipal Airport | Frederick | 78.9 | 9.0 | 266 | 4 kt | 52 |
| KGFLFloyd Bennett Memorial Airport | Glens Falls | 78.2 | 10.1 | 269 | 4 kt | 53 |
| KWWDCape May County Airport | Wildwood | 81.5 | 9.4 | 262 | 7 kt | 53 |
| KPHFNewport News Williamsburg International Airport | Newport News | 81.4 | 8.6 | 274 | 6 kt | 53 |
| KALBAlbany International Airport | Albany | 81.8 | 7.7 | 275 | 6 kt | 53 |
| KTEBTeterboro Airport | Teterboro | 82.1 | 7.0 | 280 | 6 kt | 53 |
| KESNEaston Airport / Newnam Field | Easton | 81.6 | 8.9 | 260 | 5 kt | 53 |
| KSMQSomerset Airport | Somerville | 78.0 | 8.4 | 275 | 3 kt | 53 |
| KMIVMillville Municipal Airport | Millville | 80.2 | 9.9 | 272 | 5 kt | 53 |
| KGEDDelaware Coastal Airport | Georgetown | 81.4 | 9.1 | 275 | 6 kt | 54 |
| KILGWilmington Airport | Wilmington | 82.4 | 8.1 | 282 | 7 kt | 54 |
| KHGRHagerstown Regional Richard A Henson Field | Hagerstown | 82.6 | 6.8 | 280 | 5 kt | 54 |
| KAKQWakefield Municipal Airport | Wakefield | 78.3 | 10.2 | 272 | 3 kt | 54 |
| KTHVYork Airport | Thomasville | 79.8 | 8.9 | 277 | 4 kt | 54 |
| KMGJOrange County Airport | Montgomery | 79.8 | 8.6 | 277 | 5 kt | 55 |
| KPHLPhiladelphia International Airport | Philadelphia | 83.5 | 6.8 | 289 | 7 kt | 55 |
| KDMWCarroll County Regional Jack B Poage Field | Westminster | 82.2 | 9.4 | 273 | 5 kt | 55 |
| KVAYSouth Jersey Regional Airport | Lumberton | 80.1 | 9.8 | 272 | 4 kt | 55 |
| KPNENortheast Philadelphia Airport | Philadelphia | 82.1 | 8.3 | 280 | 6 kt | 55 |
| KORFNorfolk International Airport | Norfolk | 83.3 | 6.9 | 275 | 7 kt | 55 |
| KOFPHanover County Municipal Airport | Hanover | 80.3 | 9.8 | 283 | 4 kt | 55 |
| KEMVEmporia Greensville Regional Airport | Emporia | 78.3 | 11.2 | 273 | 3 kt | 55 |
| KCDWEssex County Airport | Caldwell | 80.2 | 8.5 | 276 | 4 kt | 55 |
| KPTBDinwiddie County Airport | Petersburg | 79.4 | 10.4 | 281 | 3 kt | 56 |
| KPOUDutchess County Airport | Poughkeepsie | 80.3 | 7.3 | 278 | 4 kt | 56 |
| KDYLDoylestown Airport | Doylestown | 80.9 | 10.1 | 274 | 4 kt | 56 |
| KLOMWings Field | Philadelphia | 77.2 | 11.1 | 274 | 4 kt | 56 |
| KUKTQuakertown Airport | Quakertown | 78.7 | 10.6 | 268 | 3 kt | 57 |
| KRICRichmond International Airport | Richmond | 83.5 | 8.5 | 291 | 6 kt | 57 |
| KFVXFarmville Regional Airport | Farmville | 79.2 | 10.6 | 280 | 3 kt | 57 |
| KSFQSuffolk Executive Airport | Suffolk | 82.0 | 8.6 | 281 | 4 kt | 57 |
| KBWIBaltimore/Washington International Thurgood Marshall Airport | Baltimore | 83.7 | 7.5 | 292 | 5 kt | 58 |
| KXSATappahannock-Essex County Airport | Tappahannock | 81.4 | 9.9 | 280 | 4 kt | 58 |
| KDANDanville Regional Airport | Danville | 81.9 | 8.7 | 282 | 4 kt | 58 |
| KIADWashington Dulles International Airport | Dulles | 83.8 | 7.7 | 290 | 5 kt | 58 |
| KMTVBlue Ridge Airport | Martinsville | 77.1 | 10.5 | 287 | 0 kt | 58 |
| KRMNStafford Regional Airport | Fredericksburg | 80.1 | 9.3 | 289 | 3 kt | 58 |
| KLKULouisa County Airport / Freeman Field | Louisa | 79.0 | 11.9 | 283 | 4 kt | 59 |
| KHWYWarrenton Fauquier Airport | Midland | 79.2 | 11.3 | 290 | 3 kt | 59 |
| KJYOLeesburg Executive Airport | Leesburg | 83.3 | 8.1 | 289 | 4 kt | 59 |
| KDCARonald Reagan Washington National Airport | Washington | 85.5 | 5.5 | 297 | 7 kt | 59 |
| KCBEGreater Cumberland Regional Airport | Wiley Ford | 78.5 | 8.3 | 277 | 3 kt | 59 |
| KCJRCulpeper Regional Airport | Culpeper | 79.4 | 10.2 | 291 | 0 kt | 60 |
| KGAIMontgomery County Airpark | Gaithersburg | 81.5 | 9.5 | 281 | 4 kt | 60 |
| KMRBEastern WV Regional Airport/Shepherd Field | Martinsburg | 82.9 | 7.8 | 287 | 4 kt | 60 |
| KFKNFranklin Regional Airport | Franklin | 81.3 | 9.4 | 279 | 4 kt | 60 |
| KAVCMecklenburg Brunswick Regional Airport | Brodnax | 81.0 | 10.4 | 277 | 3 kt | 60 |
| KLYHLynchburg Regional Airport - Preston Glenn Field | Lynchburg | 82.1 | 10.0 | 287 | 4 kt | 60 |
| KCHOCharlottesville Albemarle Airport | Charlottesville | 82.4 | 9.3 | 289 | 4 kt | 60 |
| KHEFWashington Manassas Harry P. Davis Field | Manassas | 82.8 | 8.2 | 271 | 4 kt | 61 |
| KOMHOrange County Airport | Orange | 81.4 | 10.0 | 289 | 3 kt | 62 |
| KSHDShenandoah Valley Regional Airport | Weyers Cave | 82.6 | 6.8 | 298 | 3 kt | 64 |
| KOKVWinchester Regional Airport | Winchester | 84.5 | 6.9 | 297 | 4 kt | 64 |
| KCXEChase City Municipal Airport | Chase City | 81.1 | 11.2 | 274 | 3 kt | 64 |
| KPBGPlattsburgh International Airport | Plattsburgh | 86.3 | 4.8 | 285 | 5 kt | 65 |
| KFYJMiddle Peninsula Regional Airport | Shacklefords | 82.7 | 7.8 | 283 | 4 kt | 66 |
| KROARoanoke–Blacksburg Regional Airport | Roanoke | 86.3 | 5.3 | 302 | 5 kt | 66 |
| KCGSCollege Park Airport | College Park | 82.5 | 7.2 | 287 | 3 kt | 68 |
| KFRRFront Royal Warren County Airport | Front Royal | 84.7 | 7.5 | 284 | 3 kt | 71 |
The pattern in Mid-Atlantic
Across 2006–2025, the 108 eligible airports in Mid-Atlantic reported VFR conditions during about 79.8% of valid daytime observations, with an estimated 269 VFR flying days per year and a mean surface wind of 5.2 kt. KPBG (Plattsburgh International Airport) had the most VFR weather at 87.3%. KMTP saw the most instrument conditions, at 41.9% IFR/LIFR. The lowest-ranked eligible field by VFR Score was KBFD (Bradford Regional Airport).
Neighboring regions
How Mid-Atlantic is defined
Entire NJ, DE, MD, DC, and VA. WV split: ONLY the eastern-panhandle counties Berkeley, Jefferson, Morgan; all other WV counties belong to ohio-valley. PA split: all PA counties EXCEPT (a) the 12 southwest counties assigned to ohio-valley — Greene, Fayette, Washington, Allegheny, Beaver, Lawrence, Butler, Armstrong, Westmoreland, Indiana, Somerset, Cambria — and (b) the 6 northwest lake-influenced counties assigned to great-lakes — Erie, Crawford, Mercer, Venango, Forest, Warren. NY split: ONLY the 30 eastern counties — Clinton, Franklin, Essex, Hamilton, Warren, Washington, Saratoga, Fulton, Montgomery, Schenectady, Albany, Schoharie, Rensselaer, Columbia, Greene, Delaware, Ulster, Sullivan, Dutchess, Orange, Putnam, Rockland, Westchester, Bronx, New York, Kings, Queens, Richmond, Nassau, Suffolk; all other NY counties belong to great-lakes.
Educational use only. Historical weather rankings from ATIS Alerts are educational summaries of past observations — not a forecast, flight-planning tool, or safety rating. They do not replace current METARs, TAFs, NOTAMs, ATIS, or a weather briefing, and favorable history does not make any airport safe. Always check current conditions and use your own judgment before flight.
