US Airports With the Most VFR Weather
Among 1,400 eligible U.S. airports analyzed by ATIS Alerts for 2006–2025, KEED (Needles Airport) recorded the highest share of daylight VFR conditions, at 99.5% of valid daytime observations.
The percentage of valid daytime hourly observations classified VFR — ceiling above 3,000 ft and visibility better than 5 statute miles — across the study period.
- Airports ranked
- 1,400
- Study period
- 2006–2025
- Metric
- Daylight VFR
- Updated
- 2026-07-20
Top 10
| # | Airport | Location | Region | Daylight VFR |
|---|---|---|---|---|
| 1 | KEEDNeedles Airport | Needles, CA | Southern California Inland & Deserts | 99.5% |
| 2 | KLASHarry Reid International Airport | Las Vegas, NV | Great Basin | 99.5% |
| 3 | KPHXPhoenix Sky Harbor International Airport | Phoenix, AZ | Southern Arizona | 99.5% |
| 4 | KVGTNorth Las Vegas Airport | Las Vegas, NV | Great Basin | 99.4% |
| 5 | KHNDHenderson Executive Airport | Las Vegas, NV | Great Basin | 99.3% |
| 6 | KBLHBlythe Airport | Blythe, CA | Southern California Inland & Deserts | 99.3% |
| 7 | KDAGBarstow Daggett Airport | Daggett, CA | Southern California Inland & Deserts | 99.3% |
| 8 | KPSPPalm Springs International Airport | Palm Springs, CA | Southern California Inland & Deserts | 99.3% |
| 9 | KTUSTucson International Airport | Tucson, AZ | Southern Arizona | 99.2% |
| 10 | KDRADesert Rock Airport | Mercury, NV | Great Basin | 99.2% |
Top 100 of 1,400 eligible airports
| # | Airport | Location | Region | Daylight VFR |
|---|---|---|---|---|
| 1 | KEEDNeedles Airport | Needles, CA | Southern California Inland & Deserts | 99.5% |
| 2 | KLASHarry Reid International Airport | Las Vegas, NV | Great Basin | 99.5% |
| 3 | KPHXPhoenix Sky Harbor International Airport | Phoenix, AZ | Southern Arizona | 99.5% |
| 4 | KVGTNorth Las Vegas Airport | Las Vegas, NV | Great Basin | 99.4% |
| 5 | KHNDHenderson Executive Airport | Las Vegas, NV | Great Basin | 99.3% |
| 6 | KBLHBlythe Airport | Blythe, CA | Southern California Inland & Deserts | 99.3% |
| 7 | KDAGBarstow Daggett Airport | Daggett, CA | Southern California Inland & Deserts | 99.3% |
| 8 | KPSPPalm Springs International Airport | Palm Springs, CA | Southern California Inland & Deserts | 99.3% |
| 9 | KTUSTucson International Airport | Tucson, AZ | Southern Arizona | 99.2% |
| 10 | KDRADesert Rock Airport | Mercury, NV | Great Basin | 99.2% |
| 11 | KBVUBoulder City Municipal Airport | Boulder City, NV | Great Basin | 99.1% |
| 12 | KSADSafford Regional Airport | Safford, AZ | Southern Arizona | 99.1% |
| 13 | KSDLScottsdale Airport | Scottsdale, AZ | Southern Arizona | 99.0% |
| 14 | KDVTPhoenix Deer Valley Airport | Phoenix, AZ | Southern Arizona | 99.0% |
| 15 | KIGMKingman Airport | Kingman, AZ | Southern Arizona | 98.8% |
| 16 | KIPLImperial County Airport | Imperial, CA | Southern California Inland & Deserts | 98.8% |
| 17 | KTRMJacqueline Cochran Regional Airport | Palm Springs, CA | Southern California Inland & Deserts | 98.7% |
| 18 | KBIHEastern Sierra Regional Airport | Bishop, CA | Southern California Inland & Deserts | 98.5% |
| 19 | PHNLDaniel K. Inouye International Airport | Honolulu, Oahu, HI | Hawaii | 98.5% |
| 20 | KTCSTruth or Consequences Municipal Airport | Truth or Consequences, NM | Desert Southwest | 98.5% |
| 21 | PHKOEllison Onizuka Kona International Airport at Keāhole | Kailua-Kona, HI | Hawaii | 98.5% |
| 22 | KINWWinslow Lindbergh Regional Airport | Winslow, AZ | Northern Arizona | 98.4% |
| 23 | KABQAlbuquerque International Sunport | Albuquerque, NM | Desert Southwest | 98.3% |
| 24 | KPMDPalmdale Regional Airport / USAF Plant 42 Airport | Palmdale, CA | Southern California Coast | 98.3% |
| 25 | KOLSNogales International Airport | Nogales, AZ | Southern Arizona | 98.3% |
| 26 | KPRSPresidio Lely International Airport | Presidio, TX | Desert Southwest | 98.2% |
| 27 | PHOGKahului International Airport | Kahului, HI | Hawaii | 98.1% |
| 28 | KELPEl Paso International Airport | El Paso, TX | Desert Southwest | 98.0% |
| 29 | KPGAPage Municipal Airport | Page, AZ | Northern Arizona | 97.9% |
| 30 | KLRULas Cruces International Airport | Las Cruces, NM | Desert Southwest | 97.8% |
| 31 | KDMNDeming Municipal Airport | Deming, NM | Desert Southwest | 97.6% |
| 32 | KALMAlamogordo White Sands Regional Airport | Alamogordo, NM | Desert Southwest | 97.6% |
| 33 | KCNYCanyonlands Regional Airport | Moab, UT | Great Basin | 97.6% |
| 34 | KBXKBuckeye Municipal Airport | Buckeye, AZ | Southern Arizona | 97.5% |
| 35 | KSVCGrant County Airport | Silver City, NM | Desert Southwest | 97.5% |
| 36 | KTPHTonopah Airport | Tonopah, NV | Great Basin | 97.3% |
| 37 | KFMNFour Corners Regional Airport | Farmington, NM | Desert Southwest | 97.1% |
| 38 | KRNOReno Tahoe International Airport | Reno, NV | Great Basin | 97.0% |
| 39 | PHJRKalaeloa Airport | Kapolei, HI | Hawaii | 96.9% |
| 40 | KGJTGrand Junction Regional Airport | Grand Junction, CO | Southern Rockies | 96.7% |
| 41 | KGNTGrants-Milan Municipal Airport | Grants, NM | Desert Southwest | 96.7% |
| 42 | KMTJMontrose Regional Airport | Montrose, CO | Southern Rockies | 96.6% |
| 43 | KPRCPrescott Regional Airport - Ernest A. Love Field | Prescott, AZ | Northern Arizona | 96.6% |
| 44 | KLOLDerby Field | Lovelock, NV | Great Basin | 96.5% |
| 45 | KCEZCortez Municipal Airport | Cortez, CO | Southern Rockies | 96.4% |
| 46 | KSAFSanta Fe Municipal Airport | Santa Fe, NM | Desert Southwest | 96.3% |
| 47 | KPUCCarbon County Regional Airport / Buck Davis Field | Price, UT | Great Basin | 96.2% |
| 48 | KCDCCedar City Regional Airport | Cedar City, UT | Great Basin | 96.2% |
| 49 | KCXPCarson Airport | Carson City, NV | Great Basin | 96.2% |
| 50 | KELYEly Airport Yelland Field | Ely, NV | Great Basin | 96.2% |
| 51 | KWMCWinnemucca Municipal Airport | Winnemucca, NV | Great Basin | 96.1% |
| 52 | KRTSReno-Stead Airport | Reno, NV | Great Basin | 96.1% |
| 53 | KGUPGallup Municipal Airport | Gallup, NM | Desert Southwest | 96.1% |
| 54 | KLLJChallis Airport | Challis, ID | Northern Rockies | 96.1% |
| 55 | KALSSan Luis Valley Regional Airport/Bergman Field | Alamosa, CO | Southern Rockies | 96.1% |
| 56 | KRILGarfield County Regional Airport | Rifle, CO | Southern Rockies | 95.9% |
| 57 | KSEZSedona Airport | Sedona, AZ | Northern Arizona | 95.7% |
| 58 | KRQEWindow Rock Airport | Window Rock, AZ | Northern Arizona | 95.4% |
| 59 | KPANPayson Airport | Payson, AZ | Southern Arizona | 95.3% |
| 60 | KEGEEagle County Regional Airport | Eagle, CO | Southern Rockies | 95.0% |
| 61 | KEKOElko Regional Airport | Elko, NV | Great Basin | 95.0% |
| 62 | KDRODurango La Plata County Airport | Durango, CO | Southern Rockies | 94.8% |
| 63 | KBPIMiley Memorial Field | Big Piney, WY | Northern Rockies | 94.5% |
| 64 | KGUCGunnison Crested Butte Regional Airport | Gunnison, CO | Southern Rockies | 94.5% |
| 65 | PHMKMolokai Airport | Kaunakakai, HI | Hawaii | 94.4% |
| 66 | KSOWShow Low Regional Airport | Show Low, AZ | Northern Arizona | 94.4% |
| 67 | KGEYSouth Big Horn County Airport | Greybull, WY | Northern Rockies | 94.3% |
| 68 | KFXEFort Lauderdale Executive Airport | Fort Lauderdale, FL | South Florida | 94.3% |
| 69 | KLAMLos Alamos Airport | Los Alamos, NM | Desert Southwest | 94.3% |
| 70 | KRDMRoberts Field | Redmond, OR | Inland Northwest | 94.1% |
| 71 | KPVUProvo Municipal Airport | Provo, UT | Great Basin | 94.1% |
| 72 | KSLCSalt Lake City International Airport | Salt Lake City, UT | Great Basin | 93.9% |
| 73 | KDLNDillon Airport | Dillon, MT | Northern Rockies | 93.9% |
| 74 | KBDNBend Municipal Airport | Bend, OR | Inland Northwest | 93.9% |
| 75 | KROWRoswell Air Center Airport | Roswell, NM | Desert Southwest | 93.8% |
| 76 | KPMPPompano Beach Airpark | Pompano Beach, FL | South Florida | 93.8% |
| 77 | KEYWKey West International Airport | Key West, FL | South Florida | 93.8% |
| 78 | KSRRSierra Blanca Regional Airport | Alto, NM | Desert Southwest | 93.8% |
| 79 | KCNMCavern City Air Terminal | Carlsbad, NM | Desert Southwest | 93.7% |
| 80 | KFSTFort Stockton Pecos County Airport | Fort Stockton, TX | Southern Plains | 93.6% |
| 81 | KGCNGrand Canyon National Park Airport | Grand Canyon - Tusayan, AZ | Northern Arizona | 93.6% |
| 82 | KMTHFlorida Keys Marathon International Airport | Marathon, FL | South Florida | 93.6% |
| 83 | KLVSLas Vegas Municipal Airport | Las Vegas, NM | Desert Southwest | 93.6% |
| 84 | KVELVernal Regional Airport | Vernal, UT | Great Basin | 93.6% |
| 85 | KWRLWorland Municipal Airport | Worland, WY | Northern Rockies | 93.5% |
| 86 | KRIWCentral Wyoming Regional Airport | Riverton, WY | Northern Rockies | 93.5% |
| 87 | KBCEBryce Canyon Airport | Bryce Canyon, UT | Great Basin | 93.5% |
| 88 | KEEOMeeker Airport | Meeker, CO | Southern Rockies | 93.4% |
| 89 | KHWONorth Perry Airport | Hollywood, FL | South Florida | 93.3% |
| 90 | KTCCTucumcari Municipal Airport | Tucumcari, NM | Desert Southwest | 93.3% |
| 91 | KRTNRaton Municipal Airport / Crews Field | Raton, NM | Desert Southwest | 93.3% |
| 92 | KBMCBrigham City Regional Airport | Brigham City, UT | Great Basin | 93.3% |
| 93 | KOGDOgden Hinckley Airport | Ogden, UT | Great Basin | 93.2% |
| 94 | KSIYSiskiyou County Airport | Montague, CA | Northern California | 93.1% |
| 95 | KBOIBoise Air Terminal/Gowen Field | Boise, ID | Great Basin | 93.1% |
| 96 | KFLGFlagstaff Pulliam Airport | Flagstaff, AZ | Northern Arizona | 93.0% |
| 97 | KOPFMiami-Opa Locka Executive Airport | Miami, FL | South Florida | 93.0% |
| 98 | KBNOBurns Municipal Airport | Burns, OR | Great Basin | 93.0% |
| 99 | KPUBPueblo Memorial Airport | Pueblo, CO | Front Range | 93.0% |
| 100 | KTWFJoslin Field Magic Valley Regional Airport | Twin Falls, ID | Great Basin | 92.9% |
How this ranking is calculated
The percentage of valid daytime hourly observations classified VFR — ceiling above 3,000 ft and visibility better than 5 statute miles — across the study period. Airports qualify only with at least 10 complete years of quality-controlled observations across 2006–2025 — 1,400 U.S. airports met the bar for this metric. Full details are on the methodology page, with attribution on the data sources page. This is a summary of past observations, not a forecast or safety rating.
Frequently asked
These questions reflect what pilots search about this ranking.
- How does ATIS Alerts rank the most vfr weather?
- The percentage of valid daytime hourly observations classified VFR — ceiling above 3,000 ft and visibility better than 5 statute miles — across the study period. We rank all 1,400 eligible U.S. airports — those with at least 10 complete years of quality-controlled observations across 2006–2025.
- Is this a forecast?
- No. This is a summary of past observed weather, not a prediction of current or future conditions. Always check the current METAR, TAF, and a weather briefing before flight.
- Does a high or low ranking mean an airport is safe or dangerous?
- No. These rankings describe historical weather frequency only. They do not evaluate airport safety, runways, procedures, or operations, and they are not a flight-planning tool.
Related rankings
Explore by place: flying regions · best VFR regions · airports by state · all ATIS Alerts Flying Weather Index rankings.
Educational use only. Historical weather rankings from ATIS Alerts are educational summaries of past observations — not a forecast, flight-planning tool, or safety rating. They do not replace current METARs, TAFs, NOTAMs, ATIS, or a weather briefing, and favorable history does not make any airport safe. Always check current conditions and use your own judgment before flight.
See what KEED is doing right now
Rankings show the long-term pattern. ATIS Alerts messages you the moment an airport's ATIS changes or it drops below VFR.
