The Windiest Airports in the United States
Among 1,400 eligible U.S. airports analyzed by ATIS Alerts for 2006–2025, PACD (Cold Bay Airport) had the highest average sustained surface wind, at 13.7 kt.
Average sustained surface wind speed across all valid hourly observations in the study period.
- Airports ranked
- 1,400
- Study period
- 2006–2025
- Metric
- Mean wind
- Updated
- 2026-07-20
Top 10
| # | Airport | Location | Region | Mean wind |
|---|---|---|---|---|
| 1 | PACDCold Bay Airport | Cold Bay, AK | Alaska Southwest & Aleutians | 13.7 kt |
| 2 | PADKAdak Airport | Adak, AK | Alaska Southwest & Aleutians | 12.4 kt |
| 3 | KLVMMission Field | Livingston, MT | Northern Rockies | 12.4 kt |
| 4 | PAMDMiddleton Island Airport | Middleton Island, AK | Alaska Interior & Southcentral | 11.9 kt |
| 5 | PAADPoint Thomson Airstrip | Deadhorse, AK | Alaska Arctic | 11.4 kt |
| 6 | KAMARick Husband Amarillo International Airport | Amarillo, TX | Southern Plains | 11.3 kt |
| 7 | PAPHPort Heiden Airport | Port Heiden, AK | Alaska Southwest & Aleutians | 11.3 kt |
| 8 | PHLILihue Airport | Lihue, Kauai, HI | Hawaii | 11.1 kt |
| 9 | KCTBCut Bank International Airport | Cut Bank, MT | Northern Rockies | 11.0 kt |
| 10 | PABRWiley Post Will Rogers Memorial Airport | Utqiaġvik, AK | Alaska Arctic | 10.9 kt |
Top 100 of 1,400 eligible airports
| # | Airport | Location | Region | Mean wind |
|---|---|---|---|---|
| 1 | PACDCold Bay Airport | Cold Bay, AK | Alaska Southwest & Aleutians | 13.7 kt |
| 2 | PADKAdak Airport | Adak, AK | Alaska Southwest & Aleutians | 12.4 kt |
| 3 | KLVMMission Field | Livingston, MT | Northern Rockies | 12.4 kt |
| 4 | PAMDMiddleton Island Airport | Middleton Island, AK | Alaska Interior & Southcentral | 11.9 kt |
| 5 | PAADPoint Thomson Airstrip | Deadhorse, AK | Alaska Arctic | 11.4 kt |
| 6 | KAMARick Husband Amarillo International Airport | Amarillo, TX | Southern Plains | 11.3 kt |
| 7 | PAPHPort Heiden Airport | Port Heiden, AK | Alaska Southwest & Aleutians | 11.3 kt |
| 8 | PHLILihue Airport | Lihue, Kauai, HI | Hawaii | 11.1 kt |
| 9 | KCTBCut Bank International Airport | Cut Bank, MT | Northern Rockies | 11.0 kt |
| 10 | PABRWiley Post Will Rogers Memorial Airport | Utqiaġvik, AK | Alaska Arctic | 10.9 kt |
| 11 | KHBRHobart Regional Airport | Hobart, OK | Southern Plains | 10.9 kt |
| 12 | KDDCDodge City Regional Airport | Dodge City, KS | Central Plains | 10.9 kt |
| 13 | KDUBDubois Municipal Airport | Dubois, WY | Northern Rockies | 10.8 kt |
| 14 | PASCDeadhorse Airport | Deadhorse, AK | Alaska Arctic | 10.8 kt |
| 15 | PHOGKahului International Airport | Kahului, HI | Hawaii | 10.8 kt |
| 16 | KCAOClayton Municipal Airpark | Clayton, NM | Desert Southwest | 10.8 kt |
| 17 | KRWLRawlins Municipal Airport/Harvey Field | Rawlins, WY | Northern Rockies | 10.7 kt |
| 18 | KRSLRussell Municipal Airport | Russell, KS | Central Plains | 10.7 kt |
| 19 | KLBLLiberal Mid-America Regional Airport | Liberal, KS | Central Plains | 10.7 kt |
| 20 | KACKNantucket Memorial Airport | Nantucket, MA | New England | 10.6 kt |
| 21 | KLARLaramie Regional Airport | Laramie, WY | Northern Rockies | 10.6 kt |
| 22 | KGCKGarden City Regional Airport | Garden City, KS | Central Plains | 10.6 kt |
| 23 | KAKOColorado Plains Regional Airport | Akron, CO | Front Range | 10.4 kt |
| 24 | KITRKit Carson County Airport | Burlington, CO | Front Range | 10.3 kt |
| 25 | KGLDGoodland Municipal Airport | Goodland, KS | Central Plains | 10.3 kt |
| 26 | KOTGWorthington Municipal Airport | Worthington, MN | Northern Plains | 10.3 kt |
| 27 | KDHTDalhart Municipal Airport | Dalhart, TX | Southern Plains | 10.3 kt |
| 28 | KCPRCasper-Natrona County International Airport | Casper, WY | Northern Rockies | 10.2 kt |
| 29 | KPWAWiley Post Airport | Oklahoma City, OK | Southern Plains | 10.2 kt |
| 30 | KSNYSidney Municipal Airport Lloyd W Carr Field | Sidney, NE | Central Plains | 10.2 kt |
| 31 | KCVNClovis Municipal Airport | Clovis, NM | Desert Southwest | 10.2 kt |
| 32 | KLBBLubbock Preston Smith International Airport | Lubbock, TX | Southern Plains | 10.2 kt |
| 33 | PAUNUnalakleet Airport | Unalakleet, AK | Alaska Arctic | 10.2 kt |
| 34 | KGBDGreat Bend Municipal Airport | Great Bend, KS | Central Plains | 10.1 kt |
| 35 | KGAGGage Heibeck Airport | Gage, OK | Southern Plains | 10.1 kt |
| 36 | KMMLSouthwest Minnesota Regional Airport - Marshall/Ryan Field | Marshall, MN | Northern Plains | 10.1 kt |
| 37 | KPYXPerryton Ochiltree County Airport | Perryton, TX | Southern Plains | 10.1 kt |
| 38 | KEWKNewton City-County Airport | Newton, KS | Central Plains | 10.1 kt |
| 39 | KDIKDickinson Theodore Roosevelt Regional Airport | Dickinson, ND | Northern Plains | 10.1 kt |
| 40 | KCYSCheyenne Regional Jerry Olson Field | Cheyenne, WY | Front Range | 10.1 kt |
| 41 | KESTEstherville Municipal Airport | Estherville, IA | Central Plains | 10.1 kt |
| 42 | KDUXMoore County Airport | Dumas, TX | Southern Plains | 10.0 kt |
| 43 | KRKSSouthwest Wyoming Regional Airport | Rock Springs, WY | Northern Rockies | 10.0 kt |
| 44 | KPILPort Isabel Cameron County Airport | Port Isabel, TX | Texas Gulf Coast | 9.9 kt |
| 45 | KCRPCorpus Christi International Airport | Corpus Christi, TX | Texas Gulf Coast | 9.9 kt |
| 46 | KJFKJohn F. Kennedy International Airport | New York, NY | Mid-Atlantic | 9.9 kt |
| 47 | PABEBethel Airport | Bethel, AK | Alaska Southwest & Aleutians | 9.9 kt |
| 48 | KFRMFairmont Municipal Airport | Fairmont, MN | Northern Plains | 9.8 kt |
| 49 | KGTFGreat Falls International Airport | Great Falls, MT | Northern Rockies | 9.8 kt |
| 50 | KFDRFrederick Regional Airport | Frederick, OK | Southern Plains | 9.8 kt |
| 51 | KDVLDevils Lake Regional Airport | Devils Lake, ND | Northern Plains | 9.8 kt |
| 52 | KRSTRochester International Airport | Rochester, MN | Northern Plains | 9.8 kt |
| 53 | PADUTom Madsen (Dutch Harbor) Airport | Unalaska, AK | Alaska Southwest & Aleutians | 9.8 kt |
| 54 | KGLSScholes International At Galveston Airport | Galveston, TX | Texas Gulf Coast | 9.8 kt |
| 55 | KHQGHugoton Municipal Airport | Hugoton, KS | Central Plains | 9.7 kt |
| 56 | PAOTRalph Wien Memorial Airport | Kotzebue, AK | Alaska Arctic | 9.7 kt |
| 57 | KEHAElkhart Morton County Airport | Elkhart, KS | Central Plains | 9.7 kt |
| 58 | KOKCOKC Will Rogers World Airport | Oklahoma City, OK | Southern Plains | 9.7 kt |
| 59 | KBMICentral Illinois Regional Airport at Bloomington-Normal | Bloomington/Normal, IL | Ohio Valley | 9.7 kt |
| 60 | KICTWichita Dwight D. Eisenhower National Airport | Wichita, KS | Central Plains | 9.7 kt |
| 61 | KEARKearney Regional Airport | Kearney, NE | Central Plains | 9.7 kt |
| 62 | KHYSHays Regional Airport | Hays, KS | Central Plains | 9.7 kt |
| 63 | KPIRPierre Regional Airport | Pierre, SD | Northern Plains | 9.6 kt |
| 64 | KBKLBurke Lakefront Airport | Cleveland, OH | Great Lakes | 9.6 kt |
| 65 | KLVSLas Vegas Municipal Airport | Las Vegas, NM | Desert Southwest | 9.6 kt |
| 66 | KHRLValley International Airport | Harlingen, TX | Texas Gulf Coast | 9.6 kt |
| 67 | KGUYGuymon Municipal Airport | Guymon, OK | Southern Plains | 9.5 kt |
| 68 | KJHNStanton County Municipal Airport | Johnson City, KS | Central Plains | 9.5 kt |
| 69 | KPOYPowell Municipal Airport | Powell, WY | Northern Rockies | 9.5 kt |
| 70 | KPTTPratt Regional Airport | Pratt, KS | Central Plains | 9.5 kt |
| 71 | KMCWMason City Municipal Airport | Mason City, IA | Central Plains | 9.5 kt |
| 72 | KDAGBarstow Daggett Airport | Daggett, CA | Southern California Inland & Deserts | 9.5 kt |
| 73 | KGRICentral Nebraska Regional Airport | Grand Island, NE | Central Plains | 9.5 kt |
| 74 | KSPWSpencer Municipal Airport | Spencer, IA | Central Plains | 9.5 kt |
| 75 | PASDSand Point Airport | Sand Point, AK | Alaska Southwest & Aleutians | 9.4 kt |
| 76 | KMAFMidland International Air and Space Port | Midland, TX | Southern Plains | 9.4 kt |
| 77 | KBOSBoston Logan International Airport | Boston, MA | New England | 9.4 kt |
| 78 | KBHKBaker Municipal Airport | Baker, MT | Northern Rockies | 9.4 kt |
| 79 | KAXAAlgona Municipal Airport | Algona, IA | Central Plains | 9.4 kt |
| 80 | KMOTMinot International Airport | Minot, ND | Northern Plains | 9.4 kt |
| 81 | KFARHector International Airport | Fargo, ND | Northern Plains | 9.4 kt |
| 82 | KJMSJamestown Regional Airport | Jamestown, ND | Northern Plains | 9.3 kt |
| 83 | KTCCTucumcari Municipal Airport | Tucumcari, NM | Desert Southwest | 9.3 kt |
| 84 | KABIAbilene Regional Airport | Abilene, TX | Southern Plains | 9.3 kt |
| 85 | KFSTFort Stockton Pecos County Airport | Fort Stockton, TX | Southern Plains | 9.3 kt |
| 86 | KAAOColonel James Jabara Airport | Wichita, KS | Central Plains | 9.3 kt |
| 87 | KAIAAlliance Municipal Airport | Alliance, NE | Central Plains | 9.3 kt |
| 88 | KMOXMorris Municipal Airport Charlie Schmidt Field | Morris, MN | Northern Plains | 9.3 kt |
| 89 | KBILBillings Logan International Airport | Billings, MT | Northern Rockies | 9.3 kt |
| 90 | KEBSWebster City Municipal Airport | Webster City, IA | Central Plains | 9.3 kt |
| 91 | KGCCNortheast Wyoming Regional Airport | Gillette, WY | Northern Rockies | 9.2 kt |
| 92 | KIBMKimball Municipal Robert E Arraj Field | Kimball, NE | Central Plains | 9.2 kt |
| 93 | KODOOdessa Schlemeyer Field | Odessa, TX | Southern Plains | 9.2 kt |
| 94 | PAGYSkagway Airport | Skagway, AK | Alaska Southeast | 9.2 kt |
| 95 | PAQTNuiqsut Airport | Nuiqsut, AK | Alaska Arctic | 9.2 kt |
| 96 | KLGALaGuardia Airport | New York, NY | Mid-Atlantic | 9.2 kt |
| 97 | KMHEMitchell Municipal Airport | Mitchell, SD | Northern Plains | 9.2 kt |
| 98 | KDFWDallas Fort Worth International Airport | Dallas-Fort Worth, TX | Southern Plains | 9.2 kt |
| 99 | KBPGBig Spring Mc Mahon-Wrinkle Airport | Big Spring, TX | Southern Plains | 9.2 kt |
| 100 | PASMSt Mary's Airport | St Mary's, AK | Alaska Southwest & Aleutians | 9.2 kt |
How this ranking is calculated
Average sustained surface wind speed across all valid hourly observations in the study period. Airports qualify only with at least 10 complete years of quality-controlled observations across 2006–2025 — 1,400 U.S. airports met the bar for this metric. Full details are on the methodology page, with attribution on the data sources page. This is a summary of past observations, not a forecast or safety rating.
Frequently asked
These questions reflect what pilots search about this ranking.
- How does ATIS Alerts rank the windiest airports?
- Average sustained surface wind speed across all valid hourly observations in the study period. We rank all 1,400 eligible U.S. airports — those with at least 10 complete years of quality-controlled observations across 2006–2025.
- Is this a forecast?
- No. This is a summary of past observed weather, not a prediction of current or future conditions. Always check the current METAR, TAF, and a weather briefing before flight.
- Does a high or low ranking mean an airport is safe or dangerous?
- No. These rankings describe historical weather frequency only. They do not evaluate airport safety, runways, procedures, or operations, and they are not a flight-planning tool.
Related rankings
Explore by place: flying regions · best VFR regions · airports by state · all ATIS Alerts Flying Weather Index rankings.
Educational use only. Historical weather rankings from ATIS Alerts are educational summaries of past observations — not a forecast, flight-planning tool, or safety rating. They do not replace current METARs, TAFs, NOTAMs, ATIS, or a weather briefing, and favorable history does not make any airport safe. Always check current conditions and use your own judgment before flight.
See what PACD is doing right now
Rankings show the long-term pattern. ATIS Alerts messages you the moment an airport's ATIS changes or it drops below VFR.
