The Most Thunderstorm-Prone Airports in the United States
Among 1,400 eligible U.S. airports analyzed by ATIS Alerts for 2006–2025, KPSO (Stevens Field) reported thunderstorms on the most days per year, about 235 days/yr.
Estimated days per year with at least one observation reporting a thunderstorm.
- Airports ranked
- 1,400
- Study period
- 2006–2025
- Metric
- Thunderstorm days
- Updated
- 2026-07-20
Top 10
| # | Airport | Location | Region | Thunderstorm days |
|---|---|---|---|---|
| 1 | KPSOStevens Field | Pagosa Springs, CO | Southern Rockies | 235 days/yr |
| 2 | KOBEOkeechobee County Airport | Okeechobee, FL | Central Florida | 119 days/yr |
| 3 | KDCMChester Catawba Regional Airport | Chester, SC | Southern Appalachians | 116 days/yr |
| 4 | KLCQLake City Gateway Airport | Lake City, FL | North Florida | 106 days/yr |
| 5 | KIYAAbbeville Chris Crusta Memorial Airport | Abbeville, LA | Central Gulf Coast | 104 days/yr |
| 6 | KREGLouisiana Regional Airport | Gonzales, LA | Central Gulf Coast | 100 days/yr |
| 7 | KOPLSt Landry Parish Ahart Field | Opelousas, LA | Central Gulf Coast | 100 days/yr |
| 8 | KHDCHammond Northshore Regional Airport | Hammond, LA | Central Gulf Coast | 100 days/yr |
| 9 | KALXThomas C Russell Field | Alexander City, AL | Central Gulf Coast | 100 days/yr |
| 10 | KAPFNaples Municipal Airport | Naples, FL | South Florida | 98 days/yr |
Top 100 of 1,400 eligible airports
| # | Airport | Location | Region | Thunderstorm days |
|---|---|---|---|---|
| 1 | KPSOStevens Field | Pagosa Springs, CO | Southern Rockies | 235 days/yr |
| 2 | KOBEOkeechobee County Airport | Okeechobee, FL | Central Florida | 119 days/yr |
| 3 | KDCMChester Catawba Regional Airport | Chester, SC | Southern Appalachians | 116 days/yr |
| 4 | KLCQLake City Gateway Airport | Lake City, FL | North Florida | 106 days/yr |
| 5 | KIYAAbbeville Chris Crusta Memorial Airport | Abbeville, LA | Central Gulf Coast | 104 days/yr |
| 6 | KREGLouisiana Regional Airport | Gonzales, LA | Central Gulf Coast | 100 days/yr |
| 7 | KOPLSt Landry Parish Ahart Field | Opelousas, LA | Central Gulf Coast | 100 days/yr |
| 8 | KHDCHammond Northshore Regional Airport | Hammond, LA | Central Gulf Coast | 100 days/yr |
| 9 | KALXThomas C Russell Field | Alexander City, AL | Central Gulf Coast | 100 days/yr |
| 10 | KAPFNaples Municipal Airport | Naples, FL | South Florida | 98 days/yr |
| 11 | KPGDPunta Gorda Airport | Punta Gorda, FL | Central Florida | 97 days/yr |
| 12 | KBMTBeaumont Municipal Airport | Beaumont, TX | Texas Gulf Coast | 96 days/yr |
| 13 | KFMYPage Field | Fort Myers, FL | South Florida | 96 days/yr |
| 14 | KCGCCrystal River Airport | Crystal River, FL | Central Florida | 95 days/yr |
| 15 | KHSTHomestead Air Reserve Base | Homestead, FL | South Florida | 94 days/yr |
| 16 | KORGOrange County Airport | Orange, TX | Texas Gulf Coast | 94 days/yr |
| 17 | KMCOOrlando International Airport | Orlando, FL | Central Florida | 92 days/yr |
| 18 | KBKVBrooksville–Tampa Bay Regional Airport | Brooksville, FL | Central Florida | 92 days/yr |
| 19 | KPIESt. Petersburg Clearwater International Airport | Pinellas Park, FL | Central Florida | 91 days/yr |
| 20 | KPBIPalm Beach International Airport | West Palm Beach, FL | South Florida | 91 days/yr |
| 21 | KCEWBob Sikes Airport | Crestview, FL | Central Gulf Coast | 90 days/yr |
| 22 | KBQKBrunswick Golden Isles Airport | Brunswick, GA | Southern Appalachians | 90 days/yr |
| 23 | KPTNHarry P Williams Memorial Airport | Patterson, LA | Central Gulf Coast | 90 days/yr |
| 24 | KTVIThomasville Regional Airport | Thomasville, GA | Southern Appalachians | 89 days/yr |
| 25 | KAIKAiken Regional Airport | Aiken, SC | Southern Appalachians | 89 days/yr |
| 26 | KFZGFitzgerald Municipal Airport | Fitzgerald, GA | Southern Appalachians | 87 days/yr |
| 27 | KMSYLouis Armstrong New Orleans International Airport | New Orleans, LA | Central Gulf Coast | 87 days/yr |
| 28 | KAXHHouston Southwest Airport | Rosharon, TX | Texas Gulf Coast | 87 days/yr |
| 29 | KPMPPompano Beach Airpark | Pompano Beach, FL | South Florida | 87 days/yr |
| 30 | KTLHTallahassee International Airport | Tallahassee, FL | North Florida | 85 days/yr |
| 31 | KVPSDestin-Fort Walton Beach Airport | Valparaiso, FL | Central Gulf Coast | 85 days/yr |
| 32 | KGIFWinter Haven Regional Airport - Gilbert Field | Winter Haven, FL | Central Florida | 85 days/yr |
| 33 | KMOBMobile Regional Airport | Mobile, AL | Central Gulf Coast | 85 days/yr |
| 34 | KORLOrlando Executive Airport | Orlando, FL | Central Florida | 85 days/yr |
| 35 | KDRIBeauregard Regional Airport | DeRidder, LA | Central Gulf Coast | 85 days/yr |
| 36 | KTMBMiami Executive Airport | Miami, FL | South Florida | 85 days/yr |
| 37 | KTPATampa International Airport | Tampa, FL | Central Florida | 84 days/yr |
| 38 | KLEELeesburg International Airport | Leesburg, FL | Central Florida | 84 days/yr |
| 39 | KOPFMiami-Opa Locka Executive Airport | Miami, FL | South Florida | 84 days/yr |
| 40 | KSPGAlbert Whitted Airport | St Petersburg, FL | Central Florida | 84 days/yr |
| 41 | KDABDaytona Beach International Airport | Daytona Beach, FL | Central Florida | 83 days/yr |
| 42 | KMIAMiami International Airport | Miami, FL | South Florida | 83 days/yr |
| 43 | KARAAcadiana Regional Airport | New Iberia, LA | Central Gulf Coast | 83 days/yr |
| 44 | KHYWConway Horry County Airport | Conway, SC | Southern Appalachians | 83 days/yr |
| 45 | KSFBOrlando Sanford International Airport | Orlando, FL | Central Florida | 83 days/yr |
| 46 | KFLLFort Lauderdale Hollywood International Airport | Fort Lauderdale, FL | South Florida | 82 days/yr |
| 47 | KBIJEarly County Airport | Blakely, GA | Southern Appalachians | 82 days/yr |
| 48 | KMKSBerkeley County Airport | Moncks Corner, SC | Southern Appalachians | 82 days/yr |
| 49 | KRSWSouthwest Florida International Airport | Fort Myers, FL | South Florida | 81 days/yr |
| 50 | KLCHLake Charles Regional Airport | Lake Charles, LA | Central Gulf Coast | 81 days/yr |
| 51 | KFXEFort Lauderdale Executive Airport | Fort Lauderdale, FL | South Florida | 81 days/yr |
| 52 | KBFMMobile Downtown Airport | Mobile, AL | Central Gulf Coast | 81 days/yr |
| 53 | KACPAllen Parish Airport | Oakdale, LA | Central Gulf Coast | 80 days/yr |
| 54 | KLFTLafayette Regional Airport | Lafayette, LA | Central Gulf Coast | 80 days/yr |
| 55 | KOKMOkmulgee Regional Airport | Okmulgee, OK | Southern Plains | 80 days/yr |
| 56 | KJAXJacksonville International Airport | Jacksonville, FL | North Florida | 79 days/yr |
| 57 | KPIBHattiesburg Laurel Regional Airport | Moselle, MS | Central Gulf Coast | 79 days/yr |
| 58 | KBTRBaton Rouge Metropolitan Airport | Baton Rouge, LA | Central Gulf Coast | 79 days/yr |
| 59 | KHRTHurlburt Field | Mary Esther, FL | Central Gulf Coast | 79 days/yr |
| 60 | KDEDDeland Municipal Sidney H Taylor Field | Deland, FL | Central Florida | 79 days/yr |
| 61 | KMDQMadison County Executive Airport-Tom Sharp Jr Field | Huntsville, AL | Central Gulf Coast | 79 days/yr |
| 62 | KECPNorthwest Florida Beaches International Airport | Panama City Beach, FL | Central Gulf Coast | 78 days/yr |
| 63 | KPNSPensacola International Airport | Pensacola, FL | Central Gulf Coast | 78 days/yr |
| 64 | KASDSlidell Airport | Slidell, LA | Central Gulf Coast | 78 days/yr |
| 65 | KHWONorth Perry Airport | Hollywood, FL | South Florida | 78 days/yr |
| 66 | KMAIMarianna Municipal Airport | Marianna, FL | Central Gulf Coast | 78 days/yr |
| 67 | KOCFOcala International Airport - Jim Taylor Field | Ocala, FL | North Florida | 78 days/yr |
| 68 | KRBWLowcountry Regional Airport | Walterboro, SC | Southern Appalachians | 78 days/yr |
| 69 | KHBGHattiesburg Bobby L Chain Municipal Airport | Hattiesburg, MS | Central Gulf Coast | 77 days/yr |
| 70 | KMLBMelbourne Orlando International Airport | Melbourne, FL | Central Florida | 77 days/yr |
| 71 | KSCDMerkel Field Sylacauga Municipal Airport | Sylacauga, AL | Central Gulf Coast | 77 days/yr |
| 72 | KRKRRobert S Kerr Airport | Poteau, OK | Southern Plains | 76 days/yr |
| 73 | KHVSHartsville Regional Airport | Hartsville, SC | Southern Appalachians | 76 days/yr |
| 74 | KMCBMcComb-Pike County Airport / John E Lewis Field | McComb, MS | Central Gulf Coast | 76 days/yr |
| 75 | KCKFCrisp County Cordele Airport | Cordele, GA | Southern Appalachians | 75 days/yr |
| 76 | KSOWShow Low Regional Airport | Show Low, AZ | Northern Arizona | 75 days/yr |
| 77 | KPMUPanola County Airport | Batesville, MS | Central Gulf Coast | 75 days/yr |
| 78 | KGNVGainesville Regional Airport | Gainesville, FL | North Florida | 75 days/yr |
| 79 | KVRBVero Beach Regional Airport | Vero Beach, FL | Central Florida | 75 days/yr |
| 80 | KSRQSarasota Bradenton International Airport | Sarasota/Bradenton, FL | Central Florida | 74 days/yr |
| 81 | KGGEGeorgetown County Airport | Georgetown, SC | Southern Appalachians | 74 days/yr |
| 82 | KNRBNaval Station Mayport / Admiral David L McDonald Field | Jacksonville, FL | North Florida | 74 days/yr |
| 83 | KFPRTreasure Coast International Airport | Fort Pierce, FL | Central Florida | 73 days/yr |
| 84 | KCRGJacksonville Executive at Craig Airport | Jacksonville, FL | North Florida | 73 days/yr |
| 85 | KSGJNortheast Florida Regional Airport | St Augustine, FL | North Florida | 73 days/yr |
| 86 | KBDUBoulder Municipal Airport | Boulder, CO | Front Range | 72 days/yr |
| 87 | KCKIWilliamsburg Regional Airport | Kingstree, SC | Southern Appalachians | 72 days/yr |
| 88 | KGZHEvergreen Regional Airport/Middleton Field | Evergreen, AL | Central Gulf Coast | 72 days/yr |
| 89 | KHEZNatchez–Adams County Airport / Hardy-Anders Field | Natchez, MS | Central Gulf Coast | 72 days/yr |
| 90 | KXBPBridgeport Municipal Airport | Bridgeport, TX | Southern Plains | 72 days/yr |
| 91 | KMEZMena Intermountain Municipal Airport | Mena, AR | Southern Plains | 71 days/yr |
| 92 | KRSNRuston Regional Airport | Ruston, LA | Central Gulf Coast | 71 days/yr |
| 93 | KLVJPearland Regional Airport | Houston, TX | Texas Gulf Coast | 71 days/yr |
| 94 | KFLYMeadow Lake Airport | Colorado Springs, CO | Front Range | 71 days/yr |
| 95 | KAAFApalachicola Regional Airport | Apalachicola, FL | North Florida | 71 days/yr |
| 96 | KCXOConroe-North Houston Regional Airport | Houston, TX | Texas Gulf Coast | 71 days/yr |
| 97 | KJZICharleston Executive Airport | Johns Island, SC | Southern Appalachians | 71 days/yr |
| 98 | KUOXUniversity Oxford Airport | Oxford, MS | Central Gulf Coast | 71 days/yr |
| 99 | KSLRSulphur Springs Municipal Airport | Sulphur Springs, TX | Southern Plains | 70 days/yr |
| 100 | KIDPIndependence Municipal Airport | Independence, KS | Central Plains | 70 days/yr |
How this ranking is calculated
Estimated days per year with at least one observation reporting a thunderstorm. Airports qualify only with at least 10 complete years of quality-controlled observations across 2006–2025 — 1,400 U.S. airports met the bar for this metric. Full details are on the methodology page, with attribution on the data sources page. This is a summary of past observations, not a forecast or safety rating.
Frequently asked
These questions reflect what pilots search about this ranking.
- How does ATIS Alerts rank the most thunderstorms?
- Estimated days per year with at least one observation reporting a thunderstorm. We rank all 1,400 eligible U.S. airports — those with at least 10 complete years of quality-controlled observations across 2006–2025.
- Is this a forecast?
- No. This is a summary of past observed weather, not a prediction of current or future conditions. Always check the current METAR, TAF, and a weather briefing before flight.
- Does a high or low ranking mean an airport is safe or dangerous?
- No. These rankings describe historical weather frequency only. They do not evaluate airport safety, runways, procedures, or operations, and they are not a flight-planning tool.
Related rankings
Explore by place: flying regions · best VFR regions · airports by state · all ATIS Alerts Flying Weather Index rankings.
Educational use only. Historical weather rankings from ATIS Alerts are educational summaries of past observations — not a forecast, flight-planning tool, or safety rating. They do not replace current METARs, TAFs, NOTAMs, ATIS, or a weather briefing, and favorable history does not make any airport safe. Always check current conditions and use your own judgment before flight.
See what KPSO is doing right now
Rankings show the long-term pattern. ATIS Alerts messages you the moment an airport's ATIS changes or it drops below VFR.
