Texas Gulf Coast Flying Weather
TX · 2006–2025 · 29 eligible airports
Humid subtropical marine regime extending across the South Texas brush country: early-morning IFR fog and low stratus are frequent, especially October through April, usually improving to VFR by midday. Summer is dominated by near-daily sea-breeze thunderstorms with heavy rain, and the June-November hurricane season poses a tropical-cyclone threat to the entire coast. Winter cold fronts produce multi-day low-ceiling, drizzle, and strong northerly-wind events, while the sea breeze reverses coastal winds on most warm afternoons. Afternoon flying in fall and winter outside frontal passages is best; foggy winter mornings and peak hurricane season are worst.
- Daylight VFR
- 79.0%
- VFR days/yr
- 260
- Mean wind
- 7.2 kt
- Most VFR month
- August
- Fewest VFR month
- February
- VFR Score
- 42
Regional standouts
VFR conditions by month
Regional average across eligible airports
| Month | VFR % |
|---|---|
| Jan | 69.6% |
| Feb | 60.5% |
| Mar | 65.7% |
| Apr | 65.4% |
| May | 71.7% |
| Jun | 86.2% |
| Jul | 89.3% |
| Aug | 92.5% |
| Sep | 87.9% |
| Oct | 84.5% |
| Nov | 76.4% |
| Dec | 64.9% |
Average wind by month
Regional average sustained wind
| Month | Mean wind (kt) |
|---|---|
| Jan | 7.3 kt |
| Feb | 8.0 kt |
| Mar | 8.5 kt |
| Apr | 8.7 kt |
| May | 8.3 kt |
| Jun | 7.3 kt |
| Jul | 6.7 kt |
| Aug | 6.2 kt |
| Sep | 5.6 kt |
| Oct | 6.2 kt |
| Nov | 6.6 kt |
| Dec | 6.9 kt |
Every airport in Texas Gulf Coast, ranked
Sort by any column. Best VFR Score first.
| KRKPAransas County Airport | Rockport | 74.0 | 8.8 | 240 | 9 kt | 29 |
| KEBGSouth Texas International at Edinburg Airport | Edinburg | 71.5 | 8.6 | 242 | 7 kt | 33 |
| KPILPort Isabel Cameron County Airport | Port Isabel | 76.6 | 7.6 | 241 | 10 kt | 33 |
| KBPTJack Brooks Regional Airport | Beaumont/Port Arthur | 75.4 | 9.7 | 236 | 7 kt | 34 |
| KELAEagle Lake Airport | Eagle Lake | 71.9 | 11.4 | 247 | 5 kt | 35 |
| KAXHHouston Southwest Airport | Rosharon | 71.3 | 10.8 | 246 | 4 kt | 36 |
| KBYYBay City Regional Airport | Bay City | 72.2 | 10.6 | 232 | 6 kt | 36 |
| KVCTVictoria Regional Airport | Victoria | 73.2 | 9.4 | 258 | 7 kt | 36 |
| KGLSScholes International At Galveston Airport | Galveston | 78.0 | 7.9 | 248 | 10 kt | 37 |
| KBMTBeaumont Municipal Airport | Beaumont | 74.5 | 10.5 | 238 | 5 kt | 38 |
| KORGOrange County Airport | Orange | 71.7 | 11.6 | 248 | 4 kt | 38 |
| KTMEHouston Executive Airport | Houston | 73.1 | 8.7 | 253 | 6 kt | 39 |
| KPKVCalhoun County Airport | Port Lavaca | 75.6 | 8.6 | 242 | 7 kt | 39 |
| KLVJPearland Regional Airport | Houston | 78.2 | 7.9 | 254 | 5 kt | 39 |
| KBROBrownsville South Padre Island International Airport | Brownsville | 77.3 | 7.3 | 241 | 8 kt | 41 |
| KCXOConroe-North Houston Regional Airport | Houston | 74.5 | 10.1 | 263 | 5 kt | 43 |
| KALIAlice International Airport | Alice | 74.2 | 9.2 | 274 | 7 kt | 43 |
| KDWHDavid Wayne Hooks Memorial Airport | Houston | 75.3 | 8.8 | 264 | 5 kt | 43 |
| KPSXPalacios Municipal Airport | Palacios | 79.5 | 7.3 | 267 | 9 kt | 43 |
| KCRPCorpus Christi International Airport | Corpus Christi | 79.4 | 7.4 | 274 | 9 kt | 45 |
| KIAHGeorge Bush Intercontinental Airport | Houston | 79.3 | 7.1 | 275 | 6 kt | 46 |
| KHRLValley International Airport | Harlingen | 78.5 | 6.8 | 275 | 9 kt | 47 |
| KSGRSugar Land Regional Airport | Houston | 78.8 | 7.0 | 267 | 6 kt | 47 |
| KHOUWilliam P. Hobby Airport | Houston | 80.2 | 6.8 | 271 | 7 kt | 48 |
| KAPYZapata County Airport | Zapata | 78.4 | 7.1 | 278 | 6 kt | 49 |
| KMFEMcAllen Miller International Airport | McAllen | 78.8 | 6.6 | 289 | 9 kt | 50 |
| KPEZPleasanton Municipal Airport | Pleasanton | 76.8 | 7.5 | 283 | 5 kt | 50 |
| KCOTCotulla-La Salle County Airport | Cotulla | 81.7 | 5.5 | 290 | 7 kt | 53 |
| KLRDLaredo International Airport | Laredo | 82.9 | 5.2 | 290 | 8 kt | 54 |
The pattern in Texas Gulf Coast
Across 2006–2025, the 29 eligible airports in Texas Gulf Coast reported VFR conditions during about 79.0% of valid daytime observations, with an estimated 260 VFR flying days per year and a mean surface wind of 7.2 kt. KLRD (Laredo International Airport) had the most VFR weather at 83.1%. KORG saw the most instrument conditions, at 11.6% IFR/LIFR. The lowest-ranked eligible field by VFR Score was KRKP (Aransas County Airport).
Neighboring regions
How Texas Gulf Coast is defined
TX only, exactly these 48 counties (coastal plain, Coastal Bend, South Texas brush country, and Lower Rio Grande Valley): Aransas, Atascosa, Austin, Bee, Brazoria, Brooks, Calhoun, Cameron, Chambers, Colorado, DeWitt, Dimmit, Duval, Fort Bend, Frio, Galveston, Goliad, Hardin, Harris, Hidalgo, Jackson, Jefferson, Jim Hogg, Jim Wells, Karnes, Kenedy, Kleberg, La Salle, Lavaca, Liberty, Live Oak, Matagorda, Maverick, McMullen, Montgomery, Nueces, Orange, Refugio, San Patricio, Starr, Victoria, Waller, Webb, Wharton, Willacy, Wilson, Zapata, Zavala. All other TX counties belong to the other Texas regions.
Educational use only. Historical weather rankings from ATIS Alerts are educational summaries of past observations — not a forecast, flight-planning tool, or safety rating. They do not replace current METARs, TAFs, NOTAMs, ATIS, or a weather briefing, and favorable history does not make any airport safe. Always check current conditions and use your own judgment before flight.
