US Airports With the Lowest Ceilings
Among 1,400 eligible U.S. airports analyzed by ATIS Alerts for 2006–2025, PAAD (Point Thomson Airstrip) most often had a ceiling below 1,000 ft, in 31.1% of observations.
The share of observations with a ceiling below 1,000 ft.
- Airports ranked
- 1,400
- Study period
- 2006–2025
- Metric
- Hours ceil <1,000 ft
- Updated
- 2026-07-20
Top 10
| # | Airport | Location | Region | Hours ceil <1,000 ft |
|---|---|---|---|---|
| 1 | PAADPoint Thomson Airstrip | Deadhorse, AK | Alaska Arctic | 31.1% |
| 2 | KBOKBrookings Airport | Brookings, OR | Pacific Northwest Coast | 24.9% |
| 3 | PABRWiley Post Will Rogers Memorial Airport | Utqiaġvik, AK | Alaska Arctic | 22.3% |
| 4 | PAQTNuiqsut Airport | Nuiqsut, AK | Alaska Arctic | 20.7% |
| 5 | PASCDeadhorse Airport | Deadhorse, AK | Alaska Arctic | 20.7% |
| 6 | KLPCLompoc Airport | Lompoc, CA | Southern California Coast | 20.1% |
| 7 | PAMDMiddleton Island Airport | Middleton Island, AK | Alaska Interior & Southcentral | 19.5% |
| 8 | KOLECattaraugus County-Olean Airport | Olean, NY | Great Lakes | 18.7% |
| 9 | KCECJack Mc Namara Field Airport | Crescent City, CA | Northern California | 18.6% |
| 10 | PASMSt Mary's Airport | St Mary's, AK | Alaska Southwest & Aleutians | 18.6% |
Top 100 of 1,400 eligible airports
| # | Airport | Location | Region | Hours ceil <1,000 ft |
|---|---|---|---|---|
| 1 | PAADPoint Thomson Airstrip | Deadhorse, AK | Alaska Arctic | 31.1% |
| 2 | KBOKBrookings Airport | Brookings, OR | Pacific Northwest Coast | 24.9% |
| 3 | PABRWiley Post Will Rogers Memorial Airport | Utqiaġvik, AK | Alaska Arctic | 22.3% |
| 4 | PAQTNuiqsut Airport | Nuiqsut, AK | Alaska Arctic | 20.7% |
| 5 | PASCDeadhorse Airport | Deadhorse, AK | Alaska Arctic | 20.7% |
| 6 | KLPCLompoc Airport | Lompoc, CA | Southern California Coast | 20.1% |
| 7 | PAMDMiddleton Island Airport | Middleton Island, AK | Alaska Interior & Southcentral | 19.5% |
| 8 | KOLECattaraugus County-Olean Airport | Olean, NY | Great Lakes | 18.7% |
| 9 | KCECJack Mc Namara Field Airport | Crescent City, CA | Northern California | 18.6% |
| 10 | PASMSt Mary's Airport | St Mary's, AK | Alaska Southwest & Aleutians | 18.6% |
| 11 | KONPNewport Municipal Airport | Newport, OR | Pacific Northwest Coast | 18.6% |
| 12 | KACVCalifornia Redwood Coast-Humboldt County Airport | Arcata/Eureka, CA | Northern California | 18.0% |
| 13 | KPWTBremerton National Airport | Bremerton, WA | Pacific Northwest Coast | 17.5% |
| 14 | KMRYMonterey Regional Airport | Monterey, CA | Northern California | 16.6% |
| 15 | KWVIWatsonville Municipal Airport | Watsonville, CA | Northern California | 16.1% |
| 16 | KRKDKnox County Regional Airport | Rockland, ME | New England | 16.1% |
| 17 | KSNCChester Airport | Chester, CT | New England | 15.0% |
| 18 | KSMXSanta Maria Public Airport Captain G Allan Hancock Field | Santa Maria, CA | Southern California Coast | 14.7% |
| 19 | KHZLHazleton Municipal Airport | Hazleton, PA | Mid-Atlantic | 14.6% |
| 20 | KCQXChatham Municipal Airport | Chatham, MA | New England | 14.3% |
| 21 | KJHWChautauqua County-Jamestown Airport | Jamestown, NY | Great Lakes | 14.2% |
| 22 | PAPHPort Heiden Airport | Port Heiden, AK | Alaska Southwest & Aleutians | 14.2% |
| 23 | PACDCold Bay Airport | Cold Bay, AK | Alaska Southwest & Aleutians | 14.0% |
| 24 | KMVYMartha's Vineyard Airport | Martha's Vineyard, MA | New England | 14.0% |
| 25 | KHYACape Cod Gateway Airport | Hyannis, MA | New England | 14.0% |
| 26 | KLNLKings Land O' Lakes Airport | Land O' Lakes, WI | Northern Plains | 13.8% |
| 27 | KSNSSalinas Municipal Airport | Salinas, CA | Northern California | 13.5% |
| 28 | KCKCGrand Marais Cook County Airport | Grand Marais, MN | Northern Plains | 13.4% |
| 29 | KPYMPlymouth Municipal Airport | Plymouth, MA | New England | 13.4% |
| 30 | KWVLWaterville Robert Lafleur Airport | Waterville, ME | New England | 13.4% |
| 31 | KEGVEagle River Union Airport | Eagle River, WI | Northern Plains | 13.3% |
| 32 | KACPAllen Parish Airport | Oakdale, LA | Central Gulf Coast | 13.3% |
| 33 | KCADWexford County Airport | Cadillac, MI | Great Lakes | 13.2% |
| 34 | PADKAdak Airport | Adak, AK | Alaska Southwest & Aleutians | 13.1% |
| 35 | KEWBNew Bedford Regional Airport | New Bedford, MA | New England | 12.9% |
| 36 | KBFDBradford Regional Airport | Bradford, PA | Mid-Atlantic | 12.8% |
| 37 | KOXCWaterbury Oxford Airport | Oxford, CT | New England | 12.8% |
| 38 | KDTLDetroit Lakes Airport | Detroit Lakes, MN | Northern Plains | 12.6% |
| 39 | KLEWAuburn Lewiston Municipal Airport | Auburn/Lewiston, ME | New England | 12.5% |
| 40 | KAVXCatalina Airport | Avalon, CA | Southern California Coast | 12.5% |
| 41 | KRYWLago Vista Texas Rusty Allen Airport | Lago Vista, TX | Texas Hill Country | 12.4% |
| 42 | KMQSChester County G O Carlson Airport | Coatesville, PA | Mid-Atlantic | 12.4% |
| 43 | KFKLVenango Regional Airport | Franklin, PA | Great Lakes | 12.4% |
| 44 | KIWIWiscasset Airport | Wiscasset, ME | New England | 12.3% |
| 45 | KGHGMarshfield Municipal George Harlow Field | Marshfield, MA | New England | 12.3% |
| 46 | KOXROxnard Airport | Oxnard, CA | Southern California Coast | 12.3% |
| 47 | KJSTJohn Murtha Johnstown Cambria County Airport | Johnstown, PA | Ohio Valley | 12.3% |
| 48 | KSAWMarquette/Sawyer International Airport | Gwinn, MI | Great Lakes | 12.3% |
| 49 | KUUUNewport State Airport | Newport, RI | New England | 12.2% |
| 50 | KERYLuce County Airport | Newberry, MI | Great Lakes | 12.2% |
| 51 | PAWMWhite Mountain Airport | White Mountain, AK | Alaska Arctic | 12.1% |
| 52 | KSFMSanford Seacoast Regional Airport | Sanford, ME | New England | 12.1% |
| 53 | KGEVAshe County Airport | Jefferson, NC | Southern Appalachians | 12.0% |
| 54 | KSHNSanderson Field | Shelton, WA | Pacific Northwest Coast | 12.0% |
| 55 | KMKJMountain Empire Airport | Rural Retreat, VA | Mid-Atlantic | 11.9% |
| 56 | KSTSCharles M. Schulz Sonoma County Airport | Santa Rosa, CA | Northern California | 11.7% |
| 57 | KHQMBowerman Airport | Hoquiam, WA | Pacific Northwest Coast | 11.7% |
| 58 | KSBPSan Luis County Regional Airport | San Luis Obispo, CA | Southern California Coast | 11.7% |
| 59 | KFZGFitzgerald Municipal Airport | Fitzgerald, GA | Southern Appalachians | 11.6% |
| 60 | KACKNantucket Memorial Airport | Nantucket, MA | New England | 11.6% |
| 61 | KAIGLanglade County Airport | Antigo, WI | Great Lakes | 11.5% |
| 62 | KAFNJaffrey Airfield Silver Ranch Airport | Jaffrey, NH | New England | 11.5% |
| 63 | KPBXPike County Airport Hatcher Field | Pikeville, KY | Ohio Valley | 11.4% |
| 64 | KMJQJackson Municipal Airport | Jackson, MN | Northern Plains | 11.4% |
| 65 | KEVMEveleth–Virginia Municipal Airport | Eveleth, MN | Northern Plains | 11.3% |
| 66 | KCOQCloquet Carlton County Airport | Cloquet, MN | Northern Plains | 11.3% |
| 67 | KMDZTaylor County Airport | Medford, WI | Great Lakes | 11.3% |
| 68 | KARVLakeland Airport Noble F Lee Memorial Field | Woodruff, WI | Northern Plains | 11.2% |
| 69 | KCIUChippewa County International Airport | Kincheloe, MI | Great Lakes | 11.2% |
| 70 | KTKVTomahawk Regional Airport | Tomahawk, WI | Northern Plains | 11.2% |
| 71 | KCKZPennridge Airport | Perkasie, PA | Mid-Atlantic | 11.1% |
| 72 | KMPOPocono Mountains Municipal Airport | Mount Pocono, PA | Mid-Atlantic | 11.1% |
| 73 | KORHWorcester Regional Airport | Worcester, MA | New England | 11.1% |
| 74 | KFKAFillmore County Airport | Preston, MN | Northern Plains | 11.1% |
| 75 | KLNPLonesome Pine Airport | Wise, VA | Mid-Atlantic | 11.1% |
| 76 | KTANTaunton Municipal King Field | Taunton, MA | New England | 11.0% |
| 77 | KBGRBangor International Airport | Bangor, ME | New England | 11.0% |
| 78 | KFOKFrancis S Gabreski Airport | Westhampton Beach, NY | Mid-Atlantic | 11.0% |
| 79 | KSBASanta Barbara Municipal Airport | Santa Barbara, CA | Southern California Coast | 11.0% |
| 80 | KJYMHillsdale Municipal Airport | Hillsdale, MI | Great Lakes | 10.9% |
| 81 | KAUGAugusta State Airport | Augusta, ME | New England | 10.8% |
| 82 | KBLMMonmouth Executive Airport | Belmar/Farmingdale, NJ | Mid-Atlantic | 10.8% |
| 83 | KOLGSolon Springs Municipal Airport | Solon Springs, WI | Northern Plains | 10.8% |
| 84 | KFOZBigfork Municipal Airport | Bigfork, MN | Northern Plains | 10.8% |
| 85 | KHLXTwin County Airport | Hillsville, VA | Mid-Atlantic | 10.8% |
| 86 | KCXEChase City Municipal Airport | Chase City, VA | Mid-Atlantic | 10.7% |
| 87 | KLUXLaurens County Airport | Laurens, SC | Southern Appalachians | 10.7% |
| 88 | PAYAYakutat Airport | Yakutat, AK | Alaska Southeast | 10.7% |
| 89 | KHWVBrookhaven Calabro Airport | Shirley, NY | Mid-Atlantic | 10.7% |
| 90 | KMCDMackinac Island Airport | Mackinac Island, MI | Great Lakes | 10.7% |
| 91 | KISPLong Island MacArthur Airport | Islip, NY | Mid-Atlantic | 10.6% |
| 92 | KPAESeattle Paine Field International Airport | Everett, WA | Pacific Northwest Coast | 10.6% |
| 93 | KPWMPortland International Jetport | Portland, ME | New England | 10.6% |
| 94 | KDRIBeauregard Regional Airport | DeRidder, LA | Central Gulf Coast | 10.5% |
| 95 | KDCMChester Catawba Regional Airport | Chester, SC | Southern Appalachians | 10.5% |
| 96 | KUBECumberland Municipal Airport | Cumberland, WI | Northern Plains | 10.5% |
| 97 | KAJRHabersham County Airport | Cornelia, GA | Southern Appalachians | 10.4% |
| 98 | KEFTMonroe Municipal Airport | Monroe, WI | Great Lakes | 10.4% |
| 99 | KCWACentral Wisconsin Airport | Mosinee, WI | Great Lakes | 10.4% |
| 100 | KPBHPrice County Airport | Phillips, WI | Northern Plains | 10.4% |
How this ranking is calculated
The share of observations with a ceiling below 1,000 ft. Airports qualify only with at least 10 complete years of quality-controlled observations across 2006–2025 — 1,400 U.S. airports met the bar for this metric. Full details are on the methodology page, with attribution on the data sources page. This is a summary of past observations, not a forecast or safety rating.
Frequently asked
These questions reflect what pilots search about this ranking.
- How does ATIS Alerts rank the lowest ceilings?
- The share of observations with a ceiling below 1,000 ft. We rank all 1,400 eligible U.S. airports — those with at least 10 complete years of quality-controlled observations across 2006–2025.
- Is this a forecast?
- No. This is a summary of past observed weather, not a prediction of current or future conditions. Always check the current METAR, TAF, and a weather briefing before flight.
- Does a high or low ranking mean an airport is safe or dangerous?
- No. These rankings describe historical weather frequency only. They do not evaluate airport safety, runways, procedures, or operations, and they are not a flight-planning tool.
Related rankings
Explore by place: flying regions · best VFR regions · airports by state · all ATIS Alerts Flying Weather Index rankings.
Educational use only. Historical weather rankings from ATIS Alerts are educational summaries of past observations — not a forecast, flight-planning tool, or safety rating. They do not replace current METARs, TAFs, NOTAMs, ATIS, or a weather briefing, and favorable history does not make any airport safe. Always check current conditions and use your own judgment before flight.
See what PAAD is doing right now
Rankings show the long-term pattern. ATIS Alerts messages you the moment an airport's ATIS changes or it drops below VFR.
