US Airports With the Most Frequent IFR Weather
Among 1,400 eligible U.S. airports analyzed by ATIS Alerts for 2006–2025, KJDN (Jordan Airport) had the highest share of instrument (IFR/LIFR) conditions, at 100.0% of observations.
The combined percentage of hourly observations classified IFR or LIFR — ceiling below 1,000 ft and/or visibility under 3 statute miles.
- Airports ranked
- 1,400
- Study period
- 2006–2025
- Metric
- IFR + LIFR
- Updated
- 2026-07-20
Top 10
| # | Airport | Location | Region | IFR + LIFR |
|---|---|---|---|---|
| 1 | KJDNJordan Airport | Jordan, MT | Northern Rockies | 100.0% |
| 2 | KREORome State Airport | Rome, OR | Great Basin | 100.0% |
| 3 | KMTPMontauk Airport | Montauk, NY | Mid-Atlantic | 41.9% |
| 4 | PAADPoint Thomson Airstrip | Deadhorse, AK | Alaska Arctic | 38.7% |
| 5 | PABRWiley Post Will Rogers Memorial Airport | Utqiaġvik, AK | Alaska Arctic | 31.9% |
| 6 | PASCDeadhorse Airport | Deadhorse, AK | Alaska Arctic | 31.7% |
| 7 | PAQTNuiqsut Airport | Nuiqsut, AK | Alaska Arctic | 30.3% |
| 8 | KBOKBrookings Airport | Brookings, OR | Pacific Northwest Coast | 26.2% |
| 9 | KCECJack Mc Namara Field Airport | Crescent City, CA | Northern California | 25.5% |
| 10 | KACVCalifornia Redwood Coast-Humboldt County Airport | Arcata/Eureka, CA | Northern California | 24.5% |
Top 100 of 1,400 eligible airports
| # | Airport | Location | Region | IFR + LIFR |
|---|---|---|---|---|
| 1 | KJDNJordan Airport | Jordan, MT | Northern Rockies | 100.0% |
| 2 | KREORome State Airport | Rome, OR | Great Basin | 100.0% |
| 3 | KMTPMontauk Airport | Montauk, NY | Mid-Atlantic | 41.9% |
| 4 | PAADPoint Thomson Airstrip | Deadhorse, AK | Alaska Arctic | 38.7% |
| 5 | PABRWiley Post Will Rogers Memorial Airport | Utqiaġvik, AK | Alaska Arctic | 31.9% |
| 6 | PASCDeadhorse Airport | Deadhorse, AK | Alaska Arctic | 31.7% |
| 7 | PAQTNuiqsut Airport | Nuiqsut, AK | Alaska Arctic | 30.3% |
| 8 | KBOKBrookings Airport | Brookings, OR | Pacific Northwest Coast | 26.2% |
| 9 | KCECJack Mc Namara Field Airport | Crescent City, CA | Northern California | 25.5% |
| 10 | KACVCalifornia Redwood Coast-Humboldt County Airport | Arcata/Eureka, CA | Northern California | 24.5% |
| 11 | KAVXCatalina Airport | Avalon, CA | Southern California Coast | 23.1% |
| 12 | KOLECattaraugus County-Olean Airport | Olean, NY | Great Lakes | 21.5% |
| 13 | PAMDMiddleton Island Airport | Middleton Island, AK | Alaska Interior & Southcentral | 21.0% |
| 14 | PASMSt Mary's Airport | St Mary's, AK | Alaska Southwest & Aleutians | 21.0% |
| 15 | KLPCLompoc Airport | Lompoc, CA | Southern California Coast | 20.4% |
| 16 | KONPNewport Municipal Airport | Newport, OR | Pacific Northwest Coast | 19.9% |
| 17 | KBFDBradford Regional Airport | Bradford, PA | Mid-Atlantic | 19.5% |
| 18 | KPWTBremerton National Airport | Bremerton, WA | Pacific Northwest Coast | 19.0% |
| 19 | KWVIWatsonville Municipal Airport | Watsonville, CA | Northern California | 19.0% |
| 20 | KSMXSanta Maria Public Airport Captain G Allan Hancock Field | Santa Maria, CA | Southern California Coast | 18.7% |
| 21 | PACDCold Bay Airport | Cold Bay, AK | Alaska Southwest & Aleutians | 18.4% |
| 22 | KCQXChatham Municipal Airport | Chatham, MA | New England | 18.4% |
| 23 | KACKNantucket Memorial Airport | Nantucket, MA | New England | 18.3% |
| 24 | KMVYMartha's Vineyard Airport | Martha's Vineyard, MA | New England | 18.2% |
| 25 | KMRYMonterey Regional Airport | Monterey, CA | Northern California | 18.1% |
| 26 | KSHNSanderson Field | Shelton, WA | Pacific Northwest Coast | 17.7% |
| 27 | KSTSCharles M. Schulz Sonoma County Airport | Santa Rosa, CA | Northern California | 17.6% |
| 28 | KJHWChautauqua County-Jamestown Airport | Jamestown, NY | Great Lakes | 17.6% |
| 29 | KJSTJohn Murtha Johnstown Cambria County Airport | Johnstown, PA | Ohio Valley | 17.5% |
| 30 | KCMXHoughton County Memorial Airport | Hancock, MI | Great Lakes | 17.5% |
| 31 | KLNLKings Land O' Lakes Airport | Land O' Lakes, WI | Northern Plains | 17.5% |
| 32 | KRKDKnox County Regional Airport | Rockland, ME | New England | 17.3% |
| 33 | KMPOPocono Mountains Municipal Airport | Mount Pocono, PA | Mid-Atlantic | 17.2% |
| 34 | KHYACape Cod Gateway Airport | Hyannis, MA | New England | 16.8% |
| 35 | PAYAYakutat Airport | Yakutat, AK | Alaska Southeast | 16.6% |
| 36 | KORHWorcester Regional Airport | Worcester, MA | New England | 16.6% |
| 37 | KEGVEagle River Union Airport | Eagle River, WI | Northern Plains | 16.5% |
| 38 | KHZLHazleton Municipal Airport | Hazleton, PA | Mid-Atlantic | 16.4% |
| 39 | PAPHPort Heiden Airport | Port Heiden, AK | Alaska Southwest & Aleutians | 16.4% |
| 40 | KSLKAdirondack Regional Airport | Saranac Lake, NY | Mid-Atlantic | 16.3% |
| 41 | KFVENorthern Aroostook Regional Airport | Frenchville, ME | New England | 16.3% |
| 42 | KUUUNewport State Airport | Newport, RI | New England | 16.2% |
| 43 | KAUGAugusta State Airport | Augusta, ME | New England | 16.1% |
| 44 | KCADWexford County Airport | Cadillac, MI | Great Lakes | 16.0% |
| 45 | PADKAdak Airport | Adak, AK | Alaska Southwest & Aleutians | 16.0% |
| 46 | KCKCGrand Marais Cook County Airport | Grand Marais, MN | Northern Plains | 15.8% |
| 47 | KERYLuce County Airport | Newberry, MI | Great Lakes | 15.8% |
| 48 | KEWBNew Bedford Regional Airport | New Bedford, MA | New England | 15.7% |
| 49 | KIWIWiscasset Airport | Wiscasset, ME | New England | 15.7% |
| 50 | KSNCChester Airport | Chester, CT | New England | 15.7% |
| 51 | KWVLWaterville Robert Lafleur Airport | Waterville, ME | New England | 15.6% |
| 52 | KPYMPlymouth Municipal Airport | Plymouth, MA | New England | 15.5% |
| 53 | KDUJDuBois Regional Airport | Dubois, PA | Mid-Atlantic | 15.5% |
| 54 | KELZWellsville Municipal Airport - Tarantine Field | Wellsville, NY | Great Lakes | 15.3% |
| 55 | KDLHDuluth International Airport | Duluth, MN | Northern Plains | 15.3% |
| 56 | KTANTaunton Municipal King Field | Taunton, MA | New England | 15.2% |
| 57 | KSNSSalinas Municipal Airport | Salinas, CA | Northern California | 15.2% |
| 58 | KOXCWaterbury Oxford Airport | Oxford, CT | New England | 15.1% |
| 59 | KACPAllen Parish Airport | Oakdale, LA | Central Gulf Coast | 15.1% |
| 60 | KHQMBowerman Airport | Hoquiam, WA | Pacific Northwest Coast | 15.0% |
| 61 | KSAWMarquette/Sawyer International Airport | Gwinn, MI | Great Lakes | 14.9% |
| 62 | PAWMWhite Mountain Airport | White Mountain, AK | Alaska Arctic | 14.8% |
| 63 | PABEBethel Airport | Bethel, AK | Alaska Southwest & Aleutians | 14.7% |
| 64 | KAFNJaffrey Airfield Silver Ranch Airport | Jaffrey, NH | New England | 14.7% |
| 65 | KRHIRhinelander Oneida County Airport | Rhinelander, WI | Northern Plains | 14.7% |
| 66 | KFKLVenango Regional Airport | Franklin, PA | Great Lakes | 14.7% |
| 67 | KBGRBangor International Airport | Bangor, ME | New England | 14.5% |
| 68 | KLEWAuburn Lewiston Municipal Airport | Auburn/Lewiston, ME | New England | 14.3% |
| 69 | KFOKFrancis S Gabreski Airport | Westhampton Beach, NY | Mid-Atlantic | 14.3% |
| 70 | KGKJPort Meadville Airport | Meadville, PA | Great Lakes | 14.3% |
| 71 | KBGMGreater Binghamton/Edwin A Link field | Binghamton, NY | Great Lakes | 14.3% |
| 72 | KCIUChippewa County International Airport | Kincheloe, MI | Great Lakes | 14.2% |
| 73 | KMKJMountain Empire Airport | Rural Retreat, VA | Mid-Atlantic | 14.1% |
| 74 | KMDZTaylor County Airport | Medford, WI | Great Lakes | 14.1% |
| 75 | KTKVTomahawk Regional Airport | Tomahawk, WI | Northern Plains | 14.0% |
| 76 | KSFMSanford Seacoast Regional Airport | Sanford, ME | New England | 13.9% |
| 77 | KHIBRange Regional Airport | Hibbing, MN | Northern Plains | 13.9% |
| 78 | KMQSChester County G O Carlson Airport | Coatesville, PA | Mid-Atlantic | 13.8% |
| 79 | KARVLakeland Airport Noble F Lee Memorial Field | Woodruff, WI | Northern Plains | 13.8% |
| 80 | KOXROxnard Airport | Oxnard, CA | Southern California Coast | 13.8% |
| 81 | KSBPSan Luis County Regional Airport | San Luis Obispo, CA | Southern California Coast | 13.8% |
| 82 | KPWMPortland International Jetport | Portland, ME | New England | 13.8% |
| 83 | KEVMEveleth–Virginia Municipal Airport | Eveleth, MN | Northern Plains | 13.7% |
| 84 | KWSTWesterly State Airport | Westerly, RI | New England | 13.7% |
| 85 | KDTLDetroit Lakes Airport | Detroit Lakes, MN | Northern Plains | 13.7% |
| 86 | KAIGLanglade County Airport | Antigo, WI | Great Lakes | 13.6% |
| 87 | KGEVAshe County Airport | Jefferson, NC | Southern Appalachians | 13.5% |
| 88 | KHULHoulton International Airport | Houlton, ME | New England | 13.5% |
| 89 | KOWDNorwood Memorial Airport | Norwood, MA | New England | 13.5% |
| 90 | KBLUBlue Canyon Nyack Airport | Emigrant Gap, CA | Northern California | 13.4% |
| 91 | KGHGMarshfield Municipal George Harlow Field | Marshfield, MA | New England | 13.3% |
| 92 | KDAWSkyhaven Airport | Rochester, NH | New England | 13.3% |
| 93 | KMLTMillinocket Municipal Airport | Millinocket, ME | New England | 13.2% |
| 94 | KANJSault Ste Marie Municipal Airport Sanderson Field | Sault Ste Marie, MI | Great Lakes | 13.2% |
| 95 | KJYMHillsdale Municipal Airport | Hillsdale, MI | Great Lakes | 13.2% |
| 96 | KHWVBrookhaven Calabro Airport | Shirley, NY | Mid-Atlantic | 13.1% |
| 97 | KOLMOlympia Regional Airport | Olympia, WA | Pacific Northwest Coast | 13.1% |
| 98 | KIWDGogebic Iron County Airport | Ironwood, MI | Great Lakes | 13.1% |
| 99 | KCOQCloquet Carlton County Airport | Cloquet, MN | Northern Plains | 13.1% |
| 100 | PAKPAnaktuvuk Pass Airport | Anaktuvuk Pass, AK | Alaska Interior & Southcentral | 13.0% |
How this ranking is calculated
The combined percentage of hourly observations classified IFR or LIFR — ceiling below 1,000 ft and/or visibility under 3 statute miles. Airports qualify only with at least 10 complete years of quality-controlled observations across 2006–2025 — 1,400 U.S. airports met the bar for this metric. Full details are on the methodology page, with attribution on the data sources page. This is a summary of past observations, not a forecast or safety rating.
Frequently asked
These questions reflect what pilots search about this ranking.
- How does ATIS Alerts rank the most ifr weather?
- The combined percentage of hourly observations classified IFR or LIFR — ceiling below 1,000 ft and/or visibility under 3 statute miles. We rank all 1,400 eligible U.S. airports — those with at least 10 complete years of quality-controlled observations across 2006–2025.
- Is this a forecast?
- No. This is a summary of past observed weather, not a prediction of current or future conditions. Always check the current METAR, TAF, and a weather briefing before flight.
- Does a high or low ranking mean an airport is safe or dangerous?
- No. These rankings describe historical weather frequency only. They do not evaluate airport safety, runways, procedures, or operations, and they are not a flight-planning tool.
Related rankings
Explore by place: flying regions · best VFR regions · airports by state · all ATIS Alerts Flying Weather Index rankings.
Educational use only. Historical weather rankings from ATIS Alerts are educational summaries of past observations — not a forecast, flight-planning tool, or safety rating. They do not replace current METARs, TAFs, NOTAMs, ATIS, or a weather briefing, and favorable history does not make any airport safe. Always check current conditions and use your own judgment before flight.
See what KJDN is doing right now
Rankings show the long-term pattern. ATIS Alerts messages you the moment an airport's ATIS changes or it drops below VFR.
