The Foggiest Airports in the United States
Among 1,400 eligible U.S. airports analyzed by ATIS Alerts for 2006–2025, KCEC (Jack Mc Namara Field Airport) reported fog or mist on the most days per year, about 285 days/yr.
Estimated days per year with at least one observation reporting fog or mist (visibility-reducing moisture).
- Airports ranked
- 1,400
- Study period
- 2006–2025
- Metric
- Fog/mist days
- Updated
- 2026-07-20
Top 10
| # | Airport | Location | Region | Fog/mist days |
|---|---|---|---|---|
| 1 | KCECJack Mc Namara Field Airport | Crescent City, CA | Northern California | 285 days/yr |
| 2 | KACVCalifornia Redwood Coast-Humboldt County Airport | Arcata/Eureka, CA | Northern California | 281 days/yr |
| 3 | PASCDeadhorse Airport | Deadhorse, AK | Alaska Arctic | 278 days/yr |
| 4 | KSLKAdirondack Regional Airport | Saranac Lake, NY | Mid-Atlantic | 267 days/yr |
| 5 | PABRWiley Post Will Rogers Memorial Airport | Utqiaġvik, AK | Alaska Arctic | 267 days/yr |
| 6 | PAYAYakutat Airport | Yakutat, AK | Alaska Southeast | 266 days/yr |
| 7 | PAQTNuiqsut Airport | Nuiqsut, AK | Alaska Arctic | 259 days/yr |
| 8 | KHQMBowerman Airport | Hoquiam, WA | Pacific Northwest Coast | 259 days/yr |
| 9 | KDEQJ Lynn Helms Sevier County Airport | DeQueen, AR | Southern Plains | 255 days/yr |
| 10 | PACDCold Bay Airport | Cold Bay, AK | Alaska Southwest & Aleutians | 255 days/yr |
Top 100 of 1,400 eligible airports
| # | Airport | Location | Region | Fog/mist days |
|---|---|---|---|---|
| 1 | KCECJack Mc Namara Field Airport | Crescent City, CA | Northern California | 285 days/yr |
| 2 | KACVCalifornia Redwood Coast-Humboldt County Airport | Arcata/Eureka, CA | Northern California | 281 days/yr |
| 3 | PASCDeadhorse Airport | Deadhorse, AK | Alaska Arctic | 278 days/yr |
| 4 | KSLKAdirondack Regional Airport | Saranac Lake, NY | Mid-Atlantic | 267 days/yr |
| 5 | PABRWiley Post Will Rogers Memorial Airport | Utqiaġvik, AK | Alaska Arctic | 267 days/yr |
| 6 | PAYAYakutat Airport | Yakutat, AK | Alaska Southeast | 266 days/yr |
| 7 | PAQTNuiqsut Airport | Nuiqsut, AK | Alaska Arctic | 259 days/yr |
| 8 | KHQMBowerman Airport | Hoquiam, WA | Pacific Northwest Coast | 259 days/yr |
| 9 | KDEQJ Lynn Helms Sevier County Airport | DeQueen, AR | Southern Plains | 255 days/yr |
| 10 | PACDCold Bay Airport | Cold Bay, AK | Alaska Southwest & Aleutians | 255 days/yr |
| 11 | KVQQCecil Airport | Jacksonville, FL | North Florida | 253 days/yr |
| 12 | KJASJasper County Airport Bell Field | Jasper, TX | Southern Plains | 250 days/yr |
| 13 | KEKNElkins-Randolph County Regional Airport | Elkins, WV | Ohio Valley | 250 days/yr |
| 14 | KSMXSanta Maria Public Airport Captain G Allan Hancock Field | Santa Maria, CA | Southern California Coast | 248 days/yr |
| 15 | KHYWConway Horry County Airport | Conway, SC | Southern Appalachians | 247 days/yr |
| 16 | KPQLTrent Lott International Airport | Pascagoula, MS | Central Gulf Coast | 247 days/yr |
| 17 | KDPLDuplin County Airport | Kenansville, NC | Southern Appalachians | 246 days/yr |
| 18 | KSHNSanderson Field | Shelton, WA | Pacific Northwest Coast | 245 days/yr |
| 19 | KACPAllen Parish Airport | Oakdale, LA | Central Gulf Coast | 245 days/yr |
| 20 | KCEWBob Sikes Airport | Crestview, FL | Central Gulf Coast | 244 days/yr |
| 21 | KBFDBradford Regional Airport | Bradford, PA | Mid-Atlantic | 243 days/yr |
| 22 | KASTAstoria Regional Airport | Astoria, OR | Pacific Northwest Coast | 242 days/yr |
| 23 | KBOKBrookings Airport | Brookings, OR | Pacific Northwest Coast | 241 days/yr |
| 24 | KOLMOlympia Regional Airport | Olympia, WA | Pacific Northwest Coast | 241 days/yr |
| 25 | KCLSChehalis Centralia Airport | Chehalis, WA | Pacific Northwest Coast | 236 days/yr |
| 26 | PAKWKlawock Airport | Klawock, AK | Alaska Southeast | 236 days/yr |
| 27 | KLUKCincinnati Municipal Airport Lunken Field | Cincinnati, OH | Ohio Valley | 235 days/yr |
| 28 | KONPNewport Municipal Airport | Newport, OR | Pacific Northwest Coast | 234 days/yr |
| 29 | KVCTVictoria Regional Airport | Victoria, TX | Texas Gulf Coast | 234 days/yr |
| 30 | KGZHEvergreen Regional Airport/Middleton Field | Evergreen, AL | Central Gulf Coast | 234 days/yr |
| 31 | KSTSCharles M. Schulz Sonoma County Airport | Santa Rosa, CA | Northern California | 232 days/yr |
| 32 | PAJNJuneau International Airport | Juneau, AK | Alaska Southeast | 230 days/yr |
| 33 | KCDHHarrell Field | Camden, AR | Southern Plains | 230 days/yr |
| 34 | PAADPoint Thomson Airstrip | Deadhorse, AK | Alaska Arctic | 228 days/yr |
| 35 | KBMLBerlin Regional Airport | Berlin, NH | New England | 227 days/yr |
| 36 | KTMEHouston Executive Airport | Houston, TX | Texas Gulf Coast | 226 days/yr |
| 37 | KFIGClearfield Lawrence Airport | Clearfield, PA | Mid-Atlantic | 226 days/yr |
| 38 | KBJJWayne County Airport | Wooster, OH | Great Lakes | 225 days/yr |
| 39 | KOVSBoscobel Airport | Boscobel, WI | Great Lakes | 225 days/yr |
| 40 | KDUJDuBois Regional Airport | Dubois, PA | Mid-Atlantic | 224 days/yr |
| 41 | KARBAnn Arbor Municipal Airport | Ann Arbor, MI | Great Lakes | 224 days/yr |
| 42 | KLROMount Pleasant Regional Airport Faison Field | Mount Pleasant, SC | Southern Appalachians | 223 days/yr |
| 43 | KAGSAugusta Regional At Bush Field | Augusta, GA | Southern Appalachians | 223 days/yr |
| 44 | KVTANewark Heath Airport | Newark, OH | Ohio Valley | 223 days/yr |
| 45 | KVDFTampa Executive Airport | Tampa, FL | Central Florida | 222 days/yr |
| 46 | KSEGPenn Valley Airport | Selinsgrove, PA | Mid-Atlantic | 221 days/yr |
| 47 | KAXHHouston Southwest Airport | Rosharon, TX | Texas Gulf Coast | 220 days/yr |
| 48 | KPKBMid Ohio Valley Regional Airport | Parkersburg (Williamstown), WV | Ohio Valley | 219 days/yr |
| 49 | PAKTKetchikan International Airport | Ketchikan, AK | Alaska Southeast | 216 days/yr |
| 50 | KGFLFloyd Bennett Memorial Airport | Glens Falls, NY | Mid-Atlantic | 216 days/yr |
| 51 | KFFCPeachtree City Falcon Field | Peachtree City, GA | Southern Appalachians | 215 days/yr |
| 52 | KPHDHarry Clever Field | New Philadelphia, OH | Ohio Valley | 215 days/yr |
| 53 | KTANTaunton Municipal King Field | Taunton, MA | New England | 215 days/yr |
| 54 | KUCPNew Castle Municipal Airport | New Castle, PA | Ohio Valley | 215 days/yr |
| 55 | KCRWYeager Airport | Charleston, WV | Ohio Valley | 213 days/yr |
| 56 | KMPVEdward F Knapp State Airport | Barre/Montpelier, VT | New England | 213 days/yr |
| 57 | KCXOConroe-North Houston Regional Airport | Houston, TX | Texas Gulf Coast | 213 days/yr |
| 58 | KVLDValdosta Regional Airport | Valdosta, GA | Southern Appalachians | 213 days/yr |
| 59 | PABEBethel Airport | Bethel, AK | Alaska Southwest & Aleutians | 213 days/yr |
| 60 | KMCBMcComb-Pike County Airport / John E Lewis Field | McComb, MS | Central Gulf Coast | 213 days/yr |
| 61 | KAEXAlexandria International Airport | Alexandria, LA | Central Gulf Coast | 212 days/yr |
| 62 | KCSVCrossville Memorial Airport Whitson Field | Crossville, TN | Southern Appalachians | 212 days/yr |
| 63 | KBKVBrooksville–Tampa Bay Regional Airport | Brooksville, FL | Central Florida | 212 days/yr |
| 64 | KEKQWayne County Airport | Monticello, KY | Ohio Valley | 211 days/yr |
| 65 | KHTLRoscommon County - Blodgett Memorial Airport | Houghton Lake, MI | Great Lakes | 210 days/yr |
| 66 | KGSHGoshen Municipal Airport | Goshen, IN | Great Lakes | 210 days/yr |
| 67 | KHIEMount Washington Regional Airport | Whitefield, NH | New England | 210 days/yr |
| 68 | KBYYBay City Regional Airport | Bay City, TX | Texas Gulf Coast | 210 days/yr |
| 69 | KLHQFairfield County Airport | Lancaster, OH | Ohio Valley | 209 days/yr |
| 70 | KJSTJohn Murtha Johnstown Cambria County Airport | Johnstown, PA | Ohio Valley | 209 days/yr |
| 71 | KOWDNorwood Memorial Airport | Norwood, MA | New England | 209 days/yr |
| 72 | PACVMerle K (Mudhole) Smith Airport | Cordova, AK | Alaska Interior & Southcentral | 208 days/yr |
| 73 | KSGHSpringfield-Beckley Municipal Airport | Springfield, OH | Ohio Valley | 208 days/yr |
| 74 | KVSFHartness State Airport | North Springfield, VT | New England | 208 days/yr |
| 75 | KMVLMorrisville-Stowe State Airport | Morrisville, VT | New England | 208 days/yr |
| 76 | KTKXKennett Memorial Airport | Kennett, MO | Central Plains | 208 days/yr |
| 77 | KTTARaleigh Executive Jetport | Sanford, NC | Southern Appalachians | 207 days/yr |
| 78 | KRNMRamona Airport | Ramona, CA | Southern California Coast | 207 days/yr |
| 79 | KTVRVicksburg Tallulah Regional Airport | Tallulah, LA | Central Gulf Coast | 207 days/yr |
| 80 | KARRAurora Municipal Airport | Chicago/Aurora, IL | Great Lakes | 207 days/yr |
| 81 | KHZYNortheast Ohio Regional Airport | Ashtabula, OH | Great Lakes | 207 days/yr |
| 82 | KAVXCatalina Airport | Avalon, CA | Southern California Coast | 206 days/yr |
| 83 | KAKQWakefield Municipal Airport | Wakefield, VA | Mid-Atlantic | 206 days/yr |
| 84 | KELZWellsville Municipal Airport - Tarantine Field | Wellsville, NY | Great Lakes | 206 days/yr |
| 85 | KTCLTuscaloosa National Airport | Tuscaloosa, AL | Central Gulf Coast | 206 days/yr |
| 86 | KHIBRange Regional Airport | Hibbing, MN | Northern Plains | 206 days/yr |
| 87 | KRHIRhinelander Oneida County Airport | Rhinelander, WI | Northern Plains | 206 days/yr |
| 88 | KELMElmira Corning Regional Airport | Elmira/Corning, NY | Great Lakes | 205 days/yr |
| 89 | KFZYOswego County Airport | Fulton, NY | Great Lakes | 205 days/yr |
| 90 | KFWNSussex Airport | Sussex, NJ | Mid-Atlantic | 204 days/yr |
| 91 | KBPTJack Brooks Regional Airport | Beaumont/Port Arthur, TX | Texas Gulf Coast | 204 days/yr |
| 92 | KPSFPittsfield Municipal Airport | Pittsfield, MA | New England | 204 days/yr |
| 93 | KALIAlice International Airport | Alice, TX | Texas Gulf Coast | 204 days/yr |
| 94 | KBEHSouthwest Michigan Regional Airport | Benton Harbor, MI | Great Lakes | 204 days/yr |
| 95 | KILNWilmington Airpark | Wilmington, OH | Ohio Valley | 204 days/yr |
| 96 | KCKBNorth Central West Virginia Airport | Bridgeport, WV | Ohio Valley | 203 days/yr |
| 97 | KSMQSomerset Airport | Somerville, NJ | Mid-Atlantic | 203 days/yr |
| 98 | KOREOrange Municipal Airport | Orange, MA | New England | 203 days/yr |
| 99 | KACKNantucket Memorial Airport | Nantucket, MA | New England | 202 days/yr |
| 100 | KLCHLake Charles Regional Airport | Lake Charles, LA | Central Gulf Coast | 200 days/yr |
How this ranking is calculated
Estimated days per year with at least one observation reporting fog or mist (visibility-reducing moisture). Airports qualify only with at least 10 complete years of quality-controlled observations across 2006–2025 — 1,400 U.S. airports met the bar for this metric. Full details are on the methodology page, with attribution on the data sources page. This is a summary of past observations, not a forecast or safety rating.
Frequently asked
These questions reflect what pilots search about this ranking.
- How does ATIS Alerts rank the foggiest airports?
- Estimated days per year with at least one observation reporting fog or mist (visibility-reducing moisture). We rank all 1,400 eligible U.S. airports — those with at least 10 complete years of quality-controlled observations across 2006–2025.
- Is this a forecast?
- No. This is a summary of past observed weather, not a prediction of current or future conditions. Always check the current METAR, TAF, and a weather briefing before flight.
- Does a high or low ranking mean an airport is safe or dangerous?
- No. These rankings describe historical weather frequency only. They do not evaluate airport safety, runways, procedures, or operations, and they are not a flight-planning tool.
Related rankings
Explore by place: flying regions · best VFR regions · airports by state · all ATIS Alerts Flying Weather Index rankings.
Educational use only. Historical weather rankings from ATIS Alerts are educational summaries of past observations — not a forecast, flight-planning tool, or safety rating. They do not replace current METARs, TAFs, NOTAMs, ATIS, or a weather briefing, and favorable history does not make any airport safe. Always check current conditions and use your own judgment before flight.
See what KCEC is doing right now
Rankings show the long-term pattern. ATIS Alerts messages you the moment an airport's ATIS changes or it drops below VFR.
