US Airports With the Best Historical Visibility
Among 1,400 eligible U.S. airports analyzed by ATIS Alerts for 2006–2025, KEED (Needles Airport) reported 10-plus-statute-mile visibility most often, in 99.6% of observations.
The percentage of observations reporting visibility of at least 10 statute miles.
- Airports ranked
- 1,400
- Study period
- 2006–2025
- Metric
- Vis ≥10 sm
- Updated
- 2026-07-20
Top 10
| # | Airport | Location | Region | Vis ≥10 sm |
|---|---|---|---|---|
| 1 | KEEDNeedles Airport | Needles, CA | Southern California Inland & Deserts | 99.6% |
| 2 | KPRSPresidio Lely International Airport | Presidio, TX | Desert Southwest | 99.3% |
| 3 | KDRADesert Rock Airport | Mercury, NV | Great Basin | 99.3% |
| 4 | KVGTNorth Las Vegas Airport | Las Vegas, NV | Great Basin | 99.3% |
| 5 | KHNDHenderson Executive Airport | Las Vegas, NV | Great Basin | 99.1% |
| 6 | KTUSTucson International Airport | Tucson, AZ | Southern Arizona | 98.9% |
| 7 | KSADSafford Regional Airport | Safford, AZ | Southern Arizona | 98.9% |
| 8 | KIGMKingman Airport | Kingman, AZ | Southern Arizona | 98.8% |
| 9 | KLASHarry Reid International Airport | Las Vegas, NV | Great Basin | 98.8% |
| 10 | KDAGBarstow Daggett Airport | Daggett, CA | Southern California Inland & Deserts | 98.7% |
Top 100 of 1,400 eligible airports
| # | Airport | Location | Region | Vis ≥10 sm |
|---|---|---|---|---|
| 1 | KEEDNeedles Airport | Needles, CA | Southern California Inland & Deserts | 99.6% |
| 2 | KPRSPresidio Lely International Airport | Presidio, TX | Desert Southwest | 99.3% |
| 3 | KDRADesert Rock Airport | Mercury, NV | Great Basin | 99.3% |
| 4 | KVGTNorth Las Vegas Airport | Las Vegas, NV | Great Basin | 99.3% |
| 5 | KHNDHenderson Executive Airport | Las Vegas, NV | Great Basin | 99.1% |
| 6 | KTUSTucson International Airport | Tucson, AZ | Southern Arizona | 98.9% |
| 7 | KSADSafford Regional Airport | Safford, AZ | Southern Arizona | 98.9% |
| 8 | KIGMKingman Airport | Kingman, AZ | Southern Arizona | 98.8% |
| 9 | KLASHarry Reid International Airport | Las Vegas, NV | Great Basin | 98.8% |
| 10 | KDAGBarstow Daggett Airport | Daggett, CA | Southern California Inland & Deserts | 98.7% |
| 11 | KTCSTruth or Consequences Municipal Airport | Truth or Consequences, NM | Desert Southwest | 98.7% |
| 12 | KPHXPhoenix Sky Harbor International Airport | Phoenix, AZ | Southern Arizona | 98.7% |
| 13 | KOLSNogales International Airport | Nogales, AZ | Southern Arizona | 98.5% |
| 14 | KLRULas Cruces International Airport | Las Cruces, NM | Desert Southwest | 98.4% |
| 15 | KBVUBoulder City Municipal Airport | Boulder City, NV | Great Basin | 98.4% |
| 16 | KINWWinslow Lindbergh Regional Airport | Winslow, AZ | Northern Arizona | 98.3% |
| 17 | KSDLScottsdale Airport | Scottsdale, AZ | Southern Arizona | 98.3% |
| 18 | KBLHBlythe Airport | Blythe, CA | Southern California Inland & Deserts | 98.3% |
| 19 | KSVCGrant County Airport | Silver City, NM | Desert Southwest | 98.2% |
| 20 | KELPEl Paso International Airport | El Paso, TX | Desert Southwest | 98.2% |
| 21 | PHKOEllison Onizuka Kona International Airport at Keāhole | Kailua-Kona, HI | Hawaii | 98.2% |
| 22 | KTPHTonopah Airport | Tonopah, NV | Great Basin | 98.2% |
| 23 | KGNTGrants-Milan Municipal Airport | Grants, NM | Desert Southwest | 98.2% |
| 24 | KDVTPhoenix Deer Valley Airport | Phoenix, AZ | Southern Arizona | 98.1% |
| 25 | KPSPPalm Springs International Airport | Palm Springs, CA | Southern California Inland & Deserts | 98.1% |
| 26 | KSEZSedona Airport | Sedona, AZ | Northern Arizona | 97.7% |
| 27 | KBIHEastern Sierra Regional Airport | Bishop, CA | Southern California Inland & Deserts | 97.7% |
| 28 | KABQAlbuquerque International Sunport | Albuquerque, NM | Desert Southwest | 97.6% |
| 29 | PHNLDaniel K. Inouye International Airport | Honolulu, Oahu, HI | Hawaii | 97.4% |
| 30 | KDMNDeming Municipal Airport | Deming, NM | Desert Southwest | 97.3% |
| 31 | KFMNFour Corners Regional Airport | Farmington, NM | Desert Southwest | 97.2% |
| 32 | PHJRKalaeloa Airport | Kapolei, HI | Hawaii | 97.1% |
| 33 | KCNYCanyonlands Regional Airport | Moab, UT | Great Basin | 97.0% |
| 34 | KGUPGallup Municipal Airport | Gallup, NM | Desert Southwest | 96.9% |
| 35 | KPMDPalmdale Regional Airport / USAF Plant 42 Airport | Palmdale, CA | Southern California Coast | 96.8% |
| 36 | KOPFMiami-Opa Locka Executive Airport | Miami, FL | South Florida | 96.8% |
| 37 | KSAFSanta Fe Municipal Airport | Santa Fe, NM | Desert Southwest | 96.8% |
| 38 | KPUCCarbon County Regional Airport / Buck Davis Field | Price, UT | Great Basin | 96.8% |
| 39 | KALMAlamogordo White Sands Regional Airport | Alamogordo, NM | Desert Southwest | 96.5% |
| 40 | KIPLImperial County Airport | Imperial, CA | Southern California Inland & Deserts | 96.3% |
| 41 | PHMKMolokai Airport | Kaunakakai, HI | Hawaii | 96.2% |
| 42 | KCDCCedar City Regional Airport | Cedar City, UT | Great Basin | 96.0% |
| 43 | KELYEly Airport Yelland Field | Ely, NV | Great Basin | 95.9% |
| 44 | KPBIPalm Beach International Airport | West Palm Beach, FL | South Florida | 95.8% |
| 45 | KCLWClearwater Air Park | Clearwater, FL | Central Florida | 95.7% |
| 46 | KTCCTucumcari Municipal Airport | Tucumcari, NM | Desert Southwest | 95.6% |
| 47 | KPRCPrescott Regional Airport - Ernest A. Love Field | Prescott, AZ | Northern Arizona | 95.6% |
| 48 | KEYWKey West International Airport | Key West, FL | South Florida | 95.6% |
| 49 | KRQEWindow Rock Airport | Window Rock, AZ | Northern Arizona | 95.5% |
| 50 | KRTNRaton Municipal Airport / Crews Field | Raton, NM | Desert Southwest | 95.4% |
| 51 | KRNOReno Tahoe International Airport | Reno, NV | Great Basin | 95.3% |
| 52 | KPANPayson Airport | Payson, AZ | Southern Arizona | 95.3% |
| 53 | KBGDHutchinson County Airport | Borger, TX | Southern Plains | 95.2% |
| 54 | KFSTFort Stockton Pecos County Airport | Fort Stockton, TX | Southern Plains | 95.2% |
| 55 | PHOGKahului International Airport | Kahului, HI | Hawaii | 95.1% |
| 56 | KMTJMontrose Regional Airport | Montrose, CO | Southern Rockies | 95.0% |
| 57 | KCNMCavern City Air Terminal | Carlsbad, NM | Desert Southwest | 94.9% |
| 58 | KDRODurango La Plata County Airport | Durango, CO | Southern Rockies | 94.9% |
| 59 | KCEZCortez Municipal Airport | Cortez, CO | Southern Rockies | 94.8% |
| 60 | KALSSan Luis Valley Regional Airport/Bergman Field | Alamosa, CO | Southern Rockies | 94.7% |
| 61 | KFXEFort Lauderdale Executive Airport | Fort Lauderdale, FL | South Florida | 94.7% |
| 62 | KLVSLas Vegas Municipal Airport | Las Vegas, NM | Desert Southwest | 94.7% |
| 63 | KRTSReno-Stead Airport | Reno, NV | Great Basin | 94.6% |
| 64 | KWMCWinnemucca Municipal Airport | Winnemucca, NV | Great Basin | 94.6% |
| 65 | KTRMJacqueline Cochran Regional Airport | Palm Springs, CA | Southern California Inland & Deserts | 94.6% |
| 66 | KDWXDixon Airport | Dixon, WY | Northern Rockies | 94.6% |
| 67 | KFLLFort Lauderdale Hollywood International Airport | Fort Lauderdale, FL | South Florida | 94.5% |
| 68 | KGJTGrand Junction Regional Airport | Grand Junction, CO | Southern Rockies | 94.5% |
| 69 | KROWRoswell Air Center Airport | Roswell, NM | Desert Southwest | 94.5% |
| 70 | KRILGarfield County Regional Airport | Rifle, CO | Southern Rockies | 94.4% |
| 71 | KGCNGrand Canyon National Park Airport | Grand Canyon - Tusayan, AZ | Northern Arizona | 94.4% |
| 72 | KHWONorth Perry Airport | Hollywood, FL | South Florida | 94.3% |
| 73 | KCAOClayton Municipal Airpark | Clayton, NM | Desert Southwest | 94.3% |
| 74 | KMIAMiami International Airport | Miami, FL | South Florida | 94.3% |
| 75 | KSRRSierra Blanca Regional Airport | Alto, NM | Desert Southwest | 94.3% |
| 76 | KCXPCarson Airport | Carson City, NV | Great Basin | 94.3% |
| 77 | KRIWCentral Wyoming Regional Airport | Riverton, WY | Northern Rockies | 94.2% |
| 78 | KGUYGuymon Municipal Airport | Guymon, OK | Southern Plains | 94.2% |
| 79 | KTADPerry Stokes Airport | Trinidad, CO | Front Range | 94.2% |
| 80 | KFLGFlagstaff Pulliam Airport | Flagstaff, AZ | Northern Arizona | 94.2% |
| 81 | KLOLDerby Field | Lovelock, NV | Great Basin | 94.2% |
| 82 | KEKOElko Regional Airport | Elko, NV | Great Basin | 94.1% |
| 83 | KAFFUSAF Academy Airfield | Colorado Springs, CO | Front Range | 94.1% |
| 84 | KPOYPowell Municipal Airport | Powell, WY | Northern Rockies | 94.0% |
| 85 | KCODYellowstone Regional Airport | Cody, WY | Northern Rockies | 93.8% |
| 86 | KPGAPage Municipal Airport | Page, AZ | Northern Arizona | 93.8% |
| 87 | KBCEBryce Canyon Airport | Bryce Canyon, UT | Great Basin | 93.8% |
| 88 | KLGDLa Grande/Union County Airport | La Grande, OR | Inland Northwest | 93.8% |
| 89 | KJERJerome County Airport | Jerome, ID | Great Basin | 93.7% |
| 90 | PHLILihue Airport | Lihue, Kauai, HI | Hawaii | 93.7% |
| 91 | KWRLWorland Municipal Airport | Worland, WY | Northern Rockies | 93.7% |
| 92 | PHNYLanai Airport | Lanai City, HI | Hawaii | 93.6% |
| 93 | KTMBMiami Executive Airport | Miami, FL | South Florida | 93.5% |
| 94 | KMTHFlorida Keys Marathon International Airport | Marathon, FL | South Florida | 93.5% |
| 95 | KBPIMiley Memorial Field | Big Piney, WY | Northern Rockies | 93.4% |
| 96 | KHQGHugoton Municipal Airport | Hugoton, KS | Central Plains | 93.4% |
| 97 | KPSOStevens Field | Pagosa Springs, CO | Southern Rockies | 93.4% |
| 98 | KEGEEagle County Regional Airport | Eagle, CO | Southern Rockies | 93.4% |
| 99 | KRDMRoberts Field | Redmond, OR | Inland Northwest | 93.4% |
| 100 | KRKSSouthwest Wyoming Regional Airport | Rock Springs, WY | Northern Rockies | 93.4% |
How this ranking is calculated
The percentage of observations reporting visibility of at least 10 statute miles. Airports qualify only with at least 10 complete years of quality-controlled observations across 2006–2025 — 1,400 U.S. airports met the bar for this metric. Full details are on the methodology page, with attribution on the data sources page. This is a summary of past observations, not a forecast or safety rating.
Frequently asked
These questions reflect what pilots search about this ranking.
- How does ATIS Alerts rank the best visibility?
- The percentage of observations reporting visibility of at least 10 statute miles. We rank all 1,400 eligible U.S. airports — those with at least 10 complete years of quality-controlled observations across 2006–2025.
- Is this a forecast?
- No. This is a summary of past observed weather, not a prediction of current or future conditions. Always check the current METAR, TAF, and a weather briefing before flight.
- Does a high or low ranking mean an airport is safe or dangerous?
- No. These rankings describe historical weather frequency only. They do not evaluate airport safety, runways, procedures, or operations, and they are not a flight-planning tool.
Related rankings
Explore by place: flying regions · best VFR regions · airports by state · all ATIS Alerts Flying Weather Index rankings.
Educational use only. Historical weather rankings from ATIS Alerts are educational summaries of past observations — not a forecast, flight-planning tool, or safety rating. They do not replace current METARs, TAFs, NOTAMs, ATIS, or a weather briefing, and favorable history does not make any airport safe. Always check current conditions and use your own judgment before flight.
See what KEED is doing right now
Rankings show the long-term pattern. ATIS Alerts messages you the moment an airport's ATIS changes or it drops below VFR.
