The Calmest Airports in the United States
Among 1,400 eligible U.S. airports analyzed by ATIS Alerts for 2006–2025, PAGN (Angoon Seaplane Base) had the calmest historical surface winds, with an ATIS Alerts Wind Score of 99.4.
The ATIS Alerts Wind Score (0–100): a higher score means calmer, more manageable historical surface winds — low median wind, frequent calm, few strong-wind and high-gust hours, and low crosswind exposure.
- Airports ranked
- 1,400
- Study period
- 2006–2025
- Metric
- Wind Score
- Updated
- 2026-07-20
Top 10
| # | Airport | Location | Region | Wind Score |
|---|---|---|---|---|
| 1 | PAGNAngoon Seaplane Base | Angoon, AK | Alaska Southeast | 99.4 |
| 2 | KRBGRoseburg Regional Airport | Roseburg, OR | Pacific Northwest Coast | 96.7 |
| 3 | KEKNElkins-Randolph County Regional Airport | Elkins, WV | Ohio Valley | 95.5 |
| 4 | KFULFullerton Municipal Airport | Fullerton, CA | Southern California Coast | 94.8 |
| 5 | KVSFHartness State Airport | North Springfield, VT | New England | 94.8 |
| 6 | KSIFRockingham County NC Shiloh Airport | Stoneville, NC | Southern Appalachians | 94.6 |
| 7 | KBMLBerlin Regional Airport | Berlin, NH | New England | 94.4 |
| 8 | PAEGEagle Airport | Eagle, AK | Alaska Interior & Southcentral | 94.2 |
| 9 | KTRITri-Cities Regional TN/VA Airport | Blountville, TN | Southern Appalachians | 94.1 |
| 10 | PACVMerle K (Mudhole) Smith Airport | Cordova, AK | Alaska Interior & Southcentral | 94.1 |
Top 100 of 1,400 eligible airports
| # | Airport | Location | Region | Wind Score |
|---|---|---|---|---|
| 1 | PAGNAngoon Seaplane Base | Angoon, AK | Alaska Southeast | 99.4 |
| 2 | KRBGRoseburg Regional Airport | Roseburg, OR | Pacific Northwest Coast | 96.7 |
| 3 | KEKNElkins-Randolph County Regional Airport | Elkins, WV | Ohio Valley | 95.5 |
| 4 | KFULFullerton Municipal Airport | Fullerton, CA | Southern California Coast | 94.8 |
| 5 | KVSFHartness State Airport | North Springfield, VT | New England | 94.8 |
| 6 | KSIFRockingham County NC Shiloh Airport | Stoneville, NC | Southern Appalachians | 94.6 |
| 7 | KBMLBerlin Regional Airport | Berlin, NH | New England | 94.4 |
| 8 | PAEGEagle Airport | Eagle, AK | Alaska Interior & Southcentral | 94.2 |
| 9 | KTRITri-Cities Regional TN/VA Airport | Blountville, TN | Southern Appalachians | 94.1 |
| 10 | PACVMerle K (Mudhole) Smith Airport | Cordova, AK | Alaska Interior & Southcentral | 94.1 |
| 11 | KOKBOceanside Municipal Airport | Oceanside, CA | Southern California Coast | 94.0 |
| 12 | KPMUPanola County Airport | Batesville, MS | Central Gulf Coast | 93.8 |
| 13 | KGKTGatlinburg-Pigeon Forge Airport | Sevierville, TN | Southern Appalachians | 93.6 |
| 14 | PFYUFort Yukon Airport | Fort Yukon, AK | Alaska Interior & Southcentral | 93.6 |
| 15 | KCDDScotts Seaplane Base | Crane Lake, MN | Northern Plains | 93.5 |
| 16 | KHIEMount Washington Regional Airport | Whitefield, NH | New England | 93.3 |
| 17 | KMTVBlue Ridge Airport | Martinsville, VA | Mid-Atlantic | 93.2 |
| 18 | KMFRRogue Valley International-Medford Airport | Medford, OR | Pacific Northwest Coast | 93.0 |
| 19 | KSMQSomerset Airport | Somerville, NJ | Mid-Atlantic | 93.0 |
| 20 | KTRKTruckee Tahoe Airport | Truckee, CA | Northern California | 92.7 |
| 21 | KSMSSumter Airport | Sumter, SC | Southern Appalachians | 92.6 |
| 22 | KIWIWiscasset Airport | Wiscasset, ME | New England | 92.5 |
| 23 | KWDRBarrow County Airport | Winder, GA | Southern Appalachians | 92.4 |
| 24 | KEENDillant Hopkins Airport | Keene, NH | New England | 92.3 |
| 25 | KVPCCartersville Airport | Cartersville, GA | Southern Appalachians | 92.3 |
| 26 | KCUBJim Hamilton L.B. Owens Airport | Columbia, SC | Southern Appalachians | 92.2 |
| 27 | KPSOStevens Field | Pagosa Springs, CO | Southern Rockies | 92.2 |
| 28 | KCVHHollister Municipal Airport | Hollister, CA | Northern California | 92.1 |
| 29 | KJKLJulian Carroll Airport | Jackson, KY | Ohio Valley | 92.0 |
| 30 | KUKTQuakertown Airport | Quakertown, PA | Mid-Atlantic | 91.9 |
| 31 | KAKQWakefield Municipal Airport | Wakefield, VA | Mid-Atlantic | 91.8 |
| 32 | PATKTalkeetna Airport | Talkeetna, AK | Alaska Interior & Southcentral | 91.7 |
| 33 | KBCBVirginia Tech Montgomery Executive Airport | Blacksburg, VA | Mid-Atlantic | 91.6 |
| 34 | KIZGEastern Slopes Regional Airport | Fryeburg, ME | New England | 91.6 |
| 35 | KLWBGreenbrier Valley Airport | Lewisburg, WV | Ohio Valley | 91.6 |
| 36 | KACPAllen Parish Airport | Oakdale, LA | Central Gulf Coast | 91.5 |
| 37 | KCXEChase City Municipal Airport | Chase City, VA | Mid-Atlantic | 91.5 |
| 38 | KEXXDavidson County Executive Airport | Lexington, NC | Southern Appalachians | 91.5 |
| 39 | KCGSCollege Park Airport | College Park, MD | Mid-Atlantic | 91.4 |
| 40 | KHHRJack Northrop Field Hawthorne Municipal Airport | Hawthorne, CA | Southern California Coast | 91.4 |
| 41 | KVDFTampa Executive Airport | Tampa, FL | Central Florida | 91.2 |
| 42 | PAMHMinchumina Airport | Minchumina, AK | Alaska Interior & Southcentral | 91.2 |
| 43 | KCRQMcClellan-Palomar Airport | Carlsbad, CA | Southern California Coast | 91.1 |
| 44 | KJNXJohnston Regional Airport | Smithfield, NC | Southern Appalachians | 91.1 |
| 45 | KTKVTomahawk Regional Airport | Tomahawk, WI | Northern Plains | 91.1 |
| 46 | KTTARaleigh Executive Jetport | Sanford, NC | Southern Appalachians | 91.1 |
| 47 | KUNIOhio University Airport | Albany, OH | Ohio Valley | 91.0 |
| 48 | PAORNorthway Airport | Northway, AK | Alaska Interior & Southcentral | 91.0 |
| 49 | KTOCToccoa Airport - R.G. Letourneau Field | Toccoa, GA | Southern Appalachians | 90.9 |
| 50 | KAFPAnson County Airport - Jeff Cloud Field | Wadesboro, NC | Southern Appalachians | 90.8 |
| 51 | KCJRCulpeper Regional Airport | Culpeper, VA | Mid-Atlantic | 90.8 |
| 52 | KFRRFront Royal Warren County Airport | Front Royal, VA | Mid-Atlantic | 90.8 |
| 53 | KHBIAsheboro Regional Airport | Asheboro, NC | Southern Appalachians | 90.8 |
| 54 | KSCDMerkel Field Sylacauga Municipal Airport | Sylacauga, AL | Central Gulf Coast | 90.8 |
| 55 | KVLDValdosta Regional Airport | Valdosta, GA | Southern Appalachians | 90.8 |
| 56 | KCKIWilliamsburg Regional Airport | Kingstree, SC | Southern Appalachians | 90.7 |
| 57 | KJESJesup Wayne County Airport | Jesup, GA | Southern Appalachians | 90.6 |
| 58 | KCDHHarrell Field | Camden, AR | Southern Plains | 90.5 |
| 59 | KUKIUkiah Municipal Airport | Ukiah, CA | Northern California | 90.5 |
| 60 | KSTSCharles M. Schulz Sonoma County Airport | Santa Rosa, CA | Northern California | 90.4 |
| 61 | KAVCMecklenburg Brunswick Regional Airport | Brodnax, VA | Mid-Atlantic | 90.3 |
| 62 | KDNNDalton Municipal Airport | Dalton, GA | Southern Appalachians | 90.3 |
| 63 | KFVXFarmville Regional Airport | Farmville, VA | Mid-Atlantic | 90.3 |
| 64 | KUKFWilkes County Airport | North Wilkesboro, NC | Southern Appalachians | 90.3 |
| 65 | KACBAntrim County Airport | Bellaire, MI | Great Lakes | 90.2 |
| 66 | PASOSeldovia Airport | Seldovia, AK | Alaska Interior & Southcentral | 90.2 |
| 67 | KDYBSummerville Airport | Summerville, SC | Southern Appalachians | 90.1 |
| 68 | KASLHarrison County Airport | Marshall, TX | Southern Plains | 90.0 |
| 69 | KCGCCrystal River Airport | Crystal River, FL | Central Florida | 90.0 |
| 70 | KCNOChino Airport | Chino, CA | Southern California Inland & Deserts | 90.0 |
| 71 | PABVBirchwood Airport | Birchwood, AK | Alaska Interior & Southcentral | 90.0 |
| 72 | KFFCPeachtree City Falcon Field | Peachtree City, GA | Southern Appalachians | 89.9 |
| 73 | KMVLMorrisville-Stowe State Airport | Morrisville, VT | New England | 89.9 |
| 74 | KBIJEarly County Airport | Blakely, GA | Southern Appalachians | 89.8 |
| 75 | KMEZMena Intermountain Municipal Airport | Mena, AR | Southern Plains | 89.8 |
| 76 | KSDLScottsdale Airport | Scottsdale, AZ | Southern Arizona | 89.8 |
| 77 | PAFAFairbanks International Airport | Fairbanks, AK | Alaska Interior & Southcentral | 89.8 |
| 78 | KCLSChehalis Centralia Airport | Chehalis, WA | Pacific Northwest Coast | 89.7 |
| 79 | KWVIWatsonville Municipal Airport | Watsonville, CA | Northern California | 89.7 |
| 80 | KJQFConcord-Padgett Regional Airport | Concord, NC | Southern Appalachians | 89.6 |
| 81 | KLEBLebanon Municipal Airport | Lebanon, NH | New England | 89.6 |
| 82 | KSEGPenn Valley Airport | Selinsgrove, PA | Mid-Atlantic | 89.6 |
| 83 | KCTZSampson County Airport | Clinton, NC | Southern Appalachians | 89.5 |
| 84 | KFWNSussex Airport | Sussex, NJ | Mid-Atlantic | 89.5 |
| 85 | KLKRLancaster County-Mc Whirter Field | Lancaster, SC | Southern Appalachians | 89.5 |
| 86 | KRKRRobert S Kerr Airport | Poteau, OK | Southern Plains | 89.4 |
| 87 | PAMRMerrill Field | Anchorage, AK | Alaska Interior & Southcentral | 89.4 |
| 88 | KOMHOrange County Airport | Orange, VA | Mid-Atlantic | 89.2 |
| 89 | KSMELake Cumberland Regional Airport | Somerset, KY | Ohio Valley | 89.2 |
| 90 | KAFOAfton Municipal Airport | Afton, WY | Northern Rockies | 89.1 |
| 91 | KDEQJ Lynn Helms Sevier County Airport | DeQueen, AR | Southern Plains | 89.1 |
| 92 | KHYWConway Horry County Airport | Conway, SC | Southern Appalachians | 89.1 |
| 93 | KMWKMount Airy Surry County Airport | Mount Airy, NC | Southern Appalachians | 89.1 |
| 94 | KPTBDinwiddie County Airport | Petersburg, VA | Mid-Atlantic | 89.1 |
| 95 | KCBEGreater Cumberland Regional Airport | Wiley Ford, MD | Mid-Atlantic | 89.0 |
| 96 | KDPLDuplin County Airport | Kenansville, NC | Southern Appalachians | 89.0 |
| 97 | KHMZBedford County Airport | Bedford, PA | Mid-Atlantic | 89.0 |
| 98 | KTDFRaleigh Regional Airport at Person County | Timberlake, NC | Southern Appalachians | 89.0 |
| 99 | KAFNJaffrey Airfield Silver Ranch Airport | Jaffrey, NH | New England | 88.9 |
| 100 | KJASJasper County Airport Bell Field | Jasper, TX | Southern Plains | 88.9 |
How this ranking is calculated
The ATIS Alerts Wind Score (0–100): a higher score means calmer, more manageable historical surface winds — low median wind, frequent calm, few strong-wind and high-gust hours, and low crosswind exposure. Airports qualify only with at least 10 complete years of quality-controlled observations across 2006–2025 — 1,400 U.S. airports met the bar for this metric. Full details are on the methodology page, with attribution on the data sources page. This is a summary of past observations, not a forecast or safety rating.
Frequently asked
These questions reflect what pilots search about this ranking.
- How does ATIS Alerts rank the calmest airports?
- The ATIS Alerts Wind Score (0–100): a higher score means calmer, more manageable historical surface winds — low median wind, frequent calm, few strong-wind and high-gust hours, and low crosswind exposure. We rank all 1,400 eligible U.S. airports — those with at least 10 complete years of quality-controlled observations across 2006–2025.
- Is this a forecast?
- No. This is a summary of past observed weather, not a prediction of current or future conditions. Always check the current METAR, TAF, and a weather briefing before flight.
- Does a high or low ranking mean an airport is safe or dangerous?
- No. These rankings describe historical weather frequency only. They do not evaluate airport safety, runways, procedures, or operations, and they are not a flight-planning tool.
Related rankings
Explore by place: flying regions · best VFR regions · airports by state · all ATIS Alerts Flying Weather Index rankings.
Educational use only. Historical weather rankings from ATIS Alerts are educational summaries of past observations — not a forecast, flight-planning tool, or safety rating. They do not replace current METARs, TAFs, NOTAMs, ATIS, or a weather briefing, and favorable history does not make any airport safe. Always check current conditions and use your own judgment before flight.
See what PAGN is doing right now
Rankings show the long-term pattern. ATIS Alerts messages you the moment an airport's ATIS changes or it drops below VFR.
