The Most Changeable Airport Weather in the United States
Among 1,400 eligible U.S. airports analyzed by ATIS Alerts for 2006–2025, PACD (Cold Bay Airport) had the most changeable conditions, averaging 6.30/day flight-category changes.
The average number of flight-category transitions (VFR↔MVFR↔IFR↔LIFR) per day.
- Airports ranked
- 1,400
- Study period
- 2006–2025
- Metric
- Category changes
- Updated
- 2026-07-20
Top 10
| # | Airport | Location | Region | Category changes |
|---|---|---|---|---|
| 1 | PACDCold Bay Airport | Cold Bay, AK | Alaska Southwest & Aleutians | 6.30/day |
| 2 | PADKAdak Airport | Adak, AK | Alaska Southwest & Aleutians | 6.18/day |
| 3 | PAMDMiddleton Island Airport | Middleton Island, AK | Alaska Interior & Southcentral | 6.09/day |
| 4 | PAYAYakutat Airport | Yakutat, AK | Alaska Southeast | 5.81/day |
| 5 | KONPNewport Municipal Airport | Newport, OR | Pacific Northwest Coast | 5.36/day |
| 6 | PABRWiley Post Will Rogers Memorial Airport | Utqiaġvik, AK | Alaska Arctic | 5.29/day |
| 7 | KSHNSanderson Field | Shelton, WA | Pacific Northwest Coast | 5.17/day |
| 8 | KCECJack Mc Namara Field Airport | Crescent City, CA | Northern California | 5.11/day |
| 9 | KACVCalifornia Redwood Coast-Humboldt County Airport | Arcata/Eureka, CA | Northern California | 5.10/day |
| 10 | KSLKAdirondack Regional Airport | Saranac Lake, NY | Mid-Atlantic | 5.06/day |
Top 100 of 1,400 eligible airports
| # | Airport | Location | Region | Category changes |
|---|---|---|---|---|
| 1 | PACDCold Bay Airport | Cold Bay, AK | Alaska Southwest & Aleutians | 6.30/day |
| 2 | PADKAdak Airport | Adak, AK | Alaska Southwest & Aleutians | 6.18/day |
| 3 | PAMDMiddleton Island Airport | Middleton Island, AK | Alaska Interior & Southcentral | 6.09/day |
| 4 | PAYAYakutat Airport | Yakutat, AK | Alaska Southeast | 5.81/day |
| 5 | KONPNewport Municipal Airport | Newport, OR | Pacific Northwest Coast | 5.36/day |
| 6 | PABRWiley Post Will Rogers Memorial Airport | Utqiaġvik, AK | Alaska Arctic | 5.29/day |
| 7 | KSHNSanderson Field | Shelton, WA | Pacific Northwest Coast | 5.17/day |
| 8 | KCECJack Mc Namara Field Airport | Crescent City, CA | Northern California | 5.11/day |
| 9 | KACVCalifornia Redwood Coast-Humboldt County Airport | Arcata/Eureka, CA | Northern California | 5.10/day |
| 10 | KSLKAdirondack Regional Airport | Saranac Lake, NY | Mid-Atlantic | 5.06/day |
| 11 | KHYWConway Horry County Airport | Conway, SC | Southern Appalachians | 5.05/day |
| 12 | PAKWKlawock Airport | Klawock, AK | Alaska Southeast | 5.04/day |
| 13 | PAQTNuiqsut Airport | Nuiqsut, AK | Alaska Arctic | 5.03/day |
| 14 | PAADPoint Thomson Airstrip | Deadhorse, AK | Alaska Arctic | 5.02/day |
| 15 | KBFDBradford Regional Airport | Bradford, PA | Mid-Atlantic | 4.99/day |
| 16 | PADUTom Madsen (Dutch Harbor) Airport | Unalaska, AK | Alaska Southwest & Aleutians | 4.99/day |
| 17 | KHQMBowerman Airport | Hoquiam, WA | Pacific Northwest Coast | 4.97/day |
| 18 | KCLSChehalis Centralia Airport | Chehalis, WA | Pacific Northwest Coast | 4.96/day |
| 19 | KASTAstoria Regional Airport | Astoria, OR | Pacific Northwest Coast | 4.91/day |
| 20 | PAPHPort Heiden Airport | Port Heiden, AK | Alaska Southwest & Aleutians | 4.77/day |
| 21 | KPWTBremerton National Airport | Bremerton, WA | Pacific Northwest Coast | 4.74/day |
| 22 | PASDSand Point Airport | Sand Point, AK | Alaska Southwest & Aleutians | 4.67/day |
| 23 | PASCDeadhorse Airport | Deadhorse, AK | Alaska Arctic | 4.65/day |
| 24 | PASMSt Mary's Airport | St Mary's, AK | Alaska Southwest & Aleutians | 4.63/day |
| 25 | KELZWellsville Municipal Airport - Tarantine Field | Wellsville, NY | Great Lakes | 4.59/day |
| 26 | KJHWChautauqua County-Jamestown Airport | Jamestown, NY | Great Lakes | 4.56/day |
| 27 | KOLECattaraugus County-Olean Airport | Olean, NY | Great Lakes | 4.56/day |
| 28 | KDUJDuBois Regional Airport | Dubois, PA | Mid-Atlantic | 4.51/day |
| 29 | PAGSGustavus Airport | Gustavus, AK | Alaska Southeast | 4.50/day |
| 30 | KJSTJohn Murtha Johnstown Cambria County Airport | Johnstown, PA | Ohio Valley | 4.45/day |
| 31 | KOLMOlympia Regional Airport | Olympia, WA | Pacific Northwest Coast | 4.45/day |
| 32 | PHNYLanai Airport | Lanai City, HI | Hawaii | 4.42/day |
| 33 | KACPAllen Parish Airport | Oakdale, LA | Central Gulf Coast | 4.39/day |
| 34 | PHTOHilo International Airport | Hilo, HI | Hawaii | 4.37/day |
| 35 | KERYLuce County Airport | Newberry, MI | Great Lakes | 4.35/day |
| 36 | PAGNAngoon Seaplane Base | Angoon, AK | Alaska Southeast | 4.34/day |
| 37 | PAPGPetersburg James A Johnson Airport | Petersburg, AK | Alaska Southeast | 4.33/day |
| 38 | KACBAntrim County Airport | Bellaire, MI | Great Lakes | 4.31/day |
| 39 | KLNLKings Land O' Lakes Airport | Land O' Lakes, WI | Northern Plains | 4.24/day |
| 40 | KEKNElkins-Randolph County Regional Airport | Elkins, WV | Ohio Valley | 4.23/day |
| 41 | KBMLBerlin Regional Airport | Berlin, NH | New England | 4.16/day |
| 42 | PASISitka Rocky Gutierrez Airport | Sitka, AK | Alaska Southeast | 4.14/day |
| 43 | KCADWexford County Airport | Cadillac, MI | Great Lakes | 4.13/day |
| 44 | PAKPAnaktuvuk Pass Airport | Anaktuvuk Pass, AK | Alaska Interior & Southcentral | 4.13/day |
| 45 | KANJSault Ste Marie Municipal Airport Sanderson Field | Sault Ste Marie, MI | Great Lakes | 4.12/day |
| 46 | KBGMGreater Binghamton/Edwin A Link field | Binghamton, NY | Great Lakes | 4.12/day |
| 47 | KPAESeattle Paine Field International Airport | Everett, WA | Pacific Northwest Coast | 4.12/day |
| 48 | KFKLVenango Regional Airport | Franklin, PA | Great Lakes | 4.10/day |
| 49 | PABEBethel Airport | Bethel, AK | Alaska Southwest & Aleutians | 4.10/day |
| 50 | KAXHHouston Southwest Airport | Rosharon, TX | Texas Gulf Coast | 4.09/day |
| 51 | KEGVEagle River Union Airport | Eagle River, WI | Northern Plains | 4.09/day |
| 52 | KFIGClearfield Lawrence Airport | Clearfield, PA | Mid-Atlantic | 4.09/day |
| 53 | KMKJMountain Empire Airport | Rural Retreat, VA | Mid-Atlantic | 4.09/day |
| 54 | KORGOrange County Airport | Orange, TX | Texas Gulf Coast | 4.07/day |
| 55 | KBOKBrookings Airport | Brookings, OR | Pacific Northwest Coast | 4.06/day |
| 56 | KPSFPittsfield Municipal Airport | Pittsfield, MA | New England | 4.06/day |
| 57 | KJASJasper County Airport Bell Field | Jasper, TX | Southern Plains | 4.05/day |
| 58 | KBVSSkagit Regional Airport | Burlington, WA | Pacific Northwest Coast | 4.03/day |
| 59 | KGKJPort Meadville Airport | Meadville, PA | Great Lakes | 4.03/day |
| 60 | KMPVEdward F Knapp State Airport | Barre/Montpelier, VT | New England | 4.03/day |
| 61 | KCIUChippewa County International Airport | Kincheloe, MI | Great Lakes | 4.02/day |
| 62 | KCMXHoughton County Memorial Airport | Hancock, MI | Great Lakes | 4.00/day |
| 63 | KVQQCecil Airport | Jacksonville, FL | North Florida | 3.99/day |
| 64 | PHLILihue Airport | Lihue, Kauai, HI | Hawaii | 3.99/day |
| 65 | KFVENorthern Aroostook Regional Airport | Frenchville, ME | New England | 3.98/day |
| 66 | KSJXBeaver Island Airport | Beaver Island, MI | Great Lakes | 3.98/day |
| 67 | KFZYOswego County Airport | Fulton, NY | Great Lakes | 3.97/day |
| 68 | KPQLTrent Lott International Airport | Pascagoula, MS | Central Gulf Coast | 3.96/day |
| 69 | KHTLRoscommon County - Blodgett Memorial Airport | Houghton Lake, MI | Great Lakes | 3.94/day |
| 70 | KKLSSouthwest Washington Regional Airport | Kelso, WA | Pacific Northwest Coast | 3.94/day |
| 71 | KBQKBrunswick Golden Isles Airport | Brunswick, GA | Southern Appalachians | 3.93/day |
| 72 | PAKTKetchikan International Airport | Ketchikan, AK | Alaska Southeast | 3.93/day |
| 73 | KBYYBay City Regional Airport | Bay City, TX | Texas Gulf Coast | 3.92/day |
| 74 | KLDMMason County Airport | Ludington, MI | Great Lakes | 3.91/day |
| 75 | KMBLManistee County Blacker Airport | Manistee, MI | Great Lakes | 3.91/day |
| 76 | KHIEMount Washington Regional Airport | Whitefield, NH | New England | 3.90/day |
| 77 | KEFKNortheast Kingdom International Airport | Newport, VT | New England | 3.89/day |
| 78 | KPHNSt Clair County International Airport | Port Huron, MI | Great Lakes | 3.89/day |
| 79 | KCDHHarrell Field | Camden, AR | Southern Plains | 3.86/day |
| 80 | KDEQJ Lynn Helms Sevier County Airport | DeQueen, AR | Southern Plains | 3.86/day |
| 81 | KEBGSouth Texas International at Edinburg Airport | Edinburg, TX | Texas Gulf Coast | 3.86/day |
| 82 | KHZYNortheast Ohio Regional Airport | Ashtabula, OH | Great Lakes | 3.86/day |
| 83 | KTIWTacoma Narrows Airport | Tacoma, WA | Pacific Northwest Coast | 3.86/day |
| 84 | PACVMerle K (Mudhole) Smith Airport | Cordova, AK | Alaska Interior & Southcentral | 3.85/day |
| 85 | KBKWRaleigh County Memorial Airport | Beaver, WV | Ohio Valley | 3.84/day |
| 86 | KUCPNew Castle Municipal Airport | New Castle, PA | Ohio Valley | 3.82/day |
| 87 | KISQSchoolcraft County Airport | Manistique, MI | Great Lakes | 3.81/day |
| 88 | KTMEHouston Executive Airport | Houston, TX | Texas Gulf Coast | 3.81/day |
| 89 | KGEVAshe County Airport | Jefferson, NC | Southern Appalachians | 3.80/day |
| 90 | KPOVPortage County Regional Airport | Ravenna, OH | Great Lakes | 3.80/day |
| 91 | KBJJWayne County Airport | Wooster, OH | Great Lakes | 3.79/day |
| 92 | KIYAAbbeville Chris Crusta Memorial Airport | Abbeville, LA | Central Gulf Coast | 3.79/day |
| 93 | KMCDMackinac Island Airport | Mackinac Island, MI | Great Lakes | 3.79/day |
| 94 | KARBAnn Arbor Municipal Airport | Ann Arbor, MI | Great Lakes | 3.78/day |
| 95 | KAWOArlington Municipal Airport | Arlington, WA | Pacific Northwest Coast | 3.78/day |
| 96 | KCSVCrossville Memorial Airport Whitson Field | Crossville, TN | Southern Appalachians | 3.77/day |
| 97 | KMVLMorrisville-Stowe State Airport | Morrisville, VT | New England | 3.77/day |
| 98 | KBLFMercer County Airport | Bluefield, WV | Ohio Valley | 3.76/day |
| 99 | KIDIIndiana County–Jimmy Stewart Airport | Indiana, PA | Ohio Valley | 3.75/day |
| 100 | KIWDGogebic Iron County Airport | Ironwood, MI | Great Lakes | 3.75/day |
How this ranking is calculated
The average number of flight-category transitions (VFR↔MVFR↔IFR↔LIFR) per day. Airports qualify only with at least 10 complete years of quality-controlled observations across 2006–2025 — 1,400 U.S. airports met the bar for this metric. Full details are on the methodology page, with attribution on the data sources page. This is a summary of past observations, not a forecast or safety rating.
Frequently asked
These questions reflect what pilots search about this ranking.
- How does ATIS Alerts rank the most changeable?
- The average number of flight-category transitions (VFR↔MVFR↔IFR↔LIFR) per day. We rank all 1,400 eligible U.S. airports — those with at least 10 complete years of quality-controlled observations across 2006–2025.
- Is this a forecast?
- No. This is a summary of past observed weather, not a prediction of current or future conditions. Always check the current METAR, TAF, and a weather briefing before flight.
- Does a high or low ranking mean an airport is safe or dangerous?
- No. These rankings describe historical weather frequency only. They do not evaluate airport safety, runways, procedures, or operations, and they are not a flight-planning tool.
Related rankings
Explore by place: flying regions · best VFR regions · airports by state · all ATIS Alerts Flying Weather Index rankings.
Educational use only. Historical weather rankings from ATIS Alerts are educational summaries of past observations — not a forecast, flight-planning tool, or safety rating. They do not replace current METARs, TAFs, NOTAMs, ATIS, or a weather briefing, and favorable history does not make any airport safe. Always check current conditions and use your own judgment before flight.
See what PACD is doing right now
Rankings show the long-term pattern. ATIS Alerts messages you the moment an airport's ATIS changes or it drops below VFR.
