The Best Airports for Year-Round Flight Training Weather
Among 1,400 eligible U.S. airports analyzed by ATIS Alerts for 2006–2025, KSDL (Scottsdale Airport) had the most training-supportive year-round weather, with a Flight Training Weather Score of 92.5.
The ATIS Alerts Flight Training Weather Score (0–100): weighs VFR availability, low winds, good visibility and ceilings, few thunderstorms, seasonal consistency, and low density-altitude and winter-weather exposure. It rates weather, not schools or safety.
- Airports ranked
- 1,400
- Study period
- 2006–2025
- Metric
- Training Score
- Updated
- 2026-07-20
Top 10
| # | Airport | Location | Region | Training Score |
|---|---|---|---|---|
| 1 | KSDLScottsdale Airport | Scottsdale, AZ | Southern Arizona | 92.5 |
| 2 | PHJRKalaeloa Airport | Kapolei, HI | Hawaii | 90.2 |
| 3 | KPSPPalm Springs International Airport | Palm Springs, CA | Southern California Inland & Deserts | 89.9 |
| 4 | KIPLImperial County Airport | Imperial, CA | Southern California Inland & Deserts | 89.2 |
| 5 | KTRMJacqueline Cochran Regional Airport | Palm Springs, CA | Southern California Inland & Deserts | 89.1 |
| 6 | KDVTPhoenix Deer Valley Airport | Phoenix, AZ | Southern Arizona | 87.9 |
| 7 | KBLHBlythe Airport | Blythe, CA | Southern California Inland & Deserts | 86.8 |
| 8 | PHKOEllison Onizuka Kona International Airport at Keāhole | Kailua-Kona, HI | Hawaii | 86.5 |
| 9 | KPGAPage Municipal Airport | Page, AZ | Northern Arizona | 86.1 |
| 10 | KVGTNorth Las Vegas Airport | Las Vegas, NV | Great Basin | 86.1 |
Top 100 of 1,400 eligible airports
| # | Airport | Location | Region | Training Score |
|---|---|---|---|---|
| 1 | KSDLScottsdale Airport | Scottsdale, AZ | Southern Arizona | 92.5 |
| 2 | PHJRKalaeloa Airport | Kapolei, HI | Hawaii | 90.2 |
| 3 | KPSPPalm Springs International Airport | Palm Springs, CA | Southern California Inland & Deserts | 89.9 |
| 4 | KIPLImperial County Airport | Imperial, CA | Southern California Inland & Deserts | 89.2 |
| 5 | KTRMJacqueline Cochran Regional Airport | Palm Springs, CA | Southern California Inland & Deserts | 89.1 |
| 6 | KDVTPhoenix Deer Valley Airport | Phoenix, AZ | Southern Arizona | 87.9 |
| 7 | KBLHBlythe Airport | Blythe, CA | Southern California Inland & Deserts | 86.8 |
| 8 | PHKOEllison Onizuka Kona International Airport at Keāhole | Kailua-Kona, HI | Hawaii | 86.5 |
| 9 | KPGAPage Municipal Airport | Page, AZ | Northern Arizona | 86.1 |
| 10 | KVGTNorth Las Vegas Airport | Las Vegas, NV | Great Basin | 86.1 |
| 11 | KBXKBuckeye Municipal Airport | Buckeye, AZ | Southern Arizona | 85.9 |
| 12 | KPHXPhoenix Sky Harbor International Airport | Phoenix, AZ | Southern Arizona | 85.8 |
| 13 | KLASHarry Reid International Airport | Las Vegas, NV | Great Basin | 84.9 |
| 14 | PHNLDaniel K. Inouye International Airport | Honolulu, Oahu, HI | Hawaii | 84.7 |
| 15 | KEEDNeedles Airport | Needles, CA | Southern California Inland & Deserts | 84.6 |
| 16 | KRNOReno Tahoe International Airport | Reno, NV | Great Basin | 84.5 |
| 17 | KDRADesert Rock Airport | Mercury, NV | Great Basin | 84.4 |
| 18 | KBVUBoulder City Municipal Airport | Boulder City, NV | Great Basin | 83.7 |
| 19 | KPMDPalmdale Regional Airport / USAF Plant 42 Airport | Palmdale, CA | Southern California Coast | 83.5 |
| 20 | PHOGKahului International Airport | Kahului, HI | Hawaii | 83.5 |
| 21 | KLOLDerby Field | Lovelock, NV | Great Basin | 83.0 |
| 22 | KOLSNogales International Airport | Nogales, AZ | Southern Arizona | 82.9 |
| 23 | KPRSPresidio Lely International Airport | Presidio, TX | Desert Southwest | 82.8 |
| 24 | KBIHEastern Sierra Regional Airport | Bishop, CA | Southern California Inland & Deserts | 82.7 |
| 25 | KLLJChallis Airport | Challis, ID | Northern Rockies | 82.4 |
| 26 | KCXPCarson Airport | Carson City, NV | Great Basin | 82.0 |
| 27 | KCNYCanyonlands Regional Airport | Moab, UT | Great Basin | 81.5 |
| 28 | KDAGBarstow Daggett Airport | Daggett, CA | Southern California Inland & Deserts | 81.4 |
| 29 | KBMCBrigham City Regional Airport | Brigham City, UT | Great Basin | 81.3 |
| 30 | KSADSafford Regional Airport | Safford, AZ | Southern Arizona | 81.1 |
| 31 | KHNDHenderson Executive Airport | Las Vegas, NV | Great Basin | 80.8 |
| 32 | KTUSTucson International Airport | Tucson, AZ | Southern Arizona | 80.6 |
| 33 | KINWWinslow Lindbergh Regional Airport | Winslow, AZ | Northern Arizona | 79.8 |
| 34 | KIGMKingman Airport | Kingman, AZ | Southern Arizona | 79.5 |
| 35 | KLRULas Cruces International Airport | Las Cruces, NM | Desert Southwest | 79.5 |
| 36 | KSIYSiskiyou County Airport | Montague, CA | Northern California | 79.4 |
| 37 | KTCSTruth or Consequences Municipal Airport | Truth or Consequences, NM | Desert Southwest | 79.3 |
| 38 | KPANPayson Airport | Payson, AZ | Southern Arizona | 78.9 |
| 39 | KRQEWindow Rock Airport | Window Rock, AZ | Northern Arizona | 78.9 |
| 40 | KRTSReno-Stead Airport | Reno, NV | Great Basin | 78.7 |
| 41 | KELPEl Paso International Airport | El Paso, TX | Desert Southwest | 78.6 |
| 42 | PHMKMolokai Airport | Kaunakakai, HI | Hawaii | 78.4 |
| 43 | PABVBirchwood Airport | Birchwood, AK | Alaska Interior & Southcentral | 78.0 |
| 44 | KLHMLincoln Regional Karl Harder Field | Lincoln, CA | Northern California | 77.9 |
| 45 | KLWSLewiston Nez Perce County Airport | Lewiston, ID | Inland Northwest | 77.9 |
| 46 | KWMCWinnemucca Municipal Airport | Winnemucca, NV | Great Basin | 77.8 |
| 47 | KALMAlamogordo White Sands Regional Airport | Alamogordo, NM | Desert Southwest | 77.7 |
| 48 | KCLWClearwater Air Park | Clearwater, FL | Central Florida | 77.7 |
| 49 | KRDMRoberts Field | Redmond, OR | Inland Northwest | 77.6 |
| 50 | KDMNDeming Municipal Airport | Deming, NM | Desert Southwest | 77.4 |
| 51 | KFRRFront Royal Warren County Airport | Front Royal, VA | Mid-Atlantic | 77.4 |
| 52 | KRILGarfield County Regional Airport | Rifle, CO | Southern Rockies | 77.4 |
| 53 | KGEYSouth Big Horn County Airport | Greybull, WY | Northern Rockies | 77.3 |
| 54 | KVCBNut Tree Airport | Vacaville, CA | Northern California | 77.2 |
| 55 | KOVEOroville Municipal Airport | Oroville, CA | California Central Valley | 77.0 |
| 56 | KABQAlbuquerque International Sunport | Albuquerque, NM | Desert Southwest | 76.9 |
| 57 | KGKTGatlinburg-Pigeon Forge Airport | Sevierville, TN | Southern Appalachians | 76.6 |
| 58 | PAINDenali National Park Airport | Denali Park, AK | Alaska Interior & Southcentral | 76.6 |
| 59 | KVDFTampa Executive Airport | Tampa, FL | Central Florida | 76.4 |
| 60 | KEGEEagle County Regional Airport | Eagle, CO | Southern Rockies | 76.3 |
| 61 | KPCMPlant City Municipal Airport | Plant City, FL | Central Florida | 76.2 |
| 62 | KSJCNorman Y. Mineta San Jose International Airport | San Jose, CA | Northern California | 76.2 |
| 63 | KUKIUkiah Municipal Airport | Ukiah, CA | Northern California | 76.2 |
| 64 | KEKOElko Regional Airport | Elko, NV | Great Basin | 76.1 |
| 65 | KPRCPrescott Regional Airport - Ernest A. Love Field | Prescott, AZ | Northern Arizona | 76.0 |
| 66 | KPRBPaso Robles Municipal Airport | Paso Robles, CA | Southern California Coast | 75.9 |
| 67 | PATKTalkeetna Airport | Talkeetna, AK | Alaska Interior & Southcentral | 75.7 |
| 68 | KGJTGrand Junction Regional Airport | Grand Junction, CO | Southern Rockies | 75.1 |
| 69 | KFMNFour Corners Regional Airport | Farmington, NM | Desert Southwest | 75.0 |
| 70 | KMANNampa Municipal Airport | Nampa, ID | Great Basin | 75.0 |
| 71 | KWRLWorland Municipal Airport | Worland, WY | Northern Rockies | 75.0 |
| 72 | KCGSCollege Park Airport | College Park, MD | Mid-Atlantic | 74.8 |
| 73 | PASXSoldotna Airport | Soldotna, AK | Alaska Interior & Southcentral | 74.8 |
| 74 | KRDDRedding Municipal Airport | Redding, CA | California Central Valley | 74.7 |
| 75 | KTPHTonopah Airport | Tonopah, NV | Great Basin | 74.7 |
| 76 | PAMRMerrill Field | Anchorage, AK | Alaska Interior & Southcentral | 74.7 |
| 77 | PAAQWarren "Bud" Woods Palmer Municipal Airport | Palmer, AK | Alaska Interior & Southcentral | 74.5 |
| 78 | KGUCGunnison Crested Butte Regional Airport | Gunnison, CO | Southern Rockies | 74.4 |
| 79 | KALSSan Luis Valley Regional Airport/Bergman Field | Alamosa, CO | Southern Rockies | 74.3 |
| 80 | KCDCCedar City Regional Airport | Cedar City, UT | Great Basin | 74.2 |
| 81 | PAEGEagle Airport | Eagle, AK | Alaska Interior & Southcentral | 74.1 |
| 82 | PAHOHomer Airport | Homer, AK | Alaska Interior & Southcentral | 74.1 |
| 83 | KGNTGrants-Milan Municipal Airport | Grants, NM | Desert Southwest | 74.0 |
| 84 | KGUPGallup Municipal Airport | Gallup, NM | Desert Southwest | 74.0 |
| 85 | KPUCCarbon County Regional Airport / Buck Davis Field | Price, UT | Great Basin | 73.9 |
| 86 | KBDNBend Municipal Airport | Bend, OR | Inland Northwest | 73.6 |
| 87 | KCEZCortez Municipal Airport | Cortez, CO | Southern Rockies | 73.6 |
| 88 | KSBSSteamboat Springs Bob Adams Field | Steamboat Springs, CO | Southern Rockies | 73.6 |
| 89 | KLGDLa Grande/Union County Airport | La Grande, OR | Inland Northwest | 73.4 |
| 90 | PALHLake Hood Seaplane Base | Anchorage, AK | Alaska Interior & Southcentral | 73.4 |
| 91 | KAUNAuburn Municipal Airport | Auburn, CA | Northern California | 73.2 |
| 92 | KFXEFort Lauderdale Executive Airport | Fort Lauderdale, FL | South Florida | 73.1 |
| 93 | KVNYVan Nuys Airport | Van Nuys, CA | Southern California Coast | 73.1 |
| 94 | KLAMLos Alamos Airport | Los Alamos, NM | Desert Southwest | 72.9 |
| 95 | KAJOCorona Municipal Airport | Corona, CA | Southern California Coast | 72.8 |
| 96 | KRALRiverside Municipal Airport | Riverside, CA | Southern California Inland & Deserts | 72.8 |
| 97 | KCXEChase City Municipal Airport | Chase City, VA | Mid-Atlantic | 72.7 |
| 98 | KLVKLivermore Municipal Airport | Livermore, CA | Northern California | 72.6 |
| 99 | KFYJMiddle Peninsula Regional Airport | Shacklefords, VA | Mid-Atlantic | 72.5 |
| 100 | KROWRoswell Air Center Airport | Roswell, NM | Desert Southwest | 72.4 |
How this ranking is calculated
The ATIS Alerts Flight Training Weather Score (0–100): weighs VFR availability, low winds, good visibility and ceilings, few thunderstorms, seasonal consistency, and low density-altitude and winter-weather exposure. It rates weather, not schools or safety. Airports qualify only with at least 10 complete years of quality-controlled observations across 2006–2025 — 1,400 U.S. airports met the bar for this metric. Full details are on the methodology page, with attribution on the data sources page. This is a summary of past observations, not a forecast or safety rating.
Frequently asked
These questions reflect what pilots search about this ranking.
- How does ATIS Alerts rank the best training weather?
- The ATIS Alerts Flight Training Weather Score (0–100): weighs VFR availability, low winds, good visibility and ceilings, few thunderstorms, seasonal consistency, and low density-altitude and winter-weather exposure. It rates weather, not schools or safety. We rank all 1,400 eligible U.S. airports — those with at least 10 complete years of quality-controlled observations across 2006–2025.
- Is this a forecast?
- No. This is a summary of past observed weather, not a prediction of current or future conditions. Always check the current METAR, TAF, and a weather briefing before flight.
- Does a high or low ranking mean an airport is safe or dangerous?
- No. These rankings describe historical weather frequency only. They do not evaluate airport safety, runways, procedures, or operations, and they are not a flight-planning tool.
Explore by place: flying regions · best VFR regions · airports by state · all ATIS Alerts Flying Weather Index rankings.
Educational use only. Historical weather rankings from ATIS Alerts are educational summaries of past observations — not a forecast, flight-planning tool, or safety rating. They do not replace current METARs, TAFs, NOTAMs, ATIS, or a weather briefing, and favorable history does not make any airport safe. Always check current conditions and use your own judgment before flight.
See what KSDL is doing right now
Rankings show the long-term pattern. ATIS Alerts messages you the moment an airport's ATIS changes or it drops below VFR.
