American vs Frontier: Which Airline Is More On Time?
American
139
routes won · leader
Frontier
70
routes won
- American on time
- 73.9%
- Frontier on time
- 71.4%
- American cancelled
- 2.4%
- Frontier cancelled
- 2.4%
On the 220 routes both fly · Jun 2025 to May 2026
On the 220 routes both airlines fly, American was more on time on 139, Frontier on 70, and 11 were a tie. On those shared routes, American flights arrived on time 73.9% of the time and Frontier flights 71.4%.
American's biggest wins
Frontier's biggest wins
- MCO → BOSOrlando to Boston+25.8 pts90.4% vs 64.5%
- DFW → SLCDallas-Fort Worth to Salt Lake City+21.0 pts82.0% vs 61.0%
- DFW → IADDallas-Fort Worth to Dulles+20.8 pts90.1% vs 69.3%
- DFW → CLEDallas-Fort Worth to Cleveland+20.1 pts84.4% vs 64.3%
- DFW → RDUDallas-Fort Worth to Raleigh/Durham+19.4 pts87.6% vs 68.3%
Every shared route
Busiest first. Tap a route for every flight on it and the most on-time departure.
| Route | American | Frontier | More on time |
|---|---|---|---|
| DFW → PHXDallas-Fort Worth to Phoenix | 70.7%4,591 flights | 76.0%531 flights | Frontier |
| PHX → DFWPhoenix to Dallas-Fort Worth | 80.1%4,587 flights | 78.4%531 flights | American |
| DFW → LAXDallas-Fort Worth to Los Angeles | 67.9%4,570 flights | 75.7%417 flights | Frontier |
| LAX → DFWLos Angeles to Dallas-Fort Worth | 73.1%4,564 flights | 73.5%417 flights | Tie |
| LAS → DFWLas Vegas to Dallas-Fort Worth | 80.6%4,013 flights | 81.4%785 flights | Frontier |
| DFW → LASDallas-Fort Worth to Las Vegas | 66.5%4,007 flights | 79.9%786 flights | Frontier |
| DFW → ORDDallas-Fort Worth to Chicago | 66.4%4,362 flights | 69.5%426 flights | Frontier |
| ORD → DFWChicago to Dallas-Fort Worth | 68.4%4,355 flights | 67.9%429 flights | American |
| DFW → LGADallas-Fort Worth to New York | 64.1%4,289 flights | 64.8%289 flights | Frontier |
| LGA → DFWNew York to Dallas-Fort Worth | 70.3%4,286 flights | 66.9%289 flights | American |
| DFW → MIADallas-Fort Worth to Miami | 68.7%4,300 flights | 67.4%231 flights | American |
| MIA → DFWMiami to Dallas-Fort Worth | 73.2%4,296 flights | 73.5%228 flights | Tie |
| DFW → MCODallas-Fort Worth to Orlando | 61.3%3,672 flights | 74.5%694 flights | Frontier |
| MCO → DFWOrlando to Dallas-Fort Worth | 73.4%3,670 flights | 79.9%695 flights | Frontier |
| MCO → CLTOrlando to Charlotte | 78.5%3,686 flights | 79.9%566 flights | Frontier |
| CLT → MCOCharlotte to Orlando | 69.4%3,685 flights | 69.8%565 flights | Tie |
| DEN → DFWDenver to Dallas-Fort Worth | 73.5%2,996 flights | 75.2%1,082 flights | Frontier |
| DFW → DENDallas-Fort Worth to Denver | 62.5%2,991 flights | 78.3%1,083 flights | Frontier |
| PHL → MCOPhiladelphia to Orlando | 72.4%2,566 flights | 69.0%1,494 flights | American |
| MCO → PHLOrlando to Philadelphia | 75.0%2,566 flights | 70.8%1,491 flights | American |
| CLT → DFWCharlotte to Dallas-Fort Worth | 78.0%3,601 flights | 74.8%222 flights | American |
| DFW → CLTDallas-Fort Worth to Charlotte | 73.5%3,601 flights | 83.6%222 flights | Frontier |
| MIA → LGAMiami to New York | 66.9%3,550 flights | 60.0%119 flights | American |
| LGA → MIANew York to Miami | 70.7%3,549 flights | 67.3%119 flights | American |
| DFW → ATLDallas-Fort Worth to Atlanta | 71.7%2,767 flights | 64.2%846 flights | American |
| ATL → DFWAtlanta to Dallas-Fort Worth | 76.7%2,765 flights | 60.0%843 flights | American |
| LAX → JFKLos Angeles to New York | 76.8%3,242 flights | 74.7%232 flights | American |
| DFW → SANDallas-Fort Worth to San Diego | 64.9%3,219 flights | 59.0%254 flights | American |
| JFK → LAXNew York to Los Angeles | 80.1%3,239 flights | 71.2%233 flights | American |
| SAN → DFWSan Diego to Dallas-Fort Worth | 77.3%3,217 flights | 77.3%254 flights | Tie |
| MIA → CLTMiami to Charlotte | 76.9%3,248 flights | 85.4%197 flights | Frontier |
| CLT → MIACharlotte to Miami | 75.5%3,243 flights | 73.1%195 flights | American |
| PHL → CLTPhiladelphia to Charlotte | 81.3%2,872 flights | 73.7%532 flights | American |
| CLT → PHLCharlotte to Philadelphia | 79.3%2,867 flights | 61.6%533 flights | American |
| PHL → DFWPhiladelphia to Dallas-Fort Worth | 77.4%3,131 flights | 66.5%253 flights | American |
| DFW → PHLDallas-Fort Worth to Philadelphia | 70.5%3,125 flights | 64.5%254 flights | American |
| ORD → LAXChicago to Los Angeles | 69.7%3,040 flights | 66.4%250 flights | American |
| LAX → ORDLos Angeles to Chicago | 73.2%3,039 flights | 60.6%248 flights | American |
| DFW → SFODallas-Fort Worth to San Francisco | 61.3%3,070 flights | 64.9%174 flights | Frontier |
| SFO → DFWSan Francisco to Dallas-Fort Worth | 74.4%3,069 flights | 55.7%174 flights | American |
| PHX → ORDPhoenix to Chicago | 79.5%2,994 flights | 67.5%212 flights | American |
| ORD → PHXChicago to Phoenix | 72.6%2,992 flights | 66.0%212 flights | American |
| TPA → CLTTampa to Charlotte | 82.3%3,041 flights | 80.1%156 flights | American |
| CLT → TPACharlotte to Tampa | 74.1%3,038 flights | 69.8%157 flights | American |
| CLT → ORDCharlotte to Chicago | 71.0%2,940 flights | 60.8%166 flights | American |
| ORD → CLTChicago to Charlotte | 74.2%2,939 flights | 64.6%166 flights | American |
| ORD → PHLChicago to Philadelphia | 70.6%2,916 flights | 57.6%183 flights | American |
| PHL → ORDPhiladelphia to Chicago | 72.5%2,913 flights | 57.4%183 flights | American |
| LGA → CLTNew York to Charlotte | 77.5%2,826 flights | 60.9%235 flights | American |
| CLT → LGACharlotte to New York | 67.9%2,824 flights | 65.4%235 flights | American |
| JFK → MIANew York to Miami | 76.4%2,656 flights | 77.8%304 flights | Frontier |
| MIA → JFKMiami to New York | 70.5%2,655 flights | 78.6%305 flights | Frontier |
| PHL → MIAPhiladelphia to Miami | 78.4%2,492 flights | 64.8%351 flights | American |
| MIA → PHLMiami to Philadelphia | 75.8%2,489 flights | 71.8%349 flights | American |
| TPA → DFWTampa to Dallas-Fort Worth | 74.4%2,619 flights | 77.8%215 flights | Frontier |
| DFW → TPADallas-Fort Worth to Tampa | 66.5%2,619 flights | 82.8%214 flights | Frontier |
| RDU → PHLRaleigh/Durham to Philadelphia | 73.0%2,094 flights | 74.0%566 flights | Frontier |
| PHL → RDUPhiladelphia to Raleigh/Durham | 73.8%2,092 flights | 80.8%565 flights | Frontier |
| ATL → MIAAtlanta to Miami | 74.9%1,821 flights | 63.8%826 flights | American |
| MIA → ATLMiami to Atlanta | 68.6%1,817 flights | 71.2%823 flights | Frontier |
| LAS → PHXLas Vegas to Phoenix | 81.6%1,715 flights | 78.8%874 flights | American |
| PHX → LASPhoenix to Las Vegas | 78.8%1,714 flights | 82.6%871 flights | Frontier |
| DEN → PHXDenver to Phoenix | 75.6%1,179 flights | 76.5%1,401 flights | Frontier |
| PHX → DENPhoenix to Denver | 74.9%1,181 flights | 79.9%1,394 flights | Frontier |
| ATL → PHLAtlanta to Philadelphia | 79.2%1,553 flights | 60.4%976 flights | American |
| PHL → ATLPhiladelphia to Atlanta | 76.7%1,555 flights | 64.4%974 flights | American |
| LAX → PHXLos Angeles to Phoenix | 79.7%2,038 flights | 73.8%481 flights | American |
| PHX → LAXPhoenix to Los Angeles | 82.1%2,037 flights | 83.9%482 flights | Frontier |
| MCO → ORDOrlando to Chicago | 68.4%2,141 flights | 72.2%360 flights | Frontier |
| ORD → MCOChicago to Orlando | 64.4%2,140 flights | 70.7%359 flights | Frontier |
| SJU → MIASJU to Miami | 78.2%2,049 flights | 74.0%376 flights | American |
| TPA → PHLTampa to Philadelphia | 75.2%1,648 flights | 72.6%777 flights | American |
| MIA → SJUMiami to SJU | 76.2%2,048 flights | 71.4%376 flights | American |
| PHL → LAXPhiladelphia to Los Angeles | 78.4%2,318 flights | 61.3%106 flights | American |
| PHL → TPAPhiladelphia to Tampa | 74.3%1,648 flights | 69.6%776 flights | American |
| LAX → PHLLos Angeles to Philadelphia | 79.7%2,312 flights | 43.1%107 flights | American |
| DFW → SLCDallas-Fort Worth to Salt Lake City | 61.0%2,235 flights | 82.0%170 flights | Frontier |
| SLC → DFWSalt Lake City to Dallas-Fort Worth | 76.6%2,234 flights | 78.8%170 flights | Frontier |
| DFW → ONTDallas-Fort Worth to Ontario | 66.1%2,000 flights | 81.6%315 flights | Frontier |
| ONT → DFWOntario to Dallas-Fort Worth | 77.9%2,000 flights | 75.8%315 flights | American |
| LGA → ATLNew York to Atlanta | 77.1%1,420 flights | 58.5%858 flights | American |
| ATL → LGAAtlanta to New York | 76.7%1,419 flights | 53.5%858 flights | American |
| CLT → FLLCharlotte to Fort Lauderdale | 74.0%2,142 flights | 68.8%132 flights | American |
| FLL → CLTFort Lauderdale to Charlotte | 81.5%2,141 flights | 59.1%132 flights | American |
| DFW → RDUDallas-Fort Worth to Raleigh/Durham | 68.3%2,047 flights | 87.6%190 flights | Frontier |
| RDU → DFWRaleigh/Durham to Dallas-Fort Worth | 77.6%2,047 flights | 76.1%188 flights | American |
| LGA → RDUNew York to Raleigh/Durham | 71.1%1,942 flights | 54.8%231 flights | American |
| RDU → LGARaleigh/Durham to New York | 68.4%1,941 flights | 61.3%231 flights | American |
| SLC → PHXSalt Lake City to Phoenix | 86.4%1,511 flights | 79.9%657 flights | American |
| PHX → SLCPhoenix to Salt Lake City | 84.0%1,510 flights | 82.7%657 flights | American |
| SFO → LAXSan Francisco to Los Angeles | 76.4%1,775 flights | 67.5%387 flights | American |
| LAX → SFOLos Angeles to San Francisco | 70.0%1,773 flights | 53.7%387 flights | American |
| PHX → SNAPhoenix to Santa Ana | 79.0%1,864 flights | 86.3%289 flights | Frontier |
| SNA → PHXSanta Ana to Phoenix | 80.9%1,864 flights | 82.6%289 flights | Frontier |
| PHL → PITPhiladelphia to Pittsburgh | 76.6%1,977 flights | 69.5%122 flights | American |
| PIT → PHLPittsburgh to Philadelphia | 76.8%1,976 flights | 58.1%122 flights | American |
| ORD → RDUChicago to Raleigh/Durham | 69.7%1,943 flights | 64.8%149 flights | American |
| RDU → ORDRaleigh/Durham to Chicago | 72.9%1,942 flights | 54.3%149 flights | American |
| PHX → SANPhoenix to San Diego | 75.0%1,672 flights | 75.4%414 flights | Tie |
| SAN → PHXSan Diego to Phoenix | 81.1%1,671 flights | 69.0%413 flights | American |
| DFW → FLLDallas-Fort Worth to Fort Lauderdale | 68.7%1,970 flights | 72.5%113 flights | Frontier |
| FLL → DFWFort Lauderdale to Dallas-Fort Worth | 72.7%1,970 flights | 59.8%113 flights | American |
| ORD → ATLChicago to Atlanta | 69.0%1,371 flights | 65.6%709 flights | American |
| ATL → ORDAtlanta to Chicago | 72.3%1,372 flights | 61.4%706 flights | American |
| BWI → CLTBaltimore to Charlotte | 82.5%1,900 flights | 68.0%134 flights | American |
| CLT → BWICharlotte to Baltimore | 74.1%1,901 flights | 78.3%133 flights | Frontier |
| RDU → MIARaleigh/Durham to Miami | 76.5%1,838 flights | 67.9%175 flights | American |
| MIA → RDUMiami to Raleigh/Durham | 71.7%1,835 flights | 76.7%175 flights | Frontier |
| IND → DFWIndianapolis to Dallas-Fort Worth | 78.9%1,897 flights | 78.2%110 flights | American |
| DFW → INDDallas-Fort Worth to Indianapolis | 67.2%1,896 flights | 86.4%110 flights | Frontier |
| ORD → LASChicago to Las Vegas | 67.6%1,820 flights | 57.3%174 flights | American |
| LAS → ORDLas Vegas to Chicago | 75.6%1,817 flights | 67.5%172 flights | American |
| ORD → DENChicago to Denver | 66.6%1,596 flights | 73.5%331 flights | Frontier |
| SFO → PHXSan Francisco to Phoenix | 80.7%1,673 flights | 56.7%254 flights | American |
| BNA → PHLNashville to Philadelphia | 75.0%1,773 flights | 64.2%153 flights | American |
| PHL → BNAPhiladelphia to Nashville | 73.6%1,773 flights | 67.6%153 flights | American |
| PHX → SFOPhoenix to San Francisco | 71.4%1,672 flights | 71.2%254 flights | Tie |
| CLT → DENCharlotte to Denver | 74.6%1,719 flights | 73.9%203 flights | American |
| DEN → ORDDenver to Chicago | 72.2%1,594 flights | 68.3%328 flights | American |
| DEN → CLTDenver to Charlotte | 84.7%1,717 flights | 86.9%202 flights | Frontier |
| FLL → PHLFort Lauderdale to Philadelphia | 77.4%1,372 flights | 62.9%541 flights | American |
| PHL → FLLPhiladelphia to Fort Lauderdale | 76.2%1,371 flights | 71.0%542 flights | American |
| DFW → DTWDallas-Fort Worth to Detroit | 68.9%1,653 flights | 84.3%218 flights | Frontier |
| DTW → DFWDetroit to Dallas-Fort Worth | 76.8%1,653 flights | 63.0%218 flights | American |
| MSP → DFWMinneapolis to Dallas-Fort Worth | 75.9%1,626 flights | 73.8%210 flights | American |
| DFW → MSPDallas-Fort Worth to Minneapolis | 66.7%1,624 flights | 80.7%210 flights | Frontier |
| IAH → CLTHouston to Charlotte | 81.9%1,630 flights | 65.8%198 flights | American |
| CLT → IAHCharlotte to Houston | 75.5%1,630 flights | 75.0%197 flights | Tie |
| MIA → IAHMiami to Houston | 70.8%1,643 flights | 73.2%141 flights | Frontier |
| IAH → MIAHouston to Miami | 78.5%1,642 flights | 68.1%140 flights | American |
| CVG → DFWCincinnati / Covington to Dallas-Fort Worth | 74.4%1,571 flights | 74.9%181 flights | Tie |
| DFW → CVGDallas-Fort Worth to Cincinnati / Covington | 67.2%1,569 flights | 76.1%181 flights | Frontier |
| ORD → IAHChicago to Houston | 67.4%1,506 flights | 76.2%234 flights | Frontier |
| IAH → ORDHouston to Chicago | 69.7%1,505 flights | 61.1%233 flights | American |
| LAX → LASLos Angeles to Las Vegas | 69.7%1,161 flights | 69.1%576 flights | American |
| LAS → LAXLas Vegas to Los Angeles | 76.6%1,158 flights | 79.8%575 flights | Frontier |
| CLE → DFWCleveland to Dallas-Fort Worth | 75.0%1,515 flights | 78.6%155 flights | Frontier |
| DFW → CLEDallas-Fort Worth to Cleveland | 64.3%1,514 flights | 84.4%155 flights | Frontier |
| DEN → LAXDenver to Los Angeles | 78.1%925 flights | 80.4%731 flights | Frontier |
| LAX → DENLos Angeles to Denver | 79.5%925 flights | 81.9%731 flights | Frontier |
| PHX → SEAPhoenix to Seattle | 84.2%1,400 flights | 85.3%191 flights | Frontier |
| SEA → PHXSeattle to Phoenix | 83.6%1,396 flights | 71.4%191 flights | American |
| JFK → DFWNew York to Dallas-Fort Worth | 76.7%1,379 flights | 77.4%199 flights | Frontier |
| DFW → JFKDallas-Fort Worth to New York | 73.6%1,373 flights | 86.2%199 flights | Frontier |
| PHL → JAXPhiladelphia to Jacksonville | 76.8%1,272 flights | 67.0%271 flights | American |
| JAX → PHLJacksonville to Philadelphia | 79.9%1,272 flights | 69.3%270 flights | American |
| PHL → PBIPhiladelphia to West Palm Beach | 75.1%1,272 flights | 64.7%266 flights | American |
| PBI → PHLWest Palm Beach to Philadelphia | 80.0%1,271 flights | 59.8%266 flights | American |
| SJU → PHLSJU to Philadelphia | 79.1%675 flights | 58.1%846 flights | American |
| PHL → SJUPhiladelphia to SJU | 67.0%675 flights | 56.3%844 flights | American |
| ORD → AUSChicago to Austin | 68.9%1,373 flights | 62.8%127 flights | American |
| AUS → ORDAustin to Chicago | 71.4%1,371 flights | 62.7%127 flights | American |
| AUS → PHXAustin to Phoenix | 81.6%1,229 flights | 76.4%177 flights | American |
| PHX → AUSPhoenix to Austin | 75.1%1,229 flights | 81.3%177 flights | Frontier |
| CLE → LGACleveland to New York | 75.4%1,208 flights | 65.7%187 flights | American |
| LGA → CLENew York to Cleveland | 73.1%1,207 flights | 58.9%187 flights | American |
| LAS → PHLLas Vegas to Philadelphia | 84.6%1,276 flights | 60.2%110 flights | American |
| PHL → LASPhiladelphia to Las Vegas | 75.4%1,271 flights | 73.8%112 flights | American |
| BWI → ORDBaltimore to Chicago | 75.0%1,193 flights | 64.3%150 flights | American |
| ORD → BWIChicago to Baltimore | 74.7%1,193 flights | 65.3%150 flights | American |
| PHL → RSWPhiladelphia to Fort Myers | 73.4%1,043 flights | 68.5%300 flights | American |
| RSW → PHLFort Myers to Philadelphia | 74.0%1,042 flights | 65.3%300 flights | American |
| ORD → TPAChicago to Tampa | 68.8%1,145 flights | 63.1%189 flights | American |
| TPA → ORDTampa to Chicago | 72.8%1,144 flights | 59.0%190 flights | American |
| MIA → DENMiami to Denver | 75.2%884 flights | 82.4%347 flights | Frontier |
| DEN → MIADenver to Miami | 76.6%885 flights | 71.8%345 flights | American |
| BWI → DFWBaltimore to Dallas-Fort Worth | 71.6%948 flights | 65.5%265 flights | American |
| DFW → BWIDallas-Fort Worth to Baltimore | 68.0%947 flights | 68.1%265 flights | Tie |
| LGA → MCONew York to Orlando | 66.6%914 flights | 60.7%252 flights | American |
| MCO → LGAOrlando to New York | 60.6%915 flights | 71.2%251 flights | Frontier |
| PHL → DENPhiladelphia to Denver | 74.7%852 flights | 68.2%304 flights | American |
| DEN → PHLDenver to Philadelphia | 78.5%853 flights | 58.4%302 flights | American |
| PHX → IAHPhoenix to Houston | 76.5%859 flights | 76.9%265 flights | Tie |
| IAH → PHXHouston to Phoenix | 79.0%856 flights | 66.0%265 flights | American |
| JFK → ORDNew York to Chicago | 75.7%998 flights | 51.4%116 flights | American |
| ORD → JFKChicago to New York | 66.1%996 flights | 59.8%117 flights | American |
| MSY → PHLNew Orleans to Philadelphia | 82.0%948 flights | 71.9%160 flights | American |
| PHL → MSYPhiladelphia to New Orleans | 77.8%948 flights | 72.1%160 flights | American |
| LAX → SMFLos Angeles to Sacramento | 82.1%920 flights | 85.3%180 flights | Frontier |
| PHX → PDXPhoenix to Portland | 76.6%994 flights | 86.8%106 flights | Frontier |
| SMF → LAXSacramento to Los Angeles | 85.3%920 flights | 77.7%180 flights | American |
| PDX → PHXPortland to Phoenix | 80.9%992 flights | 80.2%105 flights | American |
| BWI → MIABaltimore to Miami | 79.0%803 flights | 70.5%268 flights | American |
| MIA → BWIMiami to Baltimore | 71.3%802 flights | 74.9%268 flights | Frontier |
| PHL → MYRPhiladelphia to Myrtle Beach | 81.0%882 flights | 61.0%162 flights | American |
| MYR → PHLMyrtle Beach to Philadelphia | 80.5%881 flights | 69.0%162 flights | American |
| CVG → MIACincinnati / Covington to Miami | 79.8%869 flights | 71.9%142 flights | American |
| MIA → CVGMiami to Cincinnati / Covington | 76.8%868 flights | 67.9%143 flights | American |
| IAD → DFWDulles to Dallas-Fort Worth | 73.7%833 flights | 83.3%155 flights | Frontier |
| DFW → IADDallas-Fort Worth to Dulles | 69.3%831 flights | 90.1%155 flights | Frontier |
| MCO → PHXOrlando to Phoenix | 75.5%796 flights | 77.2%186 flights | Frontier |
| PHX → MCOPhoenix to Orlando | 74.2%792 flights | 72.7%187 flights | American |
| SEA → LAXSeattle to Los Angeles | 79.7%696 flights | 79.7%261 flights | Tie |
| LAX → SEALos Angeles to Seattle | 79.4%695 flights | 80.1%261 flights | Frontier |
| FLL → ORDFort Lauderdale to Chicago | 70.3%827 flights | 52.6%121 flights | American |
| ORD → FLLChicago to Fort Lauderdale | 71.9%827 flights | 66.1%121 flights | American |
| MCO → LAXOrlando to Los Angeles | 71.7%706 flights | 79.6%233 flights | Frontier |
| LAX → MCOLos Angeles to Orlando | 75.6%706 flights | 48.3%232 flights | American |
| PHX → DTWPhoenix to Detroit | 77.6%628 flights | 75.2%307 flights | American |
| DTW → PHXDetroit to Phoenix | 80.5%628 flights | 77.7%305 flights | American |
| ATL → LAXAtlanta to Los Angeles | 73.8%380 flights | 66.9%511 flights | American |
| LAX → ATLLos Angeles to Atlanta | 67.3%379 flights | 54.5%510 flights | American |
| PHX → ATLPhoenix to Atlanta | 75.7%614 flights | 72.3%205 flights | American |
| ATL → PHXAtlanta to Phoenix | 79.6%614 flights | 67.2%204 flights | American |
| LAX → PDXLos Angeles to Portland | 74.6%596 flights | 81.9%219 flights | Frontier |
| PDX → LAXPortland to Los Angeles | 79.9%596 flights | 82.1%219 flights | Frontier |
| CLE → MIACleveland to Miami | 82.3%550 flights | 75.8%253 flights | American |
| MIA → CLEMiami to Cleveland | 70.3%550 flights | 74.9%251 flights | Frontier |
| IAH → LAXHouston to Los Angeles | 78.8%409 flights | 69.8%332 flights | American |
| LAX → IAHLos Angeles to Houston | 83.0%409 flights | 63.8%332 flights | American |
| JFK → LASNew York to Las Vegas | 83.9%430 flights | 64.0%233 flights | American |
| LAS → JFKLas Vegas to New York | 76.2%429 flights | 79.9%232 flights | Frontier |
| LAX → SLCLos Angeles to Salt Lake City | 86.6%201 flights | 84.5%444 flights | American |
| SLC → LAXSalt Lake City to Los Angeles | 92.5%201 flights | 87.8%444 flights | American |
| PHX → CVGPhoenix to Cincinnati / Covington | 77.6%467 flights | 81.5%149 flights | Frontier |
| CVG → PHXCincinnati / Covington to Phoenix | 79.4%467 flights | 88.4%148 flights | Frontier |
| CLE → PHXCleveland to Phoenix | 81.3%244 flights | 78.1%314 flights | American |
| PHX → CLEPhoenix to Cleveland | 80.6%243 flights | 71.4%315 flights | American |
| BOS → MCOBoston to Orlando | 76.3%179 flights | 70.1%136 flights | American |
| MCO → BOSOrlando to Boston | 64.5%179 flights | 90.4%136 flights | Frontier |
Across their whole networks
American is #3 on the airline on-time leaderboard (75.9% on time, 2.7% cancelled, 2,019,769 flights); Frontier is #7 (72.5% on time, 1.9% cancelled, 202,286 flights).
More matchups
Historical results, not a guarantee. Source: US DOT Bureau of Transportation Statistics marketing-carrier on-time reports, Jun 2025 to May 2026. American includes American Eagle. ATIS Alerts is not affiliated with any airline.
