Frontier vs JetBlue: Which Airline Is More On Time?
Frontier
19
routes won
JetBlue
32
routes won · leader
vs1ties
- Frontier on time
- 70.9%
- JetBlue on time
- 73.4%
- Frontier cancelled
- 2.0%
- JetBlue cancelled
- 2.3%
On the 52 routes both fly · Jun 2025 to May 2026
On the 52 routes both airlines fly, JetBlue was more on time on 32, Frontier on 19, and 1 were a tie. On those shared routes, Frontier flights arrived on time 70.9% of the time and JetBlue flights 73.4%.
Frontier's biggest wins
Every shared route
Busiest first. Tap a route for every flight on it and the most on-time departure.
| Route | Frontier | JetBlue | More on time |
|---|---|---|---|
| JFK → LAXNew York to Los Angeles | 71.2%233 flights | 76.5%3,508 flights | JetBlue |
| LAX → JFKLos Angeles to New York | 74.7%232 flights | 78.2%3,507 flights | JetBlue |
| MCO → SJUOrlando to SJU | 72.3%1,214 flights | 76.1%2,097 flights | JetBlue |
| SJU → MCOSJU to Orlando | 78.1%1,213 flights | 77.3%2,095 flights | Frontier |
| MCO → JFKOrlando to New York | 86.6%324 flights | 68.3%2,639 flights | Frontier |
| JFK → MCONew York to Orlando | 71.9%324 flights | 69.8%2,629 flights | Frontier |
| BOS → MCOBoston to Orlando | 70.1%136 flights | 68.3%2,491 flights | Frontier |
| MCO → BOSOrlando to Boston | 90.4%136 flights | 67.4%2,490 flights | Frontier |
| SJU → JFKSJU to New York | 76.3%376 flights | 75.1%2,238 flights | Frontier |
| JFK → SJUNew York to SJU | 55.4%375 flights | 69.2%2,232 flights | JetBlue |
| ATL → JFKAtlanta to New York | 65.2%765 flights | 70.2%1,066 flights | JetBlue |
| JFK → ATLNew York to Atlanta | 69.6%767 flights | 68.3%1,064 flights | Frontier |
| FLL → SJUFort Lauderdale to SJU | 61.8%107 flights | 71.1%1,612 flights | JetBlue |
| SJU → FLLSJU to Fort Lauderdale | 76.0%107 flights | 77.0%1,609 flights | JetBlue |
| JFK → LASNew York to Las Vegas | 64.0%233 flights | 81.9%1,374 flights | JetBlue |
| LAS → JFKLas Vegas to New York | 79.9%232 flights | 77.8%1,373 flights | Frontier |
| LGA → MCONew York to Orlando | 60.7%252 flights | 65.7%1,208 flights | JetBlue |
| MCO → LGAOrlando to New York | 71.2%251 flights | 65.7%1,206 flights | Frontier |
| ATL → FLLAtlanta to Fort Lauderdale | 61.6%891 flights | 70.4%557 flights | JetBlue |
| FLL → ATLFort Lauderdale to Atlanta | 63.8%889 flights | 57.5%557 flights | Frontier |
| BDL → MCOHartford to Orlando | 70.1%227 flights | 71.0%1,009 flights | JetBlue |
| BOS → RDUBoston to Raleigh/Durham | 76.0%151 flights | 73.3%1,085 flights | Frontier |
| RDU → BOSRaleigh/Durham to Boston | 81.5%151 flights | 75.7%1,085 flights | Frontier |
| MCO → BDLOrlando to Hartford | 68.6%227 flights | 73.0%1,008 flights | JetBlue |
| JFK → TPANew York to Tampa | 69.4%188 flights | 76.4%1,027 flights | JetBlue |
| TPA → JFKTampa to New York | 82.3%188 flights | 77.3%1,022 flights | Frontier |
| BOS → ATLBoston to Atlanta | 63.4%349 flights | 68.9%849 flights | JetBlue |
| ATL → BOSAtlanta to Boston | 64.7%350 flights | 70.8%846 flights | JetBlue |
| FLL → PHLFort Lauderdale to Philadelphia | 62.9%541 flights | 73.0%615 flights | JetBlue |
| PHL → FLLPhiladelphia to Fort Lauderdale | 71.0%542 flights | 68.1%614 flights | Frontier |
| BQN → MCOBQN to Orlando | 77.6%420 flights | 81.3%550 flights | JetBlue |
| MCO → BQNOrlando to BQN | 77.4%420 flights | 68.8%550 flights | Frontier |
| BDL → SJUHartford to SJU | 61.2%227 flights | 65.8%727 flights | JetBlue |
| SJU → BDLSJU to Hartford | 75.9%228 flights | 70.1%726 flights | Frontier |
| SJU → TPASJU to Tampa | 71.3%336 flights | 76.3%594 flights | JetBlue |
| TPA → SJUTampa to SJU | 71.8%334 flights | 78.8%594 flights | JetBlue |
| EWR → SJUNewark to SJU | 54.7%244 flights | 75.9%617 flights | JetBlue |
| SJU → EWRSJU to Newark | 67.2%245 flights | 75.8%615 flights | JetBlue |
| MCO → LASOrlando to Las Vegas | 79.2%453 flights | 88.9%378 flights | JetBlue |
| LAS → MCOLas Vegas to Orlando | 71.9%449 flights | 87.6%378 flights | JetBlue |
| BUF → MCOBuffalo to Orlando | 75.6%285 flights | 75.7%533 flights | Tie |
| MCO → BUFOrlando to Buffalo | 79.3%284 flights | 67.2%531 flights | Frontier |
| ISP → MCOIslip to Orlando | 68.2%372 flights | 73.8%369 flights | JetBlue |
| MCO → ISPOrlando to Islip | 75.4%372 flights | 89.0%369 flights | JetBlue |
| MCO → SYROrlando to Syracuse | 71.8%105 flights | 81.1%603 flights | JetBlue |
| SYR → MCOSyracuse to Orlando | 60.8%104 flights | 74.5%604 flights | JetBlue |
| JFK → ORDNew York to Chicago | 51.4%116 flights | 67.6%550 flights | JetBlue |
| ORD → JFKChicago to New York | 59.8%117 flights | 81.9%549 flights | JetBlue |
| MCO → PSEOrlando to PSE | 92.0%227 flights | 76.6%379 flights | Frontier |
| PSE → MCOPSE to Orlando | 90.7%227 flights | 90.1%379 flights | Frontier |
| RDU → SJURaleigh/Durham to SJU | 55.8%123 flights | 78.6%329 flights | JetBlue |
| SJU → RDUSJU to Raleigh/Durham | 74.2%123 flights | 85.8%329 flights | JetBlue |
Across their whole networks
Frontier is #7 on the airline on-time leaderboard (72.5% on time, 1.9% cancelled, 202,286 flights); JetBlue is #5 (72.4% on time, 2.5% cancelled, 232,617 flights).
More matchups
Historical results, not a guarantee. Source: US DOT Bureau of Transportation Statistics marketing-carrier on-time reports, Jun 2025 to May 2026. ATIS Alerts is not affiliated with any airline.
