American vs JetBlue: Which Airline Is More On Time?
American
40
routes won · leader
JetBlue
18
routes won
- American on time
- 74.2%
- JetBlue on time
- 71.4%
- American cancelled
- 3.1%
- JetBlue cancelled
- 2.8%
On the 62 routes both fly · Jun 2025 to May 2026
On the 62 routes both airlines fly, American was more on time on 40, JetBlue on 18, and 4 were a tie. On those shared routes, American flights arrived on time 74.2% of the time and JetBlue flights 71.4%.
American's biggest wins
Every shared route
Busiest first. Tap a route for every flight on it and the most on-time departure.
| Route | American | JetBlue | More on time |
|---|---|---|---|
| LAX → JFKLos Angeles to New York | 76.8%3,242 flights | 78.2%3,507 flights | JetBlue |
| JFK → LAXNew York to Los Angeles | 80.1%3,239 flights | 76.5%3,508 flights | American |
| BOS → DCABoston to Washington | 75.9%3,324 flights | 69.2%2,645 flights | American |
| DCA → BOSWashington to Boston | 68.8%3,324 flights | 65.2%2,645 flights | American |
| JFK → BOSNew York to Boston | 76.2%1,493 flights | 69.1%2,477 flights | American |
| BOS → JFKBoston to New York | 76.1%1,493 flights | 73.6%2,472 flights | American |
| BOS → PHLBoston to Philadelphia | 75.6%2,787 flights | 71.4%893 flights | American |
| PHL → BOSPhiladelphia to Boston | 73.1%2,782 flights | 71.8%894 flights | American |
| ORD → BOSChicago to Boston | 65.4%3,076 flights | 73.3%537 flights | JetBlue |
| BOS → ORDBoston to Chicago | 73.3%3,074 flights | 74.3%536 flights | JetBlue |
| JFK → SFONew York to San Francisco | 77.6%1,421 flights | 77.8%1,946 flights | Tie |
| SFO → JFKSan Francisco to New York | 80.8%1,421 flights | 82.2%1,945 flights | JetBlue |
| DFW → BOSDallas-Fort Worth to Boston | 65.0%2,631 flights | 55.6%261 flights | American |
| BOS → DFWBoston to Dallas-Fort Worth | 78.7%2,626 flights | 76.5%261 flights | American |
| DCA → MCOWashington to Orlando | 75.3%1,818 flights | 71.1%944 flights | American |
| MCO → DCAOrlando to Washington | 68.0%1,818 flights | 63.4%943 flights | American |
| LAX → BOSLos Angeles to Boston | 76.5%1,094 flights | 76.2%1,623 flights | Tie |
| BOS → LAXBoston to Los Angeles | 73.3%1,093 flights | 76.8%1,622 flights | JetBlue |
| BOS → MCOBoston to Orlando | 76.3%179 flights | 68.3%2,491 flights | American |
| MCO → BOSOrlando to Boston | 64.5%179 flights | 67.4%2,490 flights | JetBlue |
| BOS → MIABoston to Miami | 80.7%2,234 flights | 69.7%136 flights | American |
| MIA → BOSMiami to Boston | 70.9%2,234 flights | 67.2%136 flights | American |
| JFK → RDUNew York to Raleigh/Durham | 76.4%1,346 flights | 70.2%917 flights | American |
| RDU → JFKRaleigh/Durham to New York | 75.4%1,345 flights | 74.1%916 flights | American |
| LGA → MCONew York to Orlando | 66.6%914 flights | 65.7%1,208 flights | American |
| MCO → LGAOrlando to New York | 60.6%915 flights | 65.7%1,206 flights | JetBlue |
| JFK → PHXNew York to Phoenix | 82.0%1,468 flights | 73.6%531 flights | American |
| PHX → JFKPhoenix to New York | 77.2%1,466 flights | 73.3%531 flights | American |
| FLL → PHLFort Lauderdale to Philadelphia | 77.4%1,372 flights | 73.0%615 flights | American |
| PHL → FLLPhiladelphia to Fort Lauderdale | 76.2%1,371 flights | 68.1%614 flights | American |
| FLL → LGAFort Lauderdale to New York | 56.0%430 flights | 62.2%1,541 flights | JetBlue |
| LGA → FLLNew York to Fort Lauderdale | 69.8%430 flights | 64.0%1,539 flights | American |
| FLL → DCAFort Lauderdale to Washington | 68.4%576 flights | 67.4%1,360 flights | American |
| DCA → FLLWashington to Fort Lauderdale | 73.8%576 flights | 67.2%1,359 flights | American |
| JFK → LASNew York to Las Vegas | 83.9%430 flights | 81.9%1,374 flights | American |
| LAS → JFKLas Vegas to New York | 76.2%429 flights | 77.8%1,373 flights | JetBlue |
| PBI → DCAWest Palm Beach to Washington | 73.8%1,064 flights | 60.8%720 flights | American |
| DCA → PBIWashington to West Palm Beach | 77.5%1,063 flights | 66.5%720 flights | American |
| DCA → JFKWashington to New York | 73.9%1,251 flights | 81.5%446 flights | JetBlue |
| JFK → DCANew York to Washington | 69.8%1,250 flights | 54.5%446 flights | American |
| BOS → PHXBoston to Phoenix | 79.6%1,317 flights | 72.4%310 flights | American |
| PHX → BOSPhoenix to Boston | 78.6%1,316 flights | 71.3%310 flights | American |
| LGA → PBINew York to West Palm Beach | 69.9%506 flights | 66.1%1,105 flights | American |
| PBI → LGAWest Palm Beach to New York | 58.8%506 flights | 67.4%1,105 flights | JetBlue |
| JFK → ORDNew York to Chicago | 75.7%998 flights | 67.6%550 flights | American |
| ORD → JFKChicago to New York | 66.1%996 flights | 81.9%549 flights | JetBlue |
| BNA → JFKNashville to New York | 76.4%920 flights | 75.9%544 flights | Tie |
| JFK → BNANew York to Nashville | 74.6%919 flights | 67.6%542 flights | American |
| TPA → LGATampa to New York | 75.4%704 flights | 63.3%533 flights | American |
| LGA → TPANew York to Tampa | 67.2%704 flights | 66.7%531 flights | Tie |
| JFK → PITNew York to Pittsburgh | 77.4%727 flights | 66.7%454 flights | American |
| PIT → JFKPittsburgh to New York | 85.7%726 flights | 84.7%454 flights | American |
| BOS → BUFBoston to Buffalo | 83.6%202 flights | 73.2%966 flights | American |
| BUF → BOSBuffalo to Boston | 81.5%201 flights | 73.0%966 flights | American |
| BOS → SYRBoston to Syracuse | 84.8%358 flights | 57.4%358 flights | American |
| SYR → BOSSyracuse to Boston | 69.8%358 flights | 80.6%358 flights | JetBlue |
| PHX → FLLPhoenix to Fort Lauderdale | 58.9%152 flights | 65.0%298 flights | JetBlue |
| FLL → PHXFort Lauderdale to Phoenix | 65.8%151 flights | 74.9%297 flights | JetBlue |
| BOS → ILMBoston to Wilmington | 86.1%209 flights | 87.2%180 flights | JetBlue |
| ILM → BOSWilmington to Boston | 62.1%209 flights | 70.8%180 flights | JetBlue |
| ACK → DCANantucket to Washington | 66.9%162 flights | 82.1%120 flights | JetBlue |
| DCA → ACKWashington to Nantucket | 83.4%162 flights | 75.7%120 flights | American |
Across their whole networks
American is #3 on the airline on-time leaderboard (75.9% on time, 2.7% cancelled, 2,019,769 flights); JetBlue is #5 (72.4% on time, 2.5% cancelled, 232,617 flights).
More matchups
Historical results, not a guarantee. Source: US DOT Bureau of Transportation Statistics marketing-carrier on-time reports, Jun 2025 to May 2026. American includes American Eagle. ATIS Alerts is not affiliated with any airline.
