JetBlue vs Southwest: Which Airline Is More On Time?
JetBlue
23
routes won · leader
Southwest
20
routes won
vs5ties
- JetBlue on time
- 72.7%
- Southwest on time
- 72.1%
- JetBlue cancelled
- 1.5%
- Southwest cancelled
- 0.9%
On the 48 routes both fly · Jun 2025 to May 2026
On the 48 routes both airlines fly, JetBlue was more on time on 23, Southwest on 20, and 5 were a tie. On those shared routes, JetBlue flights arrived on time 72.7% of the time and Southwest flights 72.1%.
JetBlue's biggest wins
Southwest's biggest wins
Every shared route
Busiest first. Tap a route for every flight on it and the most on-time departure.
| Route | JetBlue | Southwest | More on time |
|---|---|---|---|
| MCO → SJUOrlando to SJU | 76.1%2,097 flights | 70.8%2,057 flights | JetBlue |
| SJU → MCOSJU to Orlando | 77.3%2,095 flights | 82.6%2,057 flights | Southwest |
| DCA → MCOWashington to Orlando | 71.1%944 flights | 73.4%1,097 flights | Southwest |
| MCO → DCAOrlando to Washington | 63.4%943 flights | 67.1%1,097 flights | Southwest |
| FLL → SJUFort Lauderdale to SJU | 71.1%1,612 flights | 65.1%308 flights | JetBlue |
| SJU → FLLSJU to Fort Lauderdale | 77.0%1,609 flights | 77.5%308 flights | Tie |
| BNA → BOSNashville to Boston | 69.9%873 flights | 61.3%995 flights | JetBlue |
| BOS → BNABoston to Nashville | 72.7%874 flights | 68.3%994 flights | JetBlue |
| FLL → DCAFort Lauderdale to Washington | 67.4%1,360 flights | 62.0%365 flights | JetBlue |
| DCA → FLLWashington to Fort Lauderdale | 67.2%1,359 flights | 61.0%365 flights | JetBlue |
| BDL → MCOHartford to Orlando | 71.0%1,009 flights | 80.7%652 flights | Southwest |
| MCO → BDLOrlando to Hartford | 73.0%1,008 flights | 72.7%652 flights | Tie |
| PVD → MCOProvidence/Warwick to Orlando | 74.8%712 flights | 77.5%905 flights | Southwest |
| MCO → PVDOrlando to Providence/Warwick | 70.0%709 flights | 74.2%906 flights | Southwest |
| BOS → DENBoston to Denver | 71.9%674 flights | 65.9%907 flights | JetBlue |
| DEN → BOSDenver to Boston | 70.4%675 flights | 60.2%905 flights | JetBlue |
| BUF → MCOBuffalo to Orlando | 75.7%533 flights | 76.9%952 flights | Southwest |
| MCO → BUFOrlando to Buffalo | 67.2%531 flights | 67.0%953 flights | Tie |
| LAS → MCOLas Vegas to Orlando | 87.6%378 flights | 74.5%900 flights | JetBlue |
| MCO → LASOrlando to Las Vegas | 88.9%378 flights | 76.6%900 flights | JetBlue |
| ISP → PBIIslip to West Palm Beach | 70.8%522 flights | 70.7%641 flights | Tie |
| PBI → ISPWest Palm Beach to Islip | 75.9%522 flights | 72.2%640 flights | JetBlue |
| SJU → TPASJU to Tampa | 76.3%594 flights | 83.3%471 flights | Southwest |
| TPA → SJUTampa to SJU | 78.8%594 flights | 68.2%471 flights | JetBlue |
| MCO → ALBOrlando to Albany | 70.7%426 flights | 71.5%638 flights | Southwest |
| ALB → MCOAlbany to Orlando | 73.9%426 flights | 79.7%636 flights | Southwest |
| ISP → MCOIslip to Orlando | 73.8%369 flights | 73.3%685 flights | JetBlue |
| MCO → ISPOrlando to Islip | 89.0%369 flights | 66.2%684 flights | JetBlue |
| RIC → MCORichmond to Orlando | 73.6%669 flights | 76.1%327 flights | Southwest |
| MCO → RICOrlando to Richmond | 74.7%668 flights | 60.8%327 flights | JetBlue |
| MCO → MHTOrlando to Manchester | 78.1%366 flights | 78.6%511 flights | Southwest |
| MHT → MCOManchester to Orlando | 74.0%366 flights | 78.8%511 flights | Southwest |
| FLL → MSYFort Lauderdale to New Orleans | 58.4%365 flights | 66.0%368 flights | Southwest |
| MSY → FLLNew Orleans to Fort Lauderdale | 71.8%364 flights | 72.6%368 flights | Southwest |
| BDL → TPAHartford to Tampa | 76.9%387 flights | 75.8%318 flights | JetBlue |
| TPA → BDLTampa to Hartford | 69.7%387 flights | 76.7%318 flights | Southwest |
| FLL → AUSFort Lauderdale to Austin | 44.2%318 flights | 74.6%376 flights | Southwest |
| AUS → FLLAustin to Fort Lauderdale | 70.7%317 flights | 63.4%376 flights | JetBlue |
| FLL → RDUFort Lauderdale to Raleigh/Durham | 65.4%545 flights | 65.2%142 flights | Tie |
| RDU → FLLRaleigh/Durham to Fort Lauderdale | 83.5%545 flights | 76.3%142 flights | JetBlue |
| AUS → BOSAustin to Boston | 55.9%344 flights | 52.9%278 flights | JetBlue |
| BOS → AUSBoston to Austin | 72.0%344 flights | 62.0%278 flights | JetBlue |
| FLL → PITFort Lauderdale to Pittsburgh | 54.4%212 flights | 67.5%394 flights | Southwest |
| PIT → FLLPittsburgh to Fort Lauderdale | 80.7%211 flights | 78.9%393 flights | JetBlue |
| FLL → TPAFort Lauderdale to Tampa | 65.8%189 flights | 85.9%364 flights | Southwest |
| TPA → FLLTampa to Fort Lauderdale | 89.7%188 flights | 69.4%364 flights | JetBlue |
| PVD → TPAProvidence/Warwick to Tampa | 72.1%165 flights | 81.6%353 flights | Southwest |
| TPA → PVDTampa to Providence/Warwick | 76.7%165 flights | 71.1%353 flights | JetBlue |
Across their whole networks
JetBlue is #5 on the airline on-time leaderboard (72.4% on time, 2.5% cancelled, 232,617 flights); Southwest is #6 (77.1% on time, 0.9% cancelled, 1,392,049 flights).
More matchups
Historical results, not a guarantee. Source: US DOT Bureau of Transportation Statistics marketing-carrier on-time reports, Jun 2025 to May 2026. ATIS Alerts is not affiliated with any airline.
