JetBlue vs United: Which Airline Is More On Time?
JetBlue
3
routes won
United
23
routes won · leader
- JetBlue on time
- 73.2%
- United on time
- 77.6%
- JetBlue cancelled
- 2.2%
- United cancelled
- 1.8%
On the 28 routes both fly · Jun 2025 to May 2026
On the 28 routes both airlines fly, United was more on time on 23, JetBlue on 3, and 2 were a tie. On those shared routes, JetBlue flights arrived on time 73.2% of the time and United flights 77.6%.
JetBlue's biggest wins
Every shared route
Busiest first. Tap a route for every flight on it and the most on-time departure.
| Route | JetBlue | United | More on time |
|---|---|---|---|
| EWR → MCONewark to Orlando | 73.5%1,399 flights | 78.5%3,979 flights | United |
| MCO → EWROrlando to Newark | 64.6%1,397 flights | 77.7%3,979 flights | United |
| EWR → LAXNewark to Los Angeles | 70.7%543 flights | 72.3%3,530 flights | United |
| LAX → EWRLos Angeles to Newark | 76.4%543 flights | 78.3%3,530 flights | United |
| FLL → EWRFort Lauderdale to Newark | 62.6%988 flights | 76.6%2,640 flights | United |
| EWR → FLLNewark to Fort Lauderdale | 71.3%987 flights | 77.6%2,640 flights | United |
| PBI → EWRWest Palm Beach to Newark | 70.5%714 flights | 75.8%2,750 flights | United |
| EWR → PBINewark to West Palm Beach | 73.2%716 flights | 78.4%2,747 flights | United |
| BOS → SFOBoston to San Francisco | 73.6%1,619 flights | 79.4%1,816 flights | United |
| SFO → BOSSan Francisco to Boston | 78.1%1,617 flights | 78.7%1,815 flights | United |
| ORD → BOSChicago to Boston | 73.3%537 flights | 68.3%2,633 flights | JetBlue |
| BOS → ORDBoston to Chicago | 74.3%536 flights | 74.3%2,631 flights | Tie |
| EWR → LASNewark to Las Vegas | 76.3%292 flights | 81.0%2,465 flights | United |
| LAS → EWRLas Vegas to Newark | 79.5%292 flights | 81.6%2,464 flights | United |
| TPA → EWRTampa to Newark | 64.5%308 flights | 76.3%2,342 flights | United |
| EWR → TPANewark to Tampa | 72.8%308 flights | 80.4%2,340 flights | United |
| DEN → BOSDenver to Boston | 70.4%675 flights | 76.4%1,916 flights | United |
| BOS → DENBoston to Denver | 71.9%674 flights | 82.4%1,913 flights | United |
| LAX → BOSLos Angeles to Boston | 76.2%1,623 flights | 85.9%716 flights | United |
| BOS → LAXBoston to Los Angeles | 76.8%1,622 flights | 77.8%716 flights | United |
| BOS → IAHBoston to Houston | 76.1%460 flights | 82.5%1,576 flights | United |
| IAH → BOSHouston to Boston | 60.4%460 flights | 75.6%1,575 flights | United |
| EWR → RSWNewark to Fort Myers | 81.4%327 flights | 80.2%1,703 flights | JetBlue |
| RSW → EWRFort Myers to Newark | 71.4%329 flights | 81.5%1,701 flights | United |
| EWR → SJUNewark to SJU | 75.9%617 flights | 70.3%1,113 flights | JetBlue |
| SJU → EWRSJU to Newark | 75.8%615 flights | 75.9%1,113 flights | Tie |
| SFO → FLLSan Francisco to Fort Lauderdale | 78.8%777 flights | 86.3%493 flights | United |
| FLL → SFOFort Lauderdale to San Francisco | 78.0%774 flights | 83.3%491 flights | United |
Across their whole networks
JetBlue is #5 on the airline on-time leaderboard (72.4% on time, 2.5% cancelled, 232,617 flights); United is #1 (78.2% on time, 1.6% cancelled, 1,503,166 flights).
More matchups
Historical results, not a guarantee. Source: US DOT Bureau of Transportation Statistics marketing-carrier on-time reports, Jun 2025 to May 2026. United includes United Express. ATIS Alerts is not affiliated with any airline.
