Alaska vs Southwest: Which Airline Is More On Time?
Alaska
76
routes won · leader
Southwest
44
routes won
- Alaska on time
- 79.3%
- Southwest on time
- 76.2%
- Alaska cancelled
- 1.2%
- Southwest cancelled
- 0.6%
On the 125 routes both fly · Jun 2025 to May 2026
On the 125 routes both airlines fly, Alaska was more on time on 76, Southwest on 44, and 5 were a tie. On those shared routes, Alaska flights arrived on time 79.3% of the time and Southwest flights 76.2%.
Alaska's biggest wins
Southwest's biggest wins
Every shared route
Busiest first. Tap a route for every flight on it and the most on-time departure.
| Route | Alaska | Southwest | More on time |
|---|---|---|---|
| OGG → HNLKahului to Honolulu, Oahu | 81.1%7,430 flights | 94.0%2,860 flights | Southwest |
| HNL → OGGHonolulu, Oahu to Kahului | 82.2%7,429 flights | 92.5%2,859 flights | Southwest |
| LIH → HNLLihue, Kauai to Honolulu, Oahu | 81.1%6,041 flights | 95.0%1,769 flights | Southwest |
| HNL → LIHHonolulu, Oahu to Lihue, Kauai | 83.2%6,036 flights | 91.9%1,768 flights | Southwest |
| KOA → HNLKailua-Kona to Honolulu, Oahu | 82.2%5,550 flights | 95.2%1,769 flights | Southwest |
| HNL → KOAHonolulu, Oahu to Kailua-Kona | 84.7%5,548 flights | 90.9%1,769 flights | Southwest |
| HNL → ITOHonolulu, Oahu to Hilo | 83.9%4,483 flights | 90.0%1,857 flights | Southwest |
| ITO → HNLHilo to Honolulu, Oahu | 80.2%4,479 flights | 93.9%1,857 flights | Southwest |
| SMF → SANSacramento to San Diego | 77.8%1,663 flights | 71.9%3,822 flights | Alaska |
| SAN → SMFSan Diego to Sacramento | 77.7%1,661 flights | 76.4%3,818 flights | Alaska |
| SJC → SANSan Jose to San Diego | 77.0%1,700 flights | 72.5%3,746 flights | Alaska |
| SAN → SJCSan Diego to San Jose | 81.1%1,686 flights | 77.2%3,748 flights | Alaska |
| LAS → SANLas Vegas to San Diego | 68.1%1,638 flights | 63.8%3,726 flights | Alaska |
| SAN → LASSan Diego to Las Vegas | 70.5%1,635 flights | 75.4%3,725 flights | Southwest |
| SAN → SFOSan Diego to San Francisco | 66.6%2,391 flights | 61.5%1,886 flights | Alaska |
| SFO → SANSan Francisco to San Diego | 68.7%2,373 flights | 55.3%1,886 flights | Alaska |
| SAN → PHXSan Diego to Phoenix | 69.6%1,013 flights | 75.6%3,193 flights | Southwest |
| PHX → SANPhoenix to San Diego | 72.5%1,014 flights | 73.4%3,189 flights | Southwest |
| SEA → PHXSeattle to Phoenix | 77.9%2,930 flights | 71.1%1,035 flights | Alaska |
| PHX → SEAPhoenix to Seattle | 84.4%2,926 flights | 65.9%1,036 flights | Alaska |
| SEA → LASSeattle to Las Vegas | 76.2%2,670 flights | 68.5%977 flights | Alaska |
| LAS → SEALas Vegas to Seattle | 82.0%2,668 flights | 71.6%977 flights | Alaska |
| LAX → SFOLos Angeles to San Francisco | 70.1%2,305 flights | 62.6%1,325 flights | Alaska |
| SFO → LAXSan Francisco to Los Angeles | 74.8%2,305 flights | 64.9%1,325 flights | Alaska |
| LAX → LASLos Angeles to Las Vegas | 76.9%1,075 flights | 73.8%2,399 flights | Alaska |
| LAS → LAXLas Vegas to Los Angeles | 76.6%1,075 flights | 68.3%2,395 flights | Alaska |
| OAK → SANOakland to San Diego | 65.2%162 flights | 68.8%2,985 flights | Southwest |
| SAN → OAKSan Diego to Oakland | 71.2%157 flights | 75.0%2,985 flights | Southwest |
| DEN → SANDenver to San Diego | 80.6%686 flights | 69.8%2,389 flights | Alaska |
| SAN → DENSan Diego to Denver | 81.6%685 flights | 73.0%2,387 flights | Alaska |
| SEA → SMFSeattle to Sacramento | 78.9%1,812 flights | 71.0%1,170 flights | Alaska |
| SMF → SEASacramento to Seattle | 78.7%1,811 flights | 78.0%1,169 flights | Alaska |
| SEA → DENSeattle to Denver | 73.9%1,572 flights | 69.9%1,346 flights | Alaska |
| DEN → SEADenver to Seattle | 72.2%1,571 flights | 61.7%1,343 flights | Alaska |
| SEA → SJCSeattle to San Jose | 80.0%1,944 flights | 73.7%947 flights | Alaska |
| SJC → SEASan Jose to Seattle | 82.7%1,943 flights | 76.0%948 flights | Alaska |
| LAS → PDXLas Vegas to Portland | 82.9%1,524 flights | 73.7%1,150 flights | Alaska |
| PDX → LASPortland to Las Vegas | 83.1%1,522 flights | 78.5%1,150 flights | Alaska |
| PDX → PHXPortland to Phoenix | 83.2%1,391 flights | 76.4%1,278 flights | Alaska |
| PHX → PDXPhoenix to Portland | 87.9%1,388 flights | 70.5%1,277 flights | Alaska |
| PDX → SJCPortland to San Jose | 88.1%1,554 flights | 77.0%999 flights | Alaska |
| SJC → PDXSan Jose to Portland | 91.5%1,554 flights | 79.7%999 flights | Alaska |
| SMF → PDXSacramento to Portland | 87.0%1,325 flights | 79.3%1,202 flights | Alaska |
| PDX → SMFPortland to Sacramento | 88.0%1,324 flights | 79.4%1,202 flights | Alaska |
| OAK → SEAOakland to Seattle | 76.2%1,365 flights | 76.4%1,154 flights | Tie |
| SJC → LAXSan Jose to Los Angeles | 86.7%711 flights | 80.5%1,808 flights | Alaska |
| SEA → OAKSeattle to Oakland | 78.1%1,365 flights | 72.3%1,151 flights | Alaska |
| LAX → SJCLos Angeles to San Jose | 86.1%707 flights | 83.3%1,806 flights | Alaska |
| SFO → LASSan Francisco to Las Vegas | 76.8%1,143 flights | 69.2%1,313 flights | Alaska |
| LAS → SFOLas Vegas to San Francisco | 68.5%1,143 flights | 53.4%1,309 flights | Alaska |
| AUS → SANAustin to San Diego | 82.0%967 flights | 71.4%1,428 flights | Alaska |
| SAN → AUSSan Diego to Austin | 79.1%967 flights | 71.5%1,428 flights | Alaska |
| LAS → HNLLas Vegas to Honolulu, Oahu | 69.8%1,305 flights | 85.9%901 flights | Southwest |
| HNL → LASHonolulu, Oahu to Las Vegas | 73.2%1,300 flights | 92.6%902 flights | Southwest |
| PDX → DENPortland to Denver | 75.1%566 flights | 72.0%1,573 flights | Alaska |
| DEN → PDXDenver to Portland | 75.1%565 flights | 64.5%1,573 flights | Alaska |
| LAX → HNLLos Angeles to Honolulu, Oahu | 63.7%1,381 flights | 84.8%513 flights | Southwest |
| HNL → LAXHonolulu, Oahu to Los Angeles | 64.2%1,378 flights | 91.2%513 flights | Southwest |
| OAK → PDXOakland to Portland | 88.3%674 flights | 80.6%1,205 flights | Alaska |
| PDX → OAKPortland to Oakland | 88.2%674 flights | 76.0%1,204 flights | Alaska |
| FAT → SANFresno to San Diego | 76.6%1,342 flights | 77.0%456 flights | Tie |
| SAN → FATSan Diego to Fresno | 78.3%1,342 flights | 81.1%456 flights | Southwest |
| SAN → PDXSan Diego to Portland | 86.1%1,683 flights | 71.3%115 flights | Alaska |
| PDX → SANPortland to San Diego | 79.8%1,681 flights | 84.3%115 flights | Southwest |
| SAN → HNLSan Diego to Honolulu, Oahu | 63.1%1,028 flights | 82.3%728 flights | Southwest |
| HNL → SANHonolulu, Oahu to San Diego | 72.6%1,025 flights | 84.8%729 flights | Southwest |
| KOA → OGGKailua-Kona to Kahului | 85.8%1,095 flights | 88.8%365 flights | Southwest |
| LIH → OGGLihue, Kauai to Kahului | 82.0%1,095 flights | 81.9%365 flights | Tie |
| OGG → KOAKahului to Kailua-Kona | 78.8%1,095 flights | 86.0%365 flights | Southwest |
| OGG → LIHKahului to Lihue, Kauai | 70.9%1,095 flights | 82.7%365 flights | Southwest |
| BOI → LASBoise to Las Vegas | 83.7%345 flights | 82.4%1,050 flights | Alaska |
| LAS → BOILas Vegas to Boise | 75.4%345 flights | 74.1%1,049 flights | Alaska |
| RNO → SANReno to San Diego | 78.9%423 flights | 74.0%912 flights | Alaska |
| SAN → RNOSan Diego to Reno | 82.2%423 flights | 76.4%912 flights | Alaska |
| BOI → PHXBoise to Phoenix | 79.4%487 flights | 83.4%814 flights | Southwest |
| PHX → BOIPhoenix to Boise | 81.6%487 flights | 77.6%814 flights | Alaska |
| BOI → SMFBoise to Sacramento | 93.9%365 flights | 84.4%851 flights | Alaska |
| SMF → BOISacramento to Boise | 92.8%365 flights | 80.5%851 flights | Alaska |
| PHX → SFOPhoenix to San Francisco | 69.8%126 flights | 62.6%1,079 flights | Alaska |
| SFO → PHXSan Francisco to Phoenix | 62.7%125 flights | 63.2%1,079 flights | Tie |
| SAN → SLCSan Diego to Salt Lake City | 77.7%764 flights | 76.4%408 flights | Alaska |
| SLC → SANSalt Lake City to San Diego | 84.4%762 flights | 74.8%408 flights | Alaska |
| SAN → BOISan Diego to Boise | 84.7%726 flights | 69.0%355 flights | Alaska |
| BOI → SANBoise to San Diego | 83.4%723 flights | 78.3%355 flights | Alaska |
| BUR → SFOBurbank to San Francisco | 69.8%798 flights | 44.1%251 flights | Alaska |
| SFO → BURSan Francisco to Burbank | 74.1%792 flights | 56.4%251 flights | Alaska |
| MCO → SANOrlando to San Diego | 80.3%629 flights | 69.7%408 flights | Alaska |
| SAN → MCOSan Diego to Orlando | 74.4%629 flights | 77.4%408 flights | Southwest |
| BNA → SEANashville to Seattle | 69.7%843 flights | 54.3%128 flights | Alaska |
| SEA → BNASeattle to Nashville | 73.3%843 flights | 66.9%128 flights | Alaska |
| STL → SEASt Louis to Seattle | 78.4%781 flights | 61.4%101 flights | Alaska |
| HNL → SJCHonolulu, Oahu to San Jose | 78.3%362 flights | 89.2%445 flights | Southwest |
| SJC → HNLSan Jose to Honolulu, Oahu | 90.3%362 flights | 85.8%445 flights | Alaska |
| LAX → RNOLos Angeles to Reno | 82.9%402 flights | 72.0%358 flights | Alaska |
| RNO → LAXReno to Los Angeles | 74.8%402 flights | 81.0%358 flights | Southwest |
| LAS → OGGLas Vegas to Kahului | 72.6%366 flights | 86.9%370 flights | Southwest |
| OGG → LASKahului to Las Vegas | 80.3%365 flights | 96.7%370 flights | Southwest |
| OAK → HNLOakland to Honolulu, Oahu | 81.4%366 flights | 78.9%365 flights | Alaska |
| HNL → LGBHonolulu, Oahu to Long Beach | 77.5%365 flights | 86.2%365 flights | Southwest |
| HNL → OAKHonolulu, Oahu to Oakland | 76.9%365 flights | 88.2%365 flights | Southwest |
| HNL → PHXHonolulu, Oahu to Phoenix | 74.5%365 flights | 94.1%365 flights | Southwest |
| HNL → SMFHonolulu, Oahu to Sacramento | 71.6%365 flights | 85.1%365 flights | Southwest |
| LGB → HNLLong Beach to Honolulu, Oahu | 87.1%365 flights | 91.0%365 flights | Southwest |
| PHX → HNLPhoenix to Honolulu, Oahu | 82.1%365 flights | 82.0%365 flights | Tie |
| SMF → HNLSacramento to Honolulu, Oahu | 73.1%365 flights | 85.8%365 flights | Southwest |
| BWI → SEABaltimore to Seattle | 67.3%599 flights | 70.6%119 flights | Southwest |
| SEA → BWISeattle to Baltimore | 82.1%599 flights | 73.9%119 flights | Alaska |
| OAK → OGGOakland to Kahului | 95.8%339 flights | 79.4%365 flights | Alaska |
| OGG → OAKKahului to Oakland | 75.9%336 flights | 95.6%365 flights | Southwest |
| AUS → SFOAustin to San Francisco | 76.9%404 flights | 66.9%295 flights | Alaska |
| SFO → AUSSan Francisco to Austin | 84.4%403 flights | 47.5%295 flights | Alaska |
| SJC → BOISan Jose to Boise | 87.7%358 flights | 86.4%332 flights | Alaska |
| BOI → SJCBoise to San Jose | 92.4%357 flights | 75.9%332 flights | Alaska |
| LIH → OAKLihue, Kauai to Oakland | 76.7%295 flights | 96.7%365 flights | Southwest |
| OAK → LIHOakland to Lihue, Kauai | 92.8%295 flights | 76.0%364 flights | Alaska |
| SAN → TPASan Diego to Tampa | 82.6%364 flights | 76.2%225 flights | Alaska |
| TPA → SANTampa to San Diego | 83.0%364 flights | 63.4%225 flights | Alaska |
| KOA → SMFKailua-Kona to Sacramento | 86.5%156 flights | 91.5%365 flights | Southwest |
| SMF → KOASacramento to Kailua-Kona | 88.3%156 flights | 89.6%365 flights | Southwest |
| BOI → BURBoise to Burbank | 82.7%365 flights | 84.1%133 flights | Southwest |
| BUR → BOIBurbank to Boise | 87.2%364 flights | 76.5%133 flights | Alaska |
| OGG → SMFKahului to Sacramento | 73.3%365 flights | 80.2%116 flights | Southwest |
| SMF → OGGSacramento to Kahului | 85.8%365 flights | 81.9%116 flights | Alaska |
| OGG → SJCKahului to San Jose | 72.2%366 flights | 87.6%105 flights | Southwest |
| SJC → OGGSan Jose to Kahului | 93.1%365 flights | 91.5%106 flights | Alaska |
Across their whole networks
Alaska is #4 on the airline on-time leaderboard (79.7% on time, 1.3% cancelled, 506,081 flights); Southwest is #6 (77.1% on time, 0.9% cancelled, 1,392,049 flights).
More matchups
Historical results, not a guarantee. Source: US DOT Bureau of Transportation Statistics marketing-carrier on-time reports, Jun 2025 to May 2026. Alaska includes Hawaiian and Horizon. ATIS Alerts is not affiliated with any airline.
