Most On-Time Flights from Chicago O'Hare Intl (ORD)
The most reliable flight out of Chicago O'Hare Intl is United 574 to Las Vegas (LAS), leaving at 7:15 AM: on time 96% of the time over 273 flights. Across its 155 regular routes, flights from ORD arrived on time 71% of the time.
From US DOT on-time records, Jun 2025 to May 2026.
- Departures a year
- 352,036
- Regular routes
- 155
- Arrived on time
- 71%
- Data
- Jun 2025 to May 2026
The 25 most on-time flights from ORD
| # | Flight | Route | Departs | On time |
|---|---|---|---|---|
| 1 | United 574Airbus A321neo | to Las Vegas (LAS) | 7:15 AM → 9:31 AM | 96%273 flights |
| 2 | United 2666Airbus A321neo | to Denver (DEN) | 5:00 AM → 6:41 AM | 93%158 flights |
| 3 | American 2984Boeing 737 MAX 8 | to Miami (MIA) | 5:00 AM → 9:12 AM | 93%360 flights |
| 4 | United 1740Airbus A321neo | to Fort Myers (RSW) | 7:05 AM → 11:16 AM | 92%363 flights |
| 5 | United 1077Boeing 737-700 or 737-800 | to Washington (DCA) | 7:00 AM → 9:59 AM | 92%323 flights |
| 6 | United 1421Airbus A321neo | to Fort Lauderdale (FLL) | 7:00 AM → 11:19 AM | 91%338 flights |
| 7 | United 2280Boeing 757-300 | to Orlando (MCO) | 7:23 AM → 11:20 AM | 90%352 flights |
| 8 | United 2232Boeing 737-900ER | to Minneapolis (MSP) | 7:05 AM → 8:46 AM | 90%254 flights |
| 9 | Delta 2767Airbus A220-300 or A220-100 | to New York (LGA) | 6:00 AM → 9:14 AM | 92%174 flights |
| 10 | United 563Boeing 737-900ER | to Newark (EWR) | 7:00 AM → 10:20 AM | 90%352 flights |
| 11 | Delta 1264Airbus A321 or Boeing 737-800 | to Atlanta (ATL) | 5:30 AM → 8:32 AM | 90%358 flights |
| 12 | United 2326Boeing 737-900ER or 737 MAX 9 | to Tampa (TPA) | 7:21 AM → 11:10 AM | 89%231 flights |
| 13 | United 1231Airbus A321neo | to Houston (IAH) | 7:30 AM → 10:37 AM | 89%176 flights |
| 14 | United 2361Airbus A321neo | to Los Angeles (LAX) | 7:00 AM → 9:40 AM | 88%275 flights |
| 15 | American 2434Airbus A321 | to Phoenix (PHX) | 5:00 AM → 6:42 AM | 89%119 flights |
| 16 | United 202Airbus A320 | to San Antonio (SAT) | 9:10 AM → 12:12 PM | 87%324 flights |
| 17 | Delta 1247Boeing 737-900ER | to Atlanta (ATL) | 7:10 AM → 10:11 AM | 87%356 flights |
| 18 | United 1803Airbus A321neo or Boeing 737-900ER | to Denver (DEN) | 10:49 AM → 12:45 PM | 87%364 flights |
| 19 | American 769Airbus A321neo or A321 | to Phoenix (PHX) | 7:11 AM → 9:03 AM | 88%161 flights |
| 20 | Republic 3498Embraer E175 | to Cincinnati / Covington (CVG) | 6:59 AM → 9:23 AM | 87%293 flights |
| 21 | United 1285Airbus A320 or A319 | to Pittsburgh (PIT) | 7:08 AM → 9:48 AM | 86%254 flights |
| 22 | United 451Airbus A320 | to Columbus (CMH) | 7:12 AM → 9:42 AM | 86%163 flights |
| 23 | American 2842Boeing 737-800 | to Charlotte (CLT) | 5:00 AM → 8:06 AM | 87%204 flights |
| 24 | American 327Airbus A319 | to New York (LGA) | 6:00 AM → 9:12 AM | 88%172 flights |
| 25 | Delta 1178Boeing 737-900ER | to Atlanta (ATL) | 9:50 AM → 12:48 PM | 86%338 flights |
The most on-time flight on each route from ORD
Busiest route first. Tap a route for every flight on it.
| To | Most on-time flight | Its on-time rate | Route average |
|---|---|---|---|
| New York (LGA)11,634 flights a year | Delta 2767departs 6:00 AM | 92% | 67% |
| Boston (BOS)7,561 flights a year | JetBlue 312departs 11:00 AM | 75% | 68% |
| Los Angeles (LAX)6,981 flights a year | United 2361departs 7:00 AM | 88% | 74% |
| Dallas-Fort Worth (DFW)6,925 flights a year | United 539departs 7:05 AM | 83% | 70% |
| Washington (DCA)6,918 flights a year | United 1077departs 7:00 AM | 92% | 69% |
| Orlando (MCO)6,419 flights a year | United 2280departs 7:23 AM | 90% | 73% |
| Atlanta (ATL)6,391 flights a year | Delta 1264departs 5:30 AM | 90% | 74% |
| Minneapolis (MSP)6,330 flights a year | United 2232departs 7:05 AM | 90% | 69% |
| Denver (DEN)6,198 flights a year | United 2666departs 5:00 AM | 93% | 74% |
| Houston (IAH)6,059 flights a year | United 1231departs 7:30 AM | 89% | 75% |
| Newark (EWR)5,992 flights a year | United 563departs 7:00 AM | 90% | 69% |
| Detroit (DTW)5,961 flights a year | Delta 2039departs 7:10 AM | 87% | 71% |
| Phoenix (PHX)5,632 flights a year | American 2434departs 5:00 AM | 89% | 74% |
| San Francisco (SFO)5,607 flights a year | United 1902departs 12:45 PM | 76% | 70% |
| Seattle (SEA)5,561 flights a year | United 2099departs 9:06 AM | 78% | 69% |
| Las Vegas (LAS)5,367 flights a year | United 574departs 7:15 AM | 96% | 74% |
| Indianapolis (IND)5,190 flights a year | Republic 3690departs 3:35 PM | 80% | 74% |
| Milwaukee (MKE)5,167 flights a year | SkyWest 5234departs 11:30 AM | 75% | 64% |
| Nashville (BNA)5,031 flights a year | United 2414departs 10:40 AM | 81% | 69% |
| Cleveland (CLE)4,943 flights a year | United 2389departs 10:54 AM | 80% | 70% |
| Philadelphia (PHL)4,818 flights a year | American 2970departs 5:00 AM | 86% | 71% |
| Columbus (CMH)4,794 flights a year | United 451departs 7:12 AM | 86% | 72% |
| Cincinnati / Covington (CVG)4,607 flights a year | Republic 3498departs 6:59 AM | 87% | 71% |
| Miami (MIA)4,454 flights a year | American 2984departs 5:00 AM | 93% | 75% |
| Charlotte (CLT)4,228 flights a year | American 2842departs 5:00 AM | 87% | 73% |
| Kansas City (MCI)4,116 flights a year | United 561departs 12:40 PM | 78% | 70% |
| Grand Rapids (GRR)4,103 flights a year | United 1819departs 9:50 PM | 64% | 69% |
| Madison (MSN)3,956 flights a year | United 630departs 8:15 PM | 61% | 71% |
| Pittsburgh (PIT)3,910 flights a year | United 1285departs 7:08 AM | 86% | 74% |
| San Diego (SAN)3,742 flights a year | United 660departs 8:46 AM | 84% | 72% |
| Raleigh/Durham (RDU)3,535 flights a year | United 2112departs 6:45 AM | 85% | 73% |
| Des Moines (DSM)3,419 flights a year | United 1830departs 12:57 PM | 82% | 71% |
| Fort Lauderdale (FLL)3,416 flights a year | United 1421departs 7:00 AM | 91% | 73% |
| Tampa (TPA)3,259 flights a year | United 2326departs 7:21 AM | 89% | 74% |
| Fort Myers (RSW)3,242 flights a year | United 1740departs 7:05 AM | 92% | 76% |
| Salt Lake City (SLC)3,174 flights a year | Delta 2231departs 7:20 AM | 77% | 68% |
| Austin (AUS)3,172 flights a year | American 2218departs 8:15 AM | 82% | 72% |
| St Louis (STL)3,058 flights a year | American 1926departs 10:25 AM | 67% | 70% |
| Omaha (OMA)2,998 flights a year | United 1778departs 8:47 AM | 83% | 69% |
| Louisville (SDF)2,797 flights a year | Republic 3598departs 5:45 PM | 77% | 76% |
| Cedar Rapids (CID)2,735 flights a year | United 1923departs 8:25 PM | 60% | 68% |
| Portland (PDX)2,730 flights a year | United 1994departs 9:10 AM | 84% | 71% |
| Baltimore (BWI)2,694 flights a year | Frontier 4064departs 7:30 AM | 66% | 72% |
| South Bend (SBN)2,674 flights a year | SkyWest 4791departs 10:30 AM | 69% | 62% |
| Fort Wayne (FWA)2,638 flights a year | SkyWest 4645departs 10:55 AM | 68% | 63% |
| Appleton (ATW)2,618 flights a year | SkyWest 5255departs 12:50 PM | 72% | 69% |
| Oklahoma City (OKC)2,585 flights a year | SkyWest 5999departs 12:40 PM | 78% | 68% |
| Memphis (MEM)2,438 flights a year | Republic 4373departs 10:30 AM | 76% | 73% |
| Hartford (BDL)2,352 flights a year | United 2195departs 11:00 AM | 81% | 75% |
| Peoria (PIA)2,335 flights a year | SkyWest 5874departs 3:35 PM | 60% | 68% |
| Albany (ALB)2,293 flights a year | Envoy 4256departs 8:15 AM | 77% | 75% |
| Rochester (ROC)2,275 flights a year | Republic 3507departs 10:45 AM | 82% | 75% |
| Wichita (ICT)2,254 flights a year | SkyWest 4809departs 8:55 AM | 78% | 65% |
| Santa Ana (SNA)2,238 flights a year | United 308departs 7:54 PM | 83% | 76% |
| Richmond (RIC)2,207 flights a year | Republic 3523departs 2:02 PM | 78% | 69% |
| Syracuse (SYR)2,199 flights a year | United 2481departs 5:52 PM | 66% | 74% |
| Moline (MLI)2,187 flights a year | SkyWest 5228departs 8:40 AM | 76% | 68% |
| Buffalo (BUF)2,175 flights a year | United 1335departs 6:02 PM | 64% | 71% |
| Tulsa (TUL)2,114 flights a year | SkyWest 5795departs 8:45 AM | 78% | 73% |
| Fargo (FAR)2,090 flights a year | SkyWest 5930departs 1:18 PM | 74% | 69% |
| Charleston (CHS)2,058 flights a year | United 2362departs 6:07 PM | 62% | 75% |
| Flint (FNT)2,023 flights a year | SkyWest 5603departs 8:10 PM | 66% | 65% |
| Dulles (IAD)2,021 flights a year | United 293departs 1:00 PM | 72% | 72% |
| Jacksonville (JAX)2,009 flights a year | United 2443departs 4:00 PM | 68% | 73% |
| New York (JFK)1,964 flights a year | JetBlue 406departs 3:27 PM | 87% | 73% |
| San Antonio (SAT)1,960 flights a year | United 202departs 9:10 AM | 87% | 75% |
| Akron (CAK)1,903 flights a year | SkyWest 4780departs 10:45 AM | 74% | 63% |
| Sioux Falls (FSD)1,829 flights a year | United 1842departs 8:03 PM | 50% | 63% |
| Columbia (COU)1,812 flights a year | SkyWest 5521departs 1:16 PM | 70% | 70% |
| Norfolk (ORF)1,805 flights a year | United 2137departs 11:00 AM | 72% | 71% |
| Lexington (LEX)1,785 flights a year | Envoy 4268departs 8:00 AM | 76% | 69% |
| Greenville/Greer/Spartanburg (GSP)1,768 flights a year | Envoy 3556departs 8:00 AM | 82% | 71% |
| Fayetteville/Springdale/Rogers (XNA)1,745 flights a year | Envoy 4105departs 7:16 PM | 71% | 76% |
| Providence/Warwick (PVD)1,632 flights a year | American 1582departs 6:55 PM | 62% | 69% |
| Savannah (SAV)1,546 flights a year | Envoy 3980departs 9:55 AM | 84% | 77% |
| Greensboro (GSO)1,545 flights a year | SkyWest 5395departs 1:48 PM | 81% | 78% |
| Lincoln (LNK)1,528 flights a year | SkyWest 5215departs 8:40 AM | 73% | 63% |
| White Plains (HPN)1,477 flights a year | Envoy 3812departs 8:10 AM | 81% | 77% |
| Portland (PWM)1,462 flights a year | Republic 4403departs 8:54 PM | 61% | 74% |
| Springfield (SGF)1,435 flights a year | Envoy 3626departs 7:10 PM | 71% | 75% |
| SJU (SJU)1,429 flights a year | United 1996departs 8:49 AM | 81% | 75% |
| Little Rock (LIT)1,365 flights a year | Envoy 3561departs 7:10 PM | 68% | 74% |
| Sacramento (SMF)1,307 flights a year | United 2145departs 9:05 AM | 79% | 68% |
| West Palm Beach (PBI)1,244 flights a year | United 2342departs 10:53 AM | 72% | 68% |
| Burlington (BTV)1,242 flights a year | United 786departs 11:05 AM | 83% | 68% |
| Bozeman (BZN)1,240 flights a year | United 224departs 9:01 AM | 79% | 68% |
| Duluth (DLH)1,230 flights a year | SkyWest 5819departs 8:50 AM | 70% | 65% |
| Charlottesville (CHO)1,170 flights a year | SkyWest 5532departs 7:10 AM | 68% | 65% |
| Birmingham (BHM)1,156 flights a year | Envoy 3757departs 9:08 PM | 78% | 78% |
| Boise (BOI)1,104 flights a year | SkyWest 5928departs 8:40 AM | 73% | 69% |
| Freeland (MBS)1,066 flights a year | SkyWest 5344departs 11:00 AM | 70% | 65% |
| La Crosse (LSE)1,049 flights a year | Envoy 3713departs 10:19 PM | 68% | 75% |
| Tucson (TUS)1,041 flights a year | SkyWest 5833departs 9:20 AM | 73% | 69% |
| Savoy (CMI)1,024 flights a year | Envoy 3959departs 5:21 PM | 71% | 70% |
| Colorado Springs (COS)997 flights a year | SkyWest 4638departs 7:45 PM | 59% | 70% |
| Charleston (CRW)950 flights a year | SkyWest 5439departs 2:10 PM | 65% | 63% |
| Chattanooga (CHA)932 flights a year | SkyWest 5582departs 1:55 PM | 71% | 70% |
| Wilkes-Barre/Scranton (AVP)834 flights a year | Envoy 4140departs 7:44 PM | 75% | 72% |
| Hancock (CMX)795 flights a year | SkyWest 5140departs 9:25 PM | 61% | 67% |
| Palm Springs (PSP)791 flights a year | United 2037departs 9:15 AM | 78% | 70% |
| Roanoke (ROA)782 flights a year | Republic 4673departs 9:11 PM | 71% | 69% |
| Gwinn (MQT)743 flights a year | Envoy 4025departs 6:43 PM | 66% | 73% |
| Pensacola (PNS)683 flights a year | United 2672departs 10:50 AM | 83% | 80% |
| Springfield (SPI)683 flights a year | Envoy 4331departs 10:29 PM | 69% | 74% |
| Waterloo (ALO)664 flights a year | Envoy 4326departs 12:30 PM | 78% | 73% |
| Decatur (DEC)627 flights a year | SkyWest 5121departs 7:45 AM | 78% | 70% |
| Mason City (MCW)627 flights a year | SkyWest 5135departs 4:47 PM | 59% | 72% |
| Eau Claire (EAU)625 flights a year | SkyWest 5078departs 12:35 PM | 68% | 66% |
| Manchester (MHT)565 flights a year | Envoy 4149departs 8:13 PM | 82% | 80% |
| Missoula (MSO)546 flights a year | Envoy 4199departs 9:40 AM | 70% | 77% |
| Honolulu, Oahu (HNL)540 flights a year | United 219departs 9:30 AM | 76% | 71% |
| West Lafayette (LAF)475 flights a year | SkyWest 5048departs 9:40 PM | 66% | 68% |
| Joplin (JLN)365 flights a year | SkyWest 5103departs 3:50 PM | 69% | 67% |
| Sioux City (SUX)365 flights a year | SkyWest 5021departs 4:15 PM | 58% | 58% |
| Johnstown (JST)362 flights a year | SkyWest 5026departs 9:17 PM | 62% | 63% |
| Salina (SLN)362 flights a year | SkyWest 5108departs 4:50 PM | 63% | 62% |
| Morgantown (MGW)347 flights a year | SkyWest 5138departs 11:45 AM | 65% | 65% |
Search flights from ORD for your date
Search flights →ORD delays and ground stops right now
See FAA delays →US airports with the most delays
See ranking →Most on-time flights from other airports
Denver (DEN)Atlanta (ATL)Dallas-Fort Worth (DFW)Phoenix (PHX)Los Angeles (LAX)Charlotte (CLT)Las Vegas (LAS)Seattle (SEA)Orlando (MCO)San Francisco (SFO)Washington (DCA)Boston (BOS)New York (LGA)Detroit (DTW)Newark (EWR)Salt Lake City (SLC)Houston (IAH)Minneapolis (MSP)Miami (MIA)Nashville (BNA)New York (JFK)San Diego (SAN)Philadelphia (PHL)Baltimore (BWI)Busiest routes
Historical odds, not a guarantee. Built from US Department of Transportation on-time reports for US airlines that report to the DOT; on time = arrived less than 15 minutes late. Schedules are flights operated recently, so confirm times when you book. ATIS Alerts is not affiliated with any airline.
