Most On-Time Flights from Dallas-Fort Worth (DFW)
The most reliable flight out of Dallas Fort Worth Intl is United 2260 to Houston (IAH), leaving at 5:15 AM: on time 95% of the time over 227 flights. Across its 171 regular routes, flights from DFW arrived on time 72% of the time.
From US DOT on-time records, Jun 2025 to May 2026.
- Departures a year
- 310,912
- Regular routes
- 171
- Arrived on time
- 72%
- Data
- Jun 2025 to May 2026
The 25 most on-time flights from DFW
| # | Flight | Route | Departs | On time |
|---|---|---|---|---|
| 1 | United 2260Boeing 737-700 | to Houston (IAH) | 5:15 AM → 6:26 AM | 95%227 flights |
| 2 | Delta 2183Airbus A321 or A320 | to Detroit (DTW) | 5:55 AM → 9:30 AM | 94%359 flights |
| 3 | Envoy 3480Embraer E175 | to Gulfport (GPT) | 8:55 AM → 10:33 AM | 92%116 flights |
| 4 | Delta 439Airbus A319 or Boeing 737-800 | to Los Angeles (LAX) | 6:40 AM → 8:17 AM | 93%354 flights |
| 5 | Delta 401Airbus A321 | to Atlanta (ATL) | 5:49 AM → 8:59 AM | 93%351 flights |
| 6 | United 773Airbus A319 | to Denver (DEN) | 5:30 AM → 6:43 AM | 92%108 flights |
| 7 | Delta 1276Airbus A321 or A320 | to Minneapolis (MSP) | 6:00 AM → 8:26 AM | 91%359 flights |
| 8 | United 1847Airbus A319 or Boeing 737-900ER | to Newark (EWR) | 7:15 AM → 11:49 AM | 91%280 flights |
| 9 | Frontier 2147Airbus A320neo | to Denver (DEN) | 5:18 AM → 6:33 AM | 91%352 flights |
| 10 | Delta 893Airbus A321 | to Atlanta (ATL) | 7:10 AM → 10:20 AM | 91%357 flights |
| 11 | Delta 2351Airbus A319 | to Boston (BOS) | 7:20 AM → 12:00 PM | 91%339 flights |
| 12 | United 790Airbus A319 | to San Francisco (SFO) | 7:00 AM → 9:07 AM | 90%218 flights |
| 13 | American 1690Airbus A321neo | to Charlotte (CLT) | 8:35 AM → 12:16 PM | 90%181 flights |
| 14 | United 2639Boeing 737-800 | to Dulles (IAD) | 7:25 AM → 11:28 AM | 89%298 flights |
| 15 | Frontier 3208Airbus A320neo or A321neo | to Dulles (IAD) | 8:45 AM → 12:41 PM | 89%152 flights |
| 16 | Delta 1291Airbus A220-100 or A320 | to Salt Lake City (SLC) | 8:15 AM → 10:15 AM | 89%358 flights |
| 17 | Envoy 3831Embraer E175 | to Manhattan (MHK) | 4:20 PM → 5:54 PM | 90%195 flights |
| 18 | American 575Airbus A321 | to Charlotte (CLT) | 5:00 AM → 8:39 AM | 88%176 flights |
| 19 | American 1618Boeing 737-800 | to Washington (DCA) | 5:06 AM → 9:04 AM | 88%172 flights |
| 20 | Frontier 1051Airbus A320neo or A321neo | to Las Vegas (LAS) | 11:51 AM → 12:57 PM | 88%217 flights |
| 21 | Frontier 3330Airbus A320neo | to Raleigh/Durham (RDU) | 8:15 AM → 12:13 PM | 88%186 flights |
| 22 | Delta 454Airbus A220-100 | to New York (JFK) | 8:00 AM → 12:29 PM | 90%346 flights |
| 23 | Envoy 3950Embraer E170 | to Wichita Falls (SPS) | 12:47 PM → 1:50 PM | 91%136 flights |
| 24 | American 2005Airbus A321neo | to Los Angeles (LAX) | 6:00 AM → 7:18 AM | 87%134 flights |
| 25 | Envoy 4024Embraer E170 or E175 | to Texarkana (TXK) | 10:30 PM → 11:34 PM | 87%114 flights |
The most on-time flight on each route from DFW
Busiest route first. Tap a route for every flight on it.
| To | Most on-time flight | Its on-time rate | Route average |
|---|---|---|---|
| Chicago (ORD)6,933 flights a year | United 1634departs 9:43 AM | 81% | 68% |
| New York (LGA)6,856 flights a year | Delta 551departs 7:00 AM | 86% | 67% |
| Atlanta (ATL)6,739 flights a year | Delta 401departs 5:49 AM | 93% | 75% |
| Los Angeles (LAX)6,270 flights a year | Delta 439departs 6:40 AM | 93% | 72% |
| Denver (DEN)6,016 flights a year | United 773departs 5:30 AM | 92% | 69% |
| Houston (IAH)5,774 flights a year | United 2260departs 5:15 AM | 95% | 70% |
| Seattle (SEA)5,238 flights a year | Delta 804departs 6:20 AM | 85% | 69% |
| Las Vegas (LAS)5,232 flights a year | Frontier 1051departs 11:51 AM | 88% | 69% |
| Phoenix (PHX)5,143 flights a year | American 474departs 7:10 AM | 84% | 71% |
| Orlando (MCO)4,934 flights a year | American 2119departs 7:05 AM | 82% | 64% |
| Miami (MIA)4,843 flights a year | American 3290departs 7:00 AM | 83% | 69% |
| Austin (AUS)4,766 flights a year | American 972departs 9:45 PM | 67% | 68% |
| San Antonio (SAT)4,403 flights a year | American 1836departs 7:10 AM | 83% | 67% |
| San Francisco (SFO)4,063 flights a year | United 790departs 7:00 AM | 90% | 64% |
| Charlotte (CLT)3,884 flights a year | American 1690departs 8:35 AM | 90% | 74% |
| Salt Lake City (SLC)3,864 flights a year | Delta 1291departs 8:15 AM | 89% | 70% |
| Boston (BOS)3,784 flights a year | Delta 2351departs 7:20 AM | 91% | 67% |
| San Diego (SAN)3,553 flights a year | American 2362departs 7:00 AM | 87% | 64% |
| Detroit (DTW)3,550 flights a year | Delta 2183departs 5:55 AM | 94% | 76% |
| Newark (EWR)3,515 flights a year | United 1847departs 7:15 AM | 91% | 71% |
| Fayetteville/Springdale/Rogers (XNA)3,515 flights a year | Envoy 4101departs 7:55 PM | 74% | 79% |
| Nashville (BNA)3,511 flights a year | American 1076departs 6:05 PM | 60% | 67% |
| Philadelphia (PHL)3,379 flights a year | American 415departs 7:35 AM | 88% | 70% |
| Washington (DCA)3,309 flights a year | American 1618departs 5:06 AM | 88% | 72% |
| Minneapolis (MSP)3,246 flights a year | Delta 1276departs 6:00 AM | 91% | 74% |
| Oklahoma City (OKC)3,175 flights a year | American 1458departs 9:53 PM | 55% | 72% |
| Springfield (SGF)3,079 flights a year | Envoy 4092departs 8:48 PM | 80% | 81% |
| Fort Lauderdale (FLL)2,955 flights a year | Frontier 1974departs 2:15 PM | 70% | 70% |
| Tampa (TPA)2,921 flights a year | Frontier 1334departs 5:30 AM | 84% | 68% |
| Midland (MAF)2,920 flights a year | SkyWest 5013departs 7:25 AM | 84% | 80% |
| Tulsa (TUL)2,906 flights a year | Envoy 3426departs 7:05 AM | 79% | 72% |
| Santa Ana (SNA)2,905 flights a year | American 348departs 9:20 PM | 77% | 77% |
| New Orleans (MSY)2,821 flights a year | American 1455departs 9:16 PM | 61% | 68% |
| Little Rock (LIT)2,664 flights a year | SkyWest 6236departs 10:08 AM | 79% | 75% |
| Lubbock (LBB)2,630 flights a year | Envoy 3378departs 8:50 PM | 77% | 79% |
| El Paso (ELP)2,567 flights a year | American 1607departs 10:34 PM | 52% | 66% |
| Kansas City (MCI)2,548 flights a year | American 2267departs 12:03 PM | 55% | 67% |
| Portland (PDX)2,441 flights a year | Alaska 646departs 5:30 PM | 75% | 64% |
| Memphis (MEM)2,428 flights a year | PSA 5499departs 7:10 AM | 78% | 67% |
| Corpus Christi (CRP)2,404 flights a year | SkyWest 6222departs 4:18 PM | 80% | 80% |
| Amarillo (AMA)2,385 flights a year | Envoy 3388departs 10:30 AM | 87% | 82% |
| St Louis (STL)2,362 flights a year | American 2491departs 4:40 PM | 67% | 70% |
| Ontario (ONT)2,315 flights a year | Frontier 4689departs 5:46 PM | 77% | 68% |
| Albuquerque (ABQ)2,299 flights a year | American 928departs 8:54 AM | 77% | 67% |
| Raleigh/Durham (RDU)2,280 flights a year | Frontier 3330departs 8:15 AM | 88% | 70% |
| Tucson (TUS)2,206 flights a year | American 1014departs 8:31 AM | 81% | 68% |
| Baton Rouge (BTR)2,100 flights a year | PSA 5508departs 8:30 AM | 82% | 77% |
| Indianapolis (IND)2,050 flights a year | American 2800departs 5:56 PM | 54% | 69% |
| New York (JFK)2,036 flights a year | Delta 454departs 8:00 AM | 90% | 78% |
| Louisville (SDF)2,026 flights a year | PSA 5644departs 9:35 AM | 87% | 70% |
| Colorado Springs (COS)1,934 flights a year | SkyWest 6267departs 6:40 PM | 64% | 70% |
| Jackson (JAN)1,929 flights a year | PSA 5490departs 12:18 PM | 75% | 76% |
| Dulles (IAD)1,919 flights a year | United 2639departs 7:25 AM | 89% | 78% |
| Jacksonville (JAX)1,847 flights a year | American 2449departs 5:35 PM | 57% | 62% |
| Fort Cavazos (GRK)1,821 flights a year | Envoy 3569departs 8:53 PM | 74% | 78% |
| Santa Fe (SAF)1,760 flights a year | SkyWest 6405departs 8:05 PM | 74% | 76% |
| Abilene (ABI)1,750 flights a year | Envoy 3705departs 10:30 PM | 78% | 80% |
| Cincinnati / Covington (CVG)1,750 flights a year | Frontier 4280departs 2:46 PM | 81% | 68% |
| Columbus (CMH)1,730 flights a year | American 1279departs 7:21 AM | 85% | 71% |
| Knoxville/Maryville (TYS)1,702 flights a year | American 1081departs 8:49 PM | 49% | 71% |
| Sacramento (SMF)1,671 flights a year | American 651departs 5:56 PM | 57% | 67% |
| Lafayette (LFT)1,670 flights a year | PSA 5291departs 8:41 AM | 82% | 74% |
| Chattanooga (CHA)1,669 flights a year | PSA 5274departs 2:06 PM | 73% | 72% |
| Cleveland (CLE)1,669 flights a year | Frontier 3568departs 10:30 AM | 84% | 66% |
| Omaha (OMA)1,595 flights a year | American 2628departs 9:41 PM | 53% | 68% |
| Laredo (LRD)1,560 flights a year | Envoy 3589departs 10:30 PM | 77% | 82% |
| Pittsburgh (PIT)1,510 flights a year | American 1761departs 7:33 PM | 61% | 71% |
| Harlingen (HRL)1,499 flights a year | Envoy 3575departs 6:00 PM | 84% | 84% |
| Brownsville (BRO)1,449 flights a year | Envoy 3412departs 9:10 PM | 79% | 83% |
| Des Moines (DSM)1,431 flights a year | American 1371departs 10:07 PM | 51% | 67% |
| Fort Myers (RSW)1,391 flights a year | American 2740departs 7:07 AM | 74% | 65% |
| Fresno (FAT)1,374 flights a year | American 1828departs 8:53 AM | 81% | 63% |
| Dayton (DAY)1,369 flights a year | PSA 5156departs 6:40 PM | 71% | 75% |
| Valparaiso (VPS)1,361 flights a year | American 2460departs 9:30 AM | 77% | 69% |
| Baltimore (BWI)1,360 flights a year | Frontier 1476departs 1:36 PM | 66% | 68% |
| Panama City Beach (ECP)1,314 flights a year | Envoy 3500departs 7:55 PM | 83% | 74% |
| Durango (DRO)1,308 flights a year | SkyWest 6470departs 8:05 PM | 78% | 77% |
| Reno (RNO)1,268 flights a year | American 1911departs 8:50 AM | 83% | 70% |
| Charleston (CHS)1,265 flights a year | American 1422departs 7:05 PM | 62% | 70% |
| College Station (CLL)1,214 flights a year | Envoy 4046departs 4:43 PM | 82% | 85% |
| Columbia (COU)1,201 flights a year | Envoy 3440departs 9:11 PM | 75% | 82% |
| Fort Smith (FSM)1,176 flights a year | Envoy 3537departs 10:40 PM | 84% | 82% |
| San Jose (SJC)1,175 flights a year | American 364departs 8:13 PM | 65% | 71% |
| Greenville/Greer/Spartanburg (GSP)1,173 flights a year | American 2992departs 7:17 PM | 55% | 69% |
| Mobile (MOB)1,166 flights a year | Envoy 3883departs 5:22 PM | 77% | 79% |
| West Palm Beach (PBI)1,144 flights a year | American 2467departs 7:05 PM | 59% | 65% |
| Madison (MSN)1,093 flights a year | American 876departs 8:16 PM | 52% | 62% |
| Manhattan (MHK)1,088 flights a year | Envoy 3831departs 4:20 PM | 90% | 82% |
| Fargo (FAR)1,086 flights a year | Envoy 3450departs 7:16 PM | 80% | 85% |
| Sioux Falls (FSD)1,086 flights a year | American 2937departs 8:10 PM | 47% | 67% |
| Milwaukee (MKE)1,084 flights a year | American 1234departs 9:10 PM | 47% | 67% |
| Savannah (SAV)1,083 flights a year | American 2327departs 7:05 PM | 55% | 66% |
| Richmond (RIC)1,079 flights a year | American 3037departs 7:22 PM | 60% | 69% |
| Monroe (MLU)1,074 flights a year | Envoy 3686departs 9:15 PM | 78% | 83% |
| Waco (ACT)1,073 flights a year | Envoy 3349departs 10:45 PM | 76% | 79% |
| Lawton (LAW)1,073 flights a year | PSA 5252departs 8:30 AM | 79% | 71% |
| Gulfport (GPT)1,071 flights a year | Envoy 3480departs 8:55 AM | 92% | 81% |
| Montgomery (MGM)1,062 flights a year | PSA 5631departs 3:10 PM | 71% | 74% |
| Lake Charles (LCH)1,048 flights a year | Envoy 4074departs 4:43 PM | 86% | 82% |
| Alexandria (AEX)1,045 flights a year | Envoy 4018departs 8:20 AM | 87% | 83% |
| Grand Rapids (GRR)1,042 flights a year | American 3167departs 8:50 AM | 78% | 67% |
| Fort Wayne (FWA)1,034 flights a year | Envoy 3658departs 2:21 PM | 77% | 77% |
| SJU (SJU)1,028 flights a year | American 702departs 5:19 PM | 58% | 70% |
| Grand Junction (GJT)1,018 flights a year | Envoy 4155departs 3:05 PM | 82% | 81% |
| Rapid City (RAP)1,017 flights a year | Envoy 3567departs 8:31 PM | 68% | 79% |
| Norfolk (ORF)1,015 flights a year | American 2587departs 6:52 PM | 55% | 64% |
| Palm Springs (PSP)997 flights a year | American 2709departs 6:55 PM | 60% | 70% |
| South Bend (SBN)984 flights a year | SkyWest 6305departs 6:48 PM | 68% | 74% |
| Evansville (EVV)963 flights a year | Envoy 4015departs 9:29 PM | 74% | 78% |
| Moline (MLI)954 flights a year | Envoy 4034departs 9:21 PM | 81% | 82% |
| Greensboro (GSO)931 flights a year | American 1316departs 7:11 PM | 52% | 67% |
| Eagle (EGE)883 flights a year | American 3025departs 5:50 PM | 62% | 63% |
| Roswell (ROW)823 flights a year | Envoy 4177departs 9:21 PM | 78% | 78% |
| Boise (BOI)799 flights a year | American 1104departs 8:31 PM | 50% | 66% |
| Jackson (JAC)745 flights a year | American 1923departs 8:29 AM | 73% | 66% |
| Bloomington/Normal (BMI)730 flights a year | Envoy 4254departs 8:37 PM | 82% | 84% |
| Asheville (AVL)729 flights a year | Envoy 4260departs 7:20 PM | 79% | 71% |
| Burbank (BUR)729 flights a year | American 2597departs 7:40 PM | 59% | 67% |
| Wichita Falls (SPS)729 flights a year | Envoy 3950departs 12:47 PM | 91% | 82% |
| Stillwater (SWO)729 flights a year | PSA 5480departs 1:23 PM | 77% | 76% |
| Hartford (BDL)728 flights a year | American 1425departs 7:05 PM | 56% | 64% |
| Savoy (CMI)728 flights a year | Envoy 3887departs 6:49 PM | 81% | 84% |
| Garden City (GCK)727 flights a year | Envoy 3999departs 1:15 PM | 80% | 75% |
| Longview (GGG)726 flights a year | Envoy 4059departs 1:18 PM | 82% | 80% |
| Texarkana (TXK)723 flights a year | Envoy 4024departs 10:30 PM | 87% | 83% |
| Beaumont/Port Arthur (BPT)720 flights a year | SkyWest 6313departs 9:30 PM | 75% | 80% |
| Grand Island (GRI)717 flights a year | SkyWest 4821departs 3:32 PM | 77% | 76% |
| St George (SGU)716 flights a year | SkyWest 4817departs 7:00 PM | 79% | 77% |
| Blountville (TRI)704 flights a year | Envoy 4230departs 12:25 PM | 86% | 82% |
| Billings (BIL)691 flights a year | Envoy 3937departs 8:41 PM | 73% | 78% |
| Honolulu, Oahu (HNL)610 flights a year | American 115departs 9:15 AM | 70% | 66% |
| Buffalo (BUF)567 flights a year | American 1724departs 7:21 PM | 66% | 58% |
| Idaho Falls (IDA)529 flights a year | SkyWest 6467departs 8:05 PM | 67% | 75% |
| Kahului (OGG)483 flights a year | American 295departs 9:05 AM | 67% | 66% |
| Flagstaff (FLG)435 flights a year | SkyWest 6465departs 11:16 AM | 82% | 79% |
| Anchorage (ANC)391 flights a year | American 395departs 6:40 PM | 60% | 62% |
| Appleton (ATW)378 flights a year | Envoy 4188departs 8:15 PM | 76% | 80% |
| Columbus/W Point/Starkville (GTR)367 flights a year | SkyWest 4820departs 1:33 PM | 82% | 83% |
| Harrisburg (MDT)365 flights a year | American 2469departs 7:22 PM | 50% | 54% |
| San Luis Obispo (SBP)361 flights a year | American 1772departs 10:34 AM | 75% | 76% |
| Key West (EYW)332 flights a year | American 1814departs 1:14 PM | 67% | 66% |
| Syracuse (SYR)327 flights a year | American 421departs 7:05 PM | 52% | 53% |
| Bakersfield (BFL)311 flights a year | American 1110departs 8:09 PM | 53% | 53% |
Search flights from DFW for your date
Search flights →DFW delays and ground stops right now
See FAA delays →US airports with the most delays
See ranking →Most on-time flights from other airports
Chicago (ORD)Denver (DEN)Atlanta (ATL)Phoenix (PHX)Los Angeles (LAX)Charlotte (CLT)Las Vegas (LAS)Seattle (SEA)Orlando (MCO)San Francisco (SFO)Washington (DCA)Boston (BOS)New York (LGA)Detroit (DTW)Newark (EWR)Salt Lake City (SLC)Houston (IAH)Minneapolis (MSP)Miami (MIA)Nashville (BNA)New York (JFK)San Diego (SAN)Philadelphia (PHL)Baltimore (BWI)Busiest routes
Historical odds, not a guarantee. Built from US Department of Transportation on-time reports for US airlines that report to the DOT; on time = arrived less than 15 minutes late. Schedules are flights operated recently, so confirm times when you book. ATIS Alerts is not affiliated with any airline.
