Most On-Time Flights from Baltimore (BWI)
The most reliable flight out of Baltimore/Washington Intl Thurgood Marshall is American 1708 to Charlotte (CLT), leaving at 5:05 AM: on time 96% of the time over 200 flights. Across its 60 regular routes, flights from BWI arrived on time 77% of the time.
From US DOT on-time records, Jun 2025 to May 2026.
- Departures a year
- 93,510
- Regular routes
- 60
- Arrived on time
- 77%
- Data
- Jun 2025 to May 2026
The 25 most on-time flights from BWI
| # | Flight | Route | Departs | On time |
|---|---|---|---|---|
| 1 | American 1708Boeing 737-800 | to Charlotte (CLT) | 5:05 AM → 6:36 AM | 96%200 flights |
| 2 | Delta 2601Boeing 717 or Airbus A320 | to Detroit (DTW) | 5:40 AM → 7:19 AM | 93%357 flights |
| 3 | United 2412Boeing 737 MAX 8 or 737-800 | to Denver (DEN) | 8:00 AM → 10:08 AM | 91%290 flights |
| 4 | Delta 2950Airbus A321 | to Atlanta (ATL) | 6:00 AM → 8:08 AM | 93%354 flights |
| 5 | United 1898Boeing 737-900 or 737 MAX 8 | to Houston (IAH) | 6:05 AM → 8:48 AM | 92%159 flights |
| 6 | Delta 2872Airbus A220-100 or A321 | to Minneapolis (MSP) | 6:08 AM → 7:54 AM | 91%358 flights |
| 7 | American 2670Boeing 737-800 | to Charlotte (CLT) | 6:12 AM → 7:49 AM | 91%194 flights |
| 8 | Delta 1546Boeing 717 or Airbus A319 | to Detroit (DTW) | 11:45 AM → 1:25 PM | 89%291 flights |
| 9 | Delta 2579Boeing 737-900ER or Airbus A321 | to Atlanta (ATL) | 7:28 AM → 9:35 AM | 89%319 flights |
| 10 | Delta 1592Boeing 737-900ER or Airbus A321 | to Atlanta (ATL) | 10:52 AM → 12:55 PM | 89%286 flights |
| 11 | Delta 2562Airbus A321 | to Atlanta (ATL) | 8:38 AM → 10:40 AM | 90%335 flights |
| 12 | Republic 5703Embraer E175 | to Boston (BOS) | 10:54 AM → 12:26 PM | 89%160 flights |
| 13 | Delta 801Boeing 737-900ER or Airbus A321 | to Atlanta (ATL) | 11:50 AM → 1:41 PM | 86%308 flights |
| 14 | Delta 2711Boeing 737-900ER or Airbus A321 | to Atlanta (ATL) | 2:38 PM → 4:38 PM | 82%298 flights |
| 15 | American 1183Boeing 737-800 or 737 MAX 8 | to Miami (MIA) | 6:00 AM → 8:47 AM | 82%332 flights |
| 16 | Delta 1176Airbus A220-300 or Boeing 737-800 | to Salt Lake City (SLC) | 7:01 AM → 9:58 AM | 82%354 flights |
| 17 | Delta 2480Boeing 717 | to Detroit (DTW) | 5:35 PM → 7:14 PM | 80%353 flights |
| 18 | American 1403Boeing 737-800 | to Dallas-Fort Worth (DFW) | 7:00 AM → 9:36 AM | 81%353 flights |
| 19 | Republic 5668Embraer E175 | to Boston (BOS) | 3:35 PM → 5:09 PM | 79%138 flights |
| 20 | Delta 2799Boeing 737-900ER | to Atlanta (ATL) | 4:43 PM → 6:40 PM | 78%289 flights |
| 21 | United 2012Boeing 737 MAX 9 | to Denver (DEN) | 4:18 PM → 6:25 PM | 75%324 flights |
| 22 | Frontier 4091Airbus A320neo or A321neo | to Tampa (TPA) | 8:28 PM → 11:12 PM | 75%189 flights |
| 23 | Frontier 3663Airbus A320neo or A321neo | to Orlando (MCO) | 3:26 PM → 5:54 PM | 73%217 flights |
| 24 | Delta 2928Boeing 737-900ER | to Atlanta (ATL) | 7:41 PM → 9:49 PM | 73%104 flights |
| 25 | Frontier 1079Airbus A321neo | to Atlanta (ATL) | 3:19 PM → 5:28 PM | 72%189 flights |
The most on-time flight on each route from BWI
Busiest route first. Tap a route for every flight on it.
| To | Most on-time flight | Its on-time rate | Route average |
|---|---|---|---|
| Atlanta (ATL)5,431 flights a year | Delta 2950departs 6:00 AM | 93% | 79% |
| Orlando (MCO)4,747 flights a year | Frontier 3663departs 3:26 PM | 73% | 75% |
| Boston (BOS)3,613 flights a year | Republic 5703departs 10:54 AM | 89% | 74% |
| Charlotte (CLT)3,043 flights a year | American 1708departs 5:05 AM | 96% | 80% |
| Denver (DEN)2,920 flights a year | United 2412departs 8:00 AM | 91% | 76% |
| Tampa (TPA)2,766 flights a year | Frontier 4091departs 8:28 PM | 75% | 79% |
| Chicago (ORD)2,688 flights a year | United 590departs 3:42 PM | 56% | 75% |
| Miami (MIA)2,302 flights a year | American 1183departs 6:00 AM | 82% | 74% |
| Detroit (DTW)2,269 flights a year | Delta 2601departs 5:40 AM | 93% | 81% |
| Minneapolis (MSP)1,402 flights a year | Delta 2872departs 6:08 AM | 91% | 81% |
| Dallas-Fort Worth (DFW)1,366 flights a year | American 1403departs 7:00 AM | 81% | 72% |
| Houston (IAH)1,303 flights a year | United 1898departs 6:05 AM | 92% | 79% |
| SJU (SJU)1,208 flights a year | Frontier 2266departs 7:29 PM | 47% | 67% |
| San Francisco (SFO)1,113 flights a year | United 504departs 6:15 PM | 68% | 74% |
| Salt Lake City (SLC)770 flights a year | Delta 1176departs 7:01 AM | 82% | 78% |
| Seattle (SEA)718 flights a year | Alaska 379departs 7:04 PM | 61% | 68% |
Search flights from BWI for your date
Search flights →BWI delays and ground stops right now
See FAA delays →US airports with the most delays
See ranking →Most on-time flights from other airports
Chicago (ORD)Denver (DEN)Atlanta (ATL)Dallas-Fort Worth (DFW)Phoenix (PHX)Los Angeles (LAX)Charlotte (CLT)Las Vegas (LAS)Seattle (SEA)Orlando (MCO)San Francisco (SFO)Washington (DCA)Boston (BOS)New York (LGA)Detroit (DTW)Newark (EWR)Salt Lake City (SLC)Houston (IAH)Minneapolis (MSP)Miami (MIA)Nashville (BNA)New York (JFK)San Diego (SAN)Philadelphia (PHL)Busiest routes
Historical odds, not a guarantee. Built from US Department of Transportation on-time reports for US airlines that report to the DOT; on time = arrived less than 15 minutes late. Schedules are flights operated recently, so confirm times when you book. ATIS Alerts is not affiliated with any airline.
