Most On-Time Flights from Indianapolis (IND)
The most reliable flight out of Indianapolis Intl is Republic 4613 to Philadelphia (PHL), leaving at 5:33 AM: on time 96% of the time over 157 flights. Across its 34 regular routes, flights from IND arrived on time 80% of the time.
From US DOT on-time records, Jun 2025 to May 2026.
- Departures a year
- 46,812
- Regular routes
- 34
- Arrived on time
- 80%
- Data
- Jun 2025 to May 2026
The 25 most on-time flights from IND
| # | Flight | Route | Departs | On time |
|---|---|---|---|---|
| 1 | Republic 4613Embraer E175 | to Philadelphia (PHL) | 5:33 AM → 7:29 AM | 96%157 flights |
| 2 | Delta 3105Boeing 737-900ER | to Atlanta (ATL) | 6:00 AM → 7:37 AM | 96%359 flights |
| 3 | Delta 1901Boeing 737-900ER | to Atlanta (ATL) | 8:40 AM → 10:20 AM | 94%178 flights |
| 4 | Delta 3125Boeing 737-900ER | to Atlanta (ATL) | 10:20 AM → 11:54 AM | 96%255 flights |
| 5 | Republic 3479Embraer E175 | to Chicago (ORD) | 6:00 AM → 6:20 AM | 94%399 flights |
| 6 | Delta 3106Boeing 737-900ER or 737-800 | to Atlanta (ATL) | 7:08 AM → 8:49 AM | 92%345 flights |
| 7 | American 2938Boeing 737-800 | to Charlotte (CLT) | 6:00 AM → 7:48 AM | 92%198 flights |
| 8 | Republic 5631Embraer E175 | to Boston (BOS) | 6:00 AM → 8:20 AM | 92%358 flights |
| 9 | Republic 3709Embraer E175 | to Dulles (IAD) | 10:02 AM → 11:47 AM | 91%292 flights |
| 10 | SkyWest 4015Embraer E175 | to Austin (AUS) | 7:00 AM → 8:54 AM | 90%359 flights |
| 11 | Delta 2757Boeing 737-900ER or Airbus A321 | to Minneapolis (MSP) | 7:05 AM → 7:52 AM | 90%168 flights |
| 12 | Republic 3708Embraer E175 | to Newark (EWR) | 8:30 AM → 10:38 AM | 91%199 flights |
| 13 | American 346Boeing 737-800 | to Charlotte (CLT) | 8:16 AM → 10:05 AM | 90%204 flights |
| 14 | Republic 4631Embraer E175 | to New York (JFK) | 10:43 AM → 12:59 PM | 91%341 flights |
| 15 | Republic 4489Embraer E175 | to Philadelphia (PHL) | 10:07 AM → 12:04 PM | 90%196 flights |
| 16 | American 2308Boeing 737-800 | to Miami (MIA) | 6:01 AM → 8:51 AM | 88%178 flights |
| 17 | Delta 3013Boeing 737-900ER | to Atlanta (ATL) | 1:44 PM → 3:23 PM | 88%359 flights |
| 18 | Republic 3677Embraer E175 | to Chicago (ORD) | 11:04 AM → 11:25 AM | 88%299 flights |
| 19 | Delta 2137Boeing 737-800 or 737-900ER | to Salt Lake City (SLC) | 7:00 AM → 8:40 AM | 88%359 flights |
| 20 | Republic 3567Embraer E175 | to Newark (EWR) | 6:00 AM → 8:07 AM | 90%199 flights |
| 21 | Republic 3565Embraer E175 | to Chicago (ORD) | 9:28 AM → 9:50 AM | 87%236 flights |
| 22 | United 2358Boeing 737 MAX 9 | to Houston (IAH) | 7:00 AM → 8:28 AM | 87%148 flights |
| 23 | Delta 3134Boeing 737-900ER | to Atlanta (ATL) | 4:43 PM → 6:15 PM | 87%352 flights |
| 24 | Republic 4797Embraer E170 | to New York (LGA) | 6:50 AM → 9:00 AM | 89%317 flights |
| 25 | American 2221Boeing 737-800 or Airbus A321 | to Charlotte (CLT) | 10:23 AM → 12:06 PM | 86%157 flights |
The most on-time flight on each route from IND
Busiest route first. Tap a route for every flight on it.
| To | Most on-time flight | Its on-time rate | Route average |
|---|---|---|---|
| Chicago (ORD)5,186 flights a year | Republic 3479departs 6:00 AM | 94% | 77% |
| Atlanta (ATL)3,242 flights a year | Delta 3105departs 6:00 AM | 96% | 88% |
| Denver (DEN)2,556 flights a year | United 1607departs 8:55 AM | 84% | 77% |
| New York (LGA)2,493 flights a year | Republic 4797departs 6:50 AM | 89% | 82% |
| Orlando (MCO)2,419 flights a year | Frontier 3762departs 1:46 PM | 70% | 80% |
| Newark (EWR)2,184 flights a year | Republic 3708departs 8:30 AM | 91% | 84% |
| Dallas-Fort Worth (DFW)2,051 flights a year | American 2782departs 6:00 AM | 87% | 79% |
| Washington (DCA)2,026 flights a year | Republic 4802departs 9:57 AM | 84% | 74% |
| Boston (BOS)2,014 flights a year | Republic 5631departs 6:00 AM | 92% | 77% |
| Charlotte (CLT)1,982 flights a year | American 2938departs 6:00 AM | 92% | 81% |
| Phoenix (PHX)1,533 flights a year | American 1980departs 6:00 PM | 72% | 79% |
| Philadelphia (PHL)1,527 flights a year | Republic 4613departs 5:33 AM | 96% | 79% |
| Minneapolis (MSP)1,246 flights a year | Delta 2757departs 7:05 AM | 90% | 83% |
| Austin (AUS)1,096 flights a year | SkyWest 4015departs 7:00 AM | 90% | 83% |
| Dulles (IAD)1,026 flights a year | Republic 3709departs 10:02 AM | 91% | 85% |
| New York (JFK)1,003 flights a year | Republic 4631departs 10:43 AM | 91% | 83% |
| Miami (MIA)926 flights a year | American 2308departs 6:01 AM | 88% | 78% |
| Detroit (DTW)920 flights a year | SkyWest 3879departs 3:25 PM | 72% | 79% |
| Los Angeles (LAX)845 flights a year | American 598departs 7:15 AM | 85% | 83% |
| Houston (IAH)662 flights a year | United 2358departs 7:00 AM | 87% | 81% |
| Seattle (SEA)564 flights a year | Alaska 546departs 7:05 AM | 80% | 72% |
| San Francisco (SFO)528 flights a year | United 500departs 7:15 AM | 84% | 79% |
| Salt Lake City (SLC)364 flights a year | Delta 2137departs 7:00 AM | 88% | 88% |
Search flights from IND for your date
Search flights →IND delays and ground stops right now
See FAA delays →US airports with the most delays
See ranking →Most on-time flights from other airports
Chicago (ORD)Denver (DEN)Atlanta (ATL)Dallas-Fort Worth (DFW)Phoenix (PHX)Los Angeles (LAX)Charlotte (CLT)Las Vegas (LAS)Seattle (SEA)Orlando (MCO)San Francisco (SFO)Washington (DCA)Boston (BOS)New York (LGA)Detroit (DTW)Newark (EWR)Salt Lake City (SLC)Houston (IAH)Minneapolis (MSP)Miami (MIA)Nashville (BNA)New York (JFK)San Diego (SAN)Philadelphia (PHL)Busiest routes
Historical odds, not a guarantee. Built from US Department of Transportation on-time reports for US airlines that report to the DOT; on time = arrived less than 15 minutes late. Schedules are flights operated recently, so confirm times when you book. ATIS Alerts is not affiliated with any airline.
