Most On-Time Flights from Burbank (BUR)
The most reliable flight out of Hollywood Burbank/Bob Hope is Alaska 562 to Portland (PDX), leaving at 7:00 AM: on time 96% of the time over 216 flights. Across its 20 regular routes, flights from BUR arrived on time 83% of the time.
From US DOT on-time records, Jun 2025 to May 2026.
- Departures a year
- 28,718
- Regular routes
- 20
- Arrived on time
- 83%
- Data
- Jun 2025 to May 2026
The 18 most on-time flights from BUR
| # | Flight | Route | Departs | On time |
|---|---|---|---|---|
| 1 | Alaska 562Boeing 737-900ER or 737 MAX 9 | to Portland (PDX) | 7:00 AM → 9:31 AM | 96%216 flights |
| 2 | SkyWest 3693Embraer E175 | to Salt Lake City (SLC) | 5:00 PM → 7:59 PM | 94%170 flights |
| 3 | Delta 2582Airbus A220-300 or A220-100 | to Salt Lake City (SLC) | 7:10 AM → 10:09 AM | 93%313 flights |
| 4 | SkyWest 3283Embraer E175 | to Boise (BOI) | 6:59 PM → 10:17 PM | 92%124 flights |
| 5 | United 1191Boeing 737-800 | to Denver (DEN) | 9:00 AM → 12:27 PM | 88%363 flights |
| 6 | American 2599Boeing 737 MAX 8 | to Dallas-Fort Worth (DFW) | 7:00 AM → 12:15 PM | 90%352 flights |
| 7 | Alaska 1388Boeing 737-800 or 737 MAX 9 | to Seattle (SEA) | 10:14 AM → 1:06 PM | 91%160 flights |
| 8 | Alaska 649Boeing 737-900ER or 737 MAX 9 | to Portland (PDX) | 6:06 PM → 8:30 PM | 87%115 flights |
| 9 | Alaska 491Boeing 737-900ER or 737 MAX 9 | to Seattle (SEA) | 7:00 AM → 9:53 AM | 86%195 flights |
| 10 | SkyWest 3933Embraer E175 | to Salt Lake City (SLC) | 12:30 PM → 3:30 PM | 84%213 flights |
| 11 | SkyWest 3401Embraer E175 | to Santa Rosa (STS) | 12:50 PM → 2:36 PM | 85%204 flights |
| 12 | United 2187Boeing 737 MAX 8 or Airbus A319 | to Denver (DEN) | 1:05 PM → 4:35 PM | 80%164 flights |
| 13 | Alaska 530Boeing 737-700 | to Seattle (SEA) | 8:28 PM → 11:17 PM | 81%104 flights |
| 14 | United 488Boeing 737-800 | to San Francisco (SFO) | 7:15 AM → 8:52 AM | 78%314 flights |
| 15 | Alaska 703Boeing 737-900ER or 737 MAX 9 | to Seattle (SEA) | 2:26 PM → 5:21 PM | 76%153 flights |
| 16 | United 1453Boeing 737-800 or Airbus A320 | to San Francisco (SFO) | 2:00 PM → 3:35 PM | 71%233 flights |
| 17 | Delta 483Airbus A220-300 | to Atlanta (ATL) | 1:59 PM → 9:26 PM | 71%265 flights |
| 18 | United 2854Boeing 737-800 or Airbus A319 | to San Francisco (SFO) | 8:19 PM → 9:50 PM | 61%203 flights |
The most on-time flight on each route from BUR
Busiest route first. Tap a route for every flight on it.
| To | Most on-time flight | Its on-time rate | Route average |
|---|---|---|---|
| San Francisco (SFO)3,029 flights a year | United 488departs 7:15 AM | 78% | 68% |
| Denver (DEN)2,254 flights a year | United 1191departs 9:00 AM | 88% | 83% |
| Seattle (SEA)1,564 flights a year | Alaska 1388departs 10:14 AM | 91% | 82% |
| Salt Lake City (SLC)1,500 flights a year | SkyWest 3693departs 5:00 PM | 94% | 90% |
| Portland (PDX)985 flights a year | Alaska 562departs 7:00 AM | 96% | 90% |
| Dallas-Fort Worth (DFW)729 flights a year | American 2599departs 7:00 AM | 90% | 81% |
| Santa Rosa (STS)531 flights a year | SkyWest 3401departs 12:50 PM | 85% | 84% |
| Boise (BOI)439 flights a year | SkyWest 3283departs 6:59 PM | 92% | 86% |
| Atlanta (ATL)364 flights a year | Delta 483departs 1:59 PM | 71% | 73% |
Search flights from BUR for your date
Search flights →BUR delays and ground stops right now
See FAA delays →US airports with the most delays
See ranking →Most on-time flights from other airports
Chicago (ORD)Denver (DEN)Atlanta (ATL)Dallas-Fort Worth (DFW)Phoenix (PHX)Los Angeles (LAX)Charlotte (CLT)Las Vegas (LAS)Seattle (SEA)Orlando (MCO)San Francisco (SFO)Washington (DCA)Boston (BOS)New York (LGA)Detroit (DTW)Newark (EWR)Salt Lake City (SLC)Houston (IAH)Minneapolis (MSP)Miami (MIA)Nashville (BNA)New York (JFK)San Diego (SAN)Philadelphia (PHL)Busiest routes
Historical odds, not a guarantee. Built from US Department of Transportation on-time reports for US airlines that report to the DOT; on time = arrived less than 15 minutes late. Schedules are flights operated recently, so confirm times when you book. ATIS Alerts is not affiliated with any airline.
